Kohleimporte - Land-Rankings
Kohleimporte, Tausend Kurztonnen, 2022:
Der Durchschnitt für 2022 betrug 5844.35 thousand short tons, bei einem Höchstwert von 46777.86 thousand short tons (Deutschland) und einem Minimum von 0 thousand short tons (Malta). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: thousand short tons; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kohleimporte, 2022 | Global rank | Available data |
---|---|---|---|
Deutschland | 46777.86 | 1 | 1991 - 2023 |
Niederlande | 30675.27 | 2 | 1980 - 2023 |
Polen | 14540.88 | 3 | 1980 - 2023 |
Italien | 13536.26 | 4 | 1980 - 2023 |
Spanien | 11361.96 | 5 | 1980 - 2023 |
Frankreich | 9843.49 | 6 | 1980 - 2023 |
Tsch. Republik | 4718.1 | 7 | 1993 - 2023 |
Belgien | 4516.19 | 8 | 1980 - 2023 |
Finnland | 4115.86 | 9 | 1980 - 2023 |
Slowakei | 3648.74 | 10 | 1993 - 2023 |
Österreich | 3627.66 | 11 | 1980 - 2023 |
Schweden | 2250.95 | 12 | 1980 - 2023 |
Dänemark | 2062.34 | 13 | 1980 - 2023 |
Irland | 1470.7 | 14 | 1980 - 2023 |
Bulgarien | 934.04 | 15 | 1980 - 2023 |
Ungarn | 852.28 | 16 | 1980 - 2023 |
Kroatien | 740.02 | 17 | 1992 - 2023 |
Rumänien | 738.79 | 18 | 1980 - 2023 |
Litauen | 530.7 | 19 | 1992 - 2023 |
Slowenien | 510.69 | 20 | 1992 - 2023 |
Lettland | 161.33 | 21 | 1992 - 2023 |
Zypern | 85.63 | 22 | 1980 - 2023 |
Griechenland | 77.72 | 23 | 1980 - 2023 |
Portugal | 14.44 | 24 | 1980 - 2023 |
Luxemburg | 2.95 | 25 | 1980 - 2023 |
Estland | 2.68 | 26 | 1992 - 2023 |
Malta | 0 | 27 | 1980 - 2023 |
Definition: Amount of foreign coal shipped to the country.