Kohleimporte - Land-Rankings
Kohleimporte, Tausend Kurztonnen, 2022:
Der Durchschnitt für 2022 betrug 5703.27 thousand short tons, bei einem Höchstwert von 46777.86 thousand short tons (Deutschland) und einem Minimum von 0 thousand short tons (Färöer). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: thousand short tons; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kohleimporte, 2022 | Global rank | Available data |
---|---|---|---|
Deutschland | 46777.86 | 1 | 1991 - 2023 |
Türkei | 40599.53 | 2 | 1980 - 2023 |
Niederlande | 30675.27 | 3 | 1980 - 2023 |
Russische Föd. | 25422.99 | 4 | 1992 - 2023 |
Polen | 14540.88 | 5 | 1980 - 2023 |
Italien | 13536.26 | 6 | 1980 - 2023 |
Spanien | 11361.96 | 7 | 1980 - 2023 |
Frankreich | 9843.49 | 8 | 1980 - 2023 |
Großbritannien | 7007.99 | 9 | 1980 - 2023 |
Ukraine | 6828.02 | 10 | 1992 - 2023 |
Tsch. Republik | 4718.1 | 11 | 1993 - 2023 |
Belgien | 4516.19 | 12 | 1980 - 2023 |
Finnland | 4115.86 | 13 | 1980 - 2023 |
Slowakei | 3648.74 | 14 | 1993 - 2023 |
Österreich | 3627.66 | 15 | 1980 - 2023 |
Belarus | 2704.75 | 16 | 1992 - 2023 |
Schweden | 2250.95 | 17 | 1980 - 2023 |
Dänemark | 2062.34 | 18 | 1980 - 2023 |
Bosnien & Herz. | 1495.61 | 19 | 1992 - 2023 |
Irland | 1470.7 | 20 | 1980 - 2023 |
Serbien | 1186.56 | 21 | 2006 - 2023 |
Bulgarien | 934.04 | 22 | 1980 - 2023 |
Norwegen | 897.7 | 23 | 1980 - 2023 |
Ungarn | 852.28 | 24 | 1980 - 2023 |
Mazedonien | 826.04 | 25 | 1992 - 2023 |
Kroatien | 740.02 | 26 | 1992 - 2023 |
Rumänien | 738.79 | 27 | 1980 - 2023 |
Litauen | 530.7 | 28 | 1992 - 2023 |
Slowenien | 510.69 | 29 | 1992 - 2023 |
Schweiz | 185.41 | 30 | 1980 - 2023 |
Lettland | 161.33 | 31 | 1992 - 2023 |
Moldau | 132.9 | 32 | 1992 - 2023 |
Island | 109.86 | 33 | 1980 - 2023 |
Zypern | 85.63 | 34 | 1980 - 2023 |
Griechenland | 77.72 | 35 | 1980 - 2023 |
Albanien | 45.84 | 36 | 1980 - 2023 |
Portugal | 14.44 | 37 | 1980 - 2023 |
Luxemburg | 2.95 | 38 | 1980 - 2023 |
Estland | 2.68 | 39 | 1992 - 2023 |
Färöer | 0 | 40 | 1980 - 2023 |
Gibraltar | 0 | 41 | 1980 - 2023 |
Malta | 0 | 42 | 1980 - 2023 |
Montenegro | 0 | 43 | 2006 - 2023 |
Definition: Amount of foreign coal shipped to the country.
46777.86
40599.53
30675.27
25422.99
14540.88
13536.26
11361.96
9843.49
7007.99
6828.02
4718.10
4516.19
4115.86
3648.74
3627.66
2704.75
2250.95
2062.34
1495.61
1470.70
1186.56
934.04
897.70
852.28
826.04
740.02
738.79
530.70
510.69
185.41
161.33
132.90
109.86
85.63
77.72
45.84
14.44
2.95
2.68
0.00
0.00
0.00
0.00
0
11694.5
23388.9
35083.4
46777.86
Kohleimporte um die Welt Kohleimporte in Asien Kohleimporte in Afrika Kohleimporte in Nordamerika Kohleimporte in Südamerika Kohleimporte in Australien Kohleimporte in der Europäischen Union Kohleimporte in Sub Sahara Africa Kohleimporte in MENA Kohleimporte in South East Asia Kohleimporte in Latin America