Kohleimporte - Land-Rankings
Kohleimporte, Tausend Kurztonnen, 2022:
Der Durchschnitt für 2022 betrug 7958.16 thousand short tons, bei einem Höchstwert von 345488.69 thousand short tons (China) und einem Minimum von 0 thousand short tons (Antigua und Barbuda). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: thousand short tons; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kohleimporte, 2022 | Global rank | Available data |
---|---|---|---|
China | 345488.69 | 1 | 1980 - 2022 |
Indien | 234147.17 | 2 | 1980 - 2022 |
Japan | 209407.38 | 3 | 1980 - 2022 |
Korea, Republik | 133347.98 | 4 | 1980 - 2022 |
Taiwan | 70157.3 | 5 | 1980 - 2022 |
Deutschland | 46777.86 | 6 | 1991 - 2022 |
Vietnam | 43506.67 | 7 | 1980 - 2022 |
Türkei | 40599.53 | 8 | 1980 - 2022 |
Philippinen | 34770.75 | 9 | 1980 - 2022 |
Malaysia | 34169.6 | 10 | 1980 - 2022 |
Niederlande | 27370.71 | 11 | 1980 - 2022 |
Russische Föd. | 25422.99 | 12 | 1992 - 2022 |
Thailand | 24761.8 | 13 | 1980 - 2022 |
Pakistan | 24066.22 | 14 | 1980 - 2022 |
Brasilien | 19611.65 | 15 | 1980 - 2022 |
Polen | 14540.88 | 16 | 1980 - 2022 |
Italien | 13536.26 | 17 | 1980 - 2022 |
Marokko | 12843.97 | 18 | 1980 - 2022 |
Indonesien | 11793.87 | 19 | 1980 - 2022 |
Spanien | 11361.96 | 20 | 1980 - 2022 |
Frankreich | 9843.49 | 21 | 1980 - 2022 |
Mexiko | 9646.94 | 22 | 1980 - 2022 |
Chile | 8859.91 | 23 | 1980 - 2022 |
Israel | 7232.71 | 24 | 1980 - 2022 |
Großbritannien | 7007.99 | 25 | 1980 - 2022 |
Ukraine | 6828.02 | 26 | 1992 - 2022 |
Vereinigte Staaten | 6312.93 | 27 | 1980 - 2022 |
Hongkong | 6261.82 | 28 | 1980 - 2022 |
Bangladesch | 6149.28 | 29 | 1980 - 2022 |
Kanada | 5817.86 | 30 | 1980 - 2022 |
Tsch. Republik | 4718.1 | 31 | 1993 - 2022 |
Belgien | 4516.19 | 32 | 1980 - 2022 |
Finnland | 4115.86 | 33 | 1980 - 2022 |
Slowakei | 3648.74 | 34 | 1993 - 2022 |
Österreich | 3627.66 | 35 | 1980 - 2022 |
Ver. Arab. Em. | 3598.94 | 36 | 1980 - 2022 |
Ägypten | 3010.67 | 37 | 1980 - 2022 |
Belarus | 2704.75 | 38 | 1992 - 2022 |
Südafrika | 2564.45 | 39 | 1980 - 2022 |
Kambodscha | 2495.59 | 40 | 1980 - 2022 |
Sri Lanka | 2429.01 | 41 | 1980 - 2022 |
Domin. Rep. | 2410.8 | 42 | 1980 - 2022 |
Usbekistan | 2407.71 | 43 | 1992 - 2022 |
Argentinien | 2292.56 | 44 | 1980 - 2022 |
Dänemark | 2062.34 | 45 | 1980 - 2022 |
Schweden | 1932.27 | 46 | 1980 - 2022 |
Bosnien & Herz. | 1495.61 | 47 | 1992 - 2022 |
Irland | 1470.7 | 48 | 1980 - 2022 |
Guatemala | 1436.89 | 49 | 1980 - 2022 |
Puerto Rico | 1432.11 | 50 | 1980 - 2022 |
Brunei Daruss. | 1326.08 | 51 | 1980 - 2022 |
Kenia | 1287.54 | 52 | 1980 - 2022 |
Serbien | 1186.56 | 53 | 2006 - 2022 |
Neukaledonien | 1116.26 | 54 | 1980 - 2022 |
Nepal | 1096.74 | 55 | 1980 - 2022 |
Bulgarien | 934.04 | 56 | 1980 - 2022 |
Panama | 931.78 | 57 | 1980 - 2022 |
Norwegen | 897.7 | 58 | 1980 - 2022 |
Ungarn | 852.28 | 59 | 1980 - 2022 |
Mazedonien | 826.04 | 60 | 1992 - 2022 |
Kirgisistan | 813.98 | 61 | 1992 - 2022 |
Neuseeland | 793.93 | 62 | 1980 - 2022 |
Kroatien | 740.02 | 63 | 1992 - 2022 |
Rumänien | 738.79 | 64 | 1980 - 2022 |
Äthiopien | 734.03 | 65 | 1980 - 2022 |
Singapur | 651.55 | 66 | 1980 - 2022 |
Mauritius | 639.34 | 67 | 1980 - 2022 |
Madagaskar | 563.15 | 68 | 1980 - 2022 |
Senegal | 553.36 | 69 | 1980 - 2022 |
Litauen | 530.7 | 70 | 1992 - 2022 |
Slowenien | 510.69 | 71 | 1992 - 2022 |
Peru | 391.83 | 72 | 1980 - 2022 |
Myanmar | 335.12 | 73 | 1980 - 2022 |
Jordanien | 326.78 | 74 | 1980 - 2022 |
Libanon | 216.31 | 75 | 1980 - 2022 |
Honduras | 209.44 | 76 | 1980 - 2022 |
Australien | 209 | 77 | 1980 - 2022 |
Schweiz | 185.41 | 78 | 1980 - 2022 |
Jemen | 181.89 | 79 | 1980 - 2022 |
Swasiland | 162.23 | 80 | 1980 - 2022 |
Lettland | 161.33 | 81 | 1992 - 2022 |
Moldau | 132.9 | 82 | 1992 - 2022 |
Saudi-Arabien | 131.69 | 83 | 1980 - 2022 |
Georgien | 114.02 | 84 | 1992 - 2022 |
Island | 109.86 | 85 | 1980 - 2022 |
Tadschikistan | 107.22 | 86 | 1992 - 2022 |
Togo | 99.74 | 87 | 1980 - 2022 |
Ghana | 94.13 | 88 | 1980 - 2022 |
Liberia | 85.65 | 89 | 1980 - 2022 |
Zypern | 85.63 | 90 | 1980 - 2022 |
Griechenland | 77.72 | 91 | 1980 - 2022 |
Kuwait | 71.78 | 92 | 1980 - 2022 |
Jamaika | 71.67 | 93 | 1980 - 2022 |
Ruanda | 70.38 | 94 | 1980 - 2022 |
Iran | 65.28 | 95 | 1980 - 2022 |
Oman | 57.11 | 96 | 1980 - 2022 |
Armenien | 51.41 | 97 | 1992 - 2022 |
Bhutan | 50.63 | 98 | 1980 - 2022 |
Benin | 50.47 | 99 | 1980 - 2022 |
Albanien | 45.84 | 100 | 1980 - 2022 |
Namibia | 36.13 | 101 | 1990 - 2022 |
Syrien | 30.03 | 102 | 1980 - 2022 |
Lesotho | 25.56 | 103 | 1980 - 2022 |
Kongo, D.R. | 24.95 | 104 | 1980 - 2022 |
Ecuador | 21.62 | 105 | 1980 - 2022 |
Algerien | 21.24 | 106 | 1980 - 2022 |
Aserbaidschan | 20.43 | 107 | 1992 - 2022 |
Portugal | 14.44 | 108 | 1980 - 2022 |
Uruguay | 13.34 | 109 | 1980 - 2022 |
Papua-Neuguin. | 10.33 | 110 | 1980 - 2022 |
Bolivien | 9.94 | 111 | 1980 - 2022 |
Burundi | 8.32 | 112 | 1980 - 2022 |
Laos | 5.56 | 113 | 1980 - 2022 |
Kasachstan | 4.37 | 114 | 1992 - 2022 |
Niger | 2.99 | 115 | 1980 - 2022 |
Luxemburg | 2.95 | 116 | 1980 - 2022 |
Kuba | 2.71 | 117 | 1980 - 2022 |
Estland | 2.68 | 118 | 1992 - 2022 |
Komoren | 2.26 | 119 | 1980 - 2022 |
Simbabwe | 2.13 | 120 | 1980 - 2022 |
Afghanistan | 2.03 | 121 | 1980 - 2022 |
El Salvador | 1.87 | 122 | 1980 - 2022 |
Botsuana | 1.61 | 123 | 1980 - 2022 |
Irak | 1.34 | 124 | 1980 - 2022 |
Dschibuti | 1.15 | 125 | 1980 - 2022 |
Tunesien | 0.8 | 126 | 1980 - 2022 |
Kolumbien | 0.79 | 127 | 1980 - 2022 |
Sambia | 0.36 | 128 | 1980 - 2022 |
Katar | 0.33 | 129 | 1980 - 2022 |
Côte d´Ivoire | 0.32 | 130 | 1980 - 2022 |
Libyen | 0.29 | 131 | 1980 - 2022 |
Tr.&Tobago | 0.25 | 132 | 1980 - 2022 |
Nigeria | 0.22 | 133 | 1980 - 2022 |
Venezuela | 0.19 | 134 | 1980 - 2022 |
Barbados | 0.14 | 135 | 1980 - 2022 |
Turkmenistan | 0.13 | 136 | 1992 - 2022 |
Kamerun | 0.1 | 137 | 1980 - 2022 |
Tansania | 0.1 | 138 | 1980 - 2022 |
Bahrain | 0.07 | 139 | 1980 - 2022 |
Mauretanien | 0.06 | 140 | 1980 - 2022 |
Angola | 0.05 | 141 | 1980 - 2022 |
Sudan | 0.04 | 142 | 1980 - 2022 |
Äquatorialguin. | 0.02 | 143 | 1980 - 2022 |
Mongolei | 0.02 | 144 | 1980 - 2022 |
St. Vincent & ... | 0.02 | 145 | 1980 - 2022 |
Haiti | 0.01 | 146 | 1980 - 2022 |
Mosambik | 0.01 | 147 | 1980 - 2022 |
Ant.& Barb. | 0 | 148 | 1980 - 2022 |
Aruba | 0 | 149 | 1986 - 2022 |
Bahamas | 0 | 150 | 1980 - 2022 |
Belize | 0 | 151 | 1980 - 2022 |
Bermuda | 0 | 152 | 1980 - 2022 |
Burkina Faso | 0 | 153 | 1980 - 2022 |
Dominica | 0 | 154 | 1980 - 2022 |
Eritrea | 0 | 155 | 1994 - 2022 |
Färöer | 0 | 156 | 1980 - 2022 |
Fidschi | 0 | 157 | 1980 - 2022 |
Gabun | 0 | 158 | 1980 - 2022 |
Gambia | 0 | 159 | 1980 - 2022 |
Gibraltar | 0 | 160 | 1980 - 2022 |
Grenada | 0 | 161 | 1980 - 2022 |
Guinea | 0 | 162 | 1980 - 2022 |
G.-Bissau | 0 | 163 | 1980 - 2022 |
Guyana | 0 | 164 | 1980 - 2022 |
Kap Verde | 0 | 165 | 1980 - 2022 |
Kiribati | 0 | 166 | 1980 - 2022 |
Kongo | 0 | 167 | 1980 - 2022 |
Korea, Demokratische Volksrepublik | 0 | 168 | 1980 - 2022 |
Macau | 0 | 169 | 1980 - 2022 |
Malawi | 0 | 170 | 1980 - 2022 |
Malediven | 0 | 171 | 1980 - 2022 |
Mali | 0 | 172 | 1980 - 2022 |
Malta | 0 | 173 | 1980 - 2022 |
Mikronesien | 0 | 174 | 1980 - 2022 |
Montenegro | 0 | 175 | 2006 - 2022 |
Montserrat | 0 | 176 | 1980 - 2022 |
Nicaragua | 0 | 177 | 1980 - 2022 |
Paraguay | 0 | 178 | 1980 - 2022 |
Salomonen | 0 | 179 | 1980 - 2022 |
Samoa | 0 | 180 | 1980 - 2022 |
S.T.& Príncipe | 0 | 181 | 1980 - 2022 |
Seychellen | 0 | 182 | 1980 - 2022 |
Sierra Leone | 0 | 183 | 1980 - 2022 |
Somalia | 0 | 184 | 1980 - 2022 |
St. Lucia | 0 | 185 | 1980 - 2022 |
Suriname | 0 | 186 | 1980 - 2022 |
Tonga | 0 | 187 | 1980 - 2022 |
Tschad | 0 | 188 | 1980 - 2022 |
Tuvalu | 0 | 189 | 1980 - 2022 |
Uganda | 0 | 190 | 1980 - 2022 |
Vanuatu | 0 | 191 | 1980 - 2022 |
Zent.afr. Rep. | 0 | 192 | 1980 - 2022 |
Definition: Amount of foreign coal shipped to the country.
345488.69
234147.17
209407.38
133347.98
70157.30
46777.86
43506.67
40599.53
34770.75
34169.60
27370.71
25422.99
24761.80
24066.22
19611.65
14540.88
13536.26
12843.97
11793.87
11361.96
9843.49
9646.94
8859.91
7232.71
7007.99
6828.02
6312.93
6261.82
6149.28
5817.86
4718.10
4516.19
4115.86
3648.74
3627.66
3598.94
3010.67
2704.75
2564.45
2495.59
2429.01
2410.80
2407.71
2292.56
2062.34
1932.27
1495.61
1470.70
1436.89
1432.11
1326.08
1287.54
1186.56
1116.26
1096.74
934.04
931.78
897.70
852.28
826.04
813.98
793.93
740.02
738.79
734.03
651.55
639.34
563.15
553.36
530.70
510.69
391.83
335.12
326.78
216.31
209.44
209.00
185.41
181.89
162.23
161.33
132.90
131.69
114.02
109.86
107.22
99.74
94.13
85.65
85.63
77.72
71.78
71.67
70.38
65.28
57.11
51.41
50.63
50.47
45.84
36.13
30.03
25.56
24.95
21.62
21.24
20.43
14.44
13.34
10.33
9.94
8.32
5.56
4.37
2.99
2.95
2.71
2.68
2.26
2.13
2.03
1.87
1.61
1.34
1.15
0.80
0.79
0.36
0.33
0.32
0.29
0.25
0.22
0.19
0.14
0.13
0.10
0.10
0.07
0.06
0.05
0.04
0.02
0.02
0.02
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
86372.2
172744.3
259116.5
345488.69
Kohleimporte in Europa Kohleimporte in Asien Kohleimporte in Afrika Kohleimporte in Nordamerika Kohleimporte in Südamerika Kohleimporte in Australien Kohleimporte in der Europäischen Union Kohleimporte in Sub Sahara Africa Kohleimporte in MENA Kohleimporte in South East Asia Kohleimporte in Latin America