Kohleimporte - Land-Rankings
Kohleimporte, Tausend Kurztonnen, 2020 - Land-Rankings:
Der Durchschnitt für 2020 betrug 7809.45 thousand short tons, bei einem Höchstwert von 335176.81 thousand short tons (China) und einem Minimum von 0 thousand short tons (Afghanistan). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Messung: thousand short tons; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kohleimporte, 2020 | Global rank | Available data |
---|---|---|---|
China | 335176.81 | 1 | 1980 - 2020 |
Indien | 238809.05 | 2 | 1980 - 2020 |
Japan | 191439.48 | 3 | 1980 - 2020 |
Korea, Republik | 136127.44 | 4 | 1980 - 2020 |
Taiwan | 69735.28 | 5 | 1980 - 2020 |
Vietnam | 59671.35 | 6 | 1980 - 2020 |
Türkei | 44363.5 | 7 | 1980 - 2020 |
Malaysia | 39798.36 | 8 | 1980 - 2020 |
Deutschland | 32963.11 | 9 | 1991 - 2020 |
Philippinen | 31248.66 | 10 | 1980 - 2020 |
Russische Föd. | 26399.12 | 11 | 1992 - 2020 |
Thailand | 26325.56 | 12 | 1980 - 2020 |
Niederlande | 23469.18 | 13 | 1980 - 2020 |
Brasilien | 19686.6 | 14 | 1980 - 2020 |
Pakistan | 18900.52 | 15 | 1980 - 2020 |
Ukraine | 18685.39 | 16 | 1992 - 2020 |
Polen | 14416.79 | 17 | 1980 - 2020 |
Chile | 11688.59 | 18 | 1980 - 2020 |
Marokko | 10274.78 | 19 | 1980 - 2020 |
Bangladesch | 9180.75 | 20 | 1980 - 2020 |
Indonesien | 8828.21 | 21 | 1980 - 2020 |
Italien | 8606.13 | 22 | 1980 - 2020 |
Frankreich | 8194.92 | 23 | 1980 - 2020 |
Kanada | 6935.84 | 24 | 1980 - 2020 |
Israel | 6133.85 | 25 | 1980 - 2020 |
Hongkong | 6046.19 | 26 | 1980 - 2020 |
Vereinigte Staaten | 5137.37 | 27 | 1980 - 2020 |
Großbritannien | 4990.53 | 28 | 1980 - 2020 |
Mexiko | 4581.78 | 29 | 1980 - 2020 |
Spanien | 4375.26 | 30 | 1980 - 2020 |
Tsch. Republik | 3950.28 | 31 | 1993 - 2020 |
Kambodscha | 3649.43 | 32 | 1980 - 2020 |
Belgien | 3599.48 | 33 | 1980 - 2020 |
Usbekistan | 3301.56 | 34 | 1992 - 2020 |
Österreich | 3285.21 | 35 | 1980 - 2020 |
Slowakei | 3241.99 | 36 | 1993 - 2020 |
Sri Lanka | 2850.8 | 37 | 1980 - 2020 |
Ver. Arab. Em. | 2823.32 | 38 | 1980 - 2020 |
Guatemala | 2619 | 39 | 1980 - 2020 |
Finnland | 2603.99 | 40 | 1980 - 2020 |
Domin. Rep. | 2599.48 | 41 | 1980 - 2020 |
Ägypten | 2325.73 | 42 | 1980 - 2020 |
Belarus | 2293.01 | 43 | 1992 - 2020 |
Schweden | 2231.68 | 44 | 1980 - 2020 |
Südafrika | 2165.05 | 45 | 1980 - 2020 |
Puerto Rico | 1656.2 | 46 | 1980 - 2020 |
Ungarn | 1529.02 | 47 | 1980 - 2020 |
Bosnien & Herz. | 1472.93 | 48 | 1992 - 2020 |
Mauritius | 1310.73 | 49 | 1980 - 2020 |
Neukaledonien | 1268.52 | 50 | 1980 - 2020 |
Panama | 1267.21 | 51 | 1980 - 2020 |
Dänemark | 1224.66 | 52 | 1980 - 2020 |
Neuseeland | 1189.76 | 53 | 1980 - 2020 |
Argentinien | 1090.68 | 54 | 1980 - 2020 |
Senegal | 985.99 | 55 | 1980 - 2020 |
Kenia | 905.91 | 56 | 1980 - 2020 |
Norwegen | 902.48 | 57 | 1980 - 2020 |
Nepal | 893.91 | 58 | 1980 - 2020 |
Rumänien | 792.47 | 59 | 1980 - 2020 |
Kroatien | 676.29 | 60 | 1992 - 2020 |
Bulgarien | 668.56 | 61 | 1980 - 2020 |
Äthiopien | 582.35 | 62 | 1980 - 2020 |
Serbien | 572.78 | 63 | 2006 - 2020 |
Myanmar | 562.1 | 64 | 1980 - 2020 |
Kirgisistan | 530.3 | 65 | 1992 - 2020 |
Singapur | 464.63 | 66 | 1980 - 2020 |
Irland | 440.71 | 67 | 1980 - 2020 |
Slowenien | 345.1 | 68 | 1992 - 2020 |
Griechenland | 335.49 | 69 | 1980 - 2020 |
Libanon | 295.48 | 70 | 1980 - 2020 |
Peru | 288.39 | 71 | 1980 - 2020 |
Litauen | 276.01 | 72 | 1992 - 2020 |
Portugal | 253.16 | 73 | 1980 - 2020 |
Jordanien | 240.79 | 74 | 1980 - 2020 |
Georgien | 217.6 | 75 | 1992 - 2020 |
Mazedonien | 191.43 | 76 | 1992 - 2020 |
Australien | 183.34 | 77 | 1980 - 2020 |
Swasiland | 148.94 | 78 | 1980 - 2020 |
Moldau | 146.83 | 79 | 1992 - 2020 |
Schweiz | 138.68 | 80 | 1980 - 2020 |
Island | 135.64 | 81 | 1980 - 2020 |
Oman | 127.23 | 82 | 1980 - 2020 |
Madagaskar | 127.17 | 83 | 1980 - 2020 |
Albanien | 121.54 | 84 | 1980 - 2020 |
Sambia | 108.94 | 85 | 1980 - 2020 |
Jamaika | 90.05 | 86 | 1980 - 2020 |
Kolumbien | 87.22 | 87 | 1980 - 2020 |
Benin | 86.25 | 88 | 1980 - 2020 |
Nigeria | 85.16 | 89 | 1980 - 2020 |
Luxemburg | 81 | 90 | 1980 - 2020 |
Saudi-Arabien | 80.31 | 91 | 1980 - 2020 |
Kuwait | 65.29 | 92 | 1980 - 2020 |
Namibia | 64.72 | 93 | 1990 - 2020 |
Tadschikistan | 58.41 | 94 | 1992 - 2020 |
Mosambik | 52.81 | 95 | 1980 - 2020 |
Ghana | 52.48 | 96 | 1980 - 2020 |
Togo | 50.2 | 97 | 1980 - 2020 |
Lettland | 43.73 | 98 | 1992 - 2020 |
Bhutan | 40.39 | 99 | 1980 - 2020 |
Iran | 38.22 | 100 | 1980 - 2020 |
Syrien | 37.4 | 101 | 1980 - 2020 |
Honduras | 27.97 | 102 | 1980 - 2020 |
Algerien | 26.41 | 103 | 1980 - 2020 |
Korea, Demokratische Volksrepublik | 24.72 | 104 | 1980 - 2020 |
Jemen | 24.29 | 105 | 1980 - 2020 |
Aserbaidschan | 21.03 | 106 | 1992 - 2020 |
Laos | 19.85 | 107 | 1980 - 2020 |
Armenien | 13.11 | 108 | 1992 - 2020 |
Kongo, D.R. | 11.53 | 109 | 1980 - 2020 |
Ecuador | 11.11 | 110 | 1980 - 2020 |
Estland | 3.82 | 111 | 1992 - 2020 |
Tunesien | 2.94 | 112 | 1980 - 2020 |
Tr.&Tobago | 1.38 | 113 | 1980 - 2020 |
Montenegro | 0.66 | 114 | 2006 - 2020 |
Kuba | 0.53 | 115 | 1980 - 2020 |
Simbabwe | 0.32 | 116 | 1980 - 2020 |
Botsuana | 0.27 | 117 | 1980 - 2020 |
Venezuela | 0.2 | 118 | 1980 - 2020 |
Uruguay | 0.16 | 119 | 1980 - 2020 |
Zypern | 0.07 | 120 | 1980 - 2020 |
Malta | 0.04 | 121 | 1980 - 2020 |
Tansania | 0.04 | 122 | 1980 - 2020 |
Mongolei | 0.03 | 123 | 1980 - 2020 |
Kasachstan | 0.02 | 124 | 1992 - 2020 |
Malawi | 0.02 | 125 | 1980 - 2020 |
Paraguay | 0.02 | 126 | 1980 - 2020 |
Afghanistan | 0 | 127 | 1980 - 2020 |
Angola | 0 | 128 | 1980 - 2020 |
Ant.& Barb. | 0 | 129 | 1980 - 2020 |
Äquatorialguin. | 0 | 130 | 1980 - 2020 |
Aruba | 0 | 131 | 1986 - 2020 |
Bahamas | 0 | 132 | 1980 - 2020 |
Bahrain | 0 | 133 | 1980 - 2020 |
Barbados | 0 | 134 | 1980 - 2020 |
Belize | 0 | 135 | 1980 - 2020 |
Bermuda | 0 | 136 | 1980 - 2020 |
Bolivien | 0 | 137 | 1980 - 2020 |
Brunei Daruss. | 0 | 138 | 1980 - 2020 |
Burkina Faso | 0 | 139 | 1980 - 2020 |
Burundi | 0 | 140 | 1980 - 2020 |
Côte d´Ivoire | 0 | 141 | 1980 - 2020 |
Dominica | 0 | 142 | 1980 - 2020 |
Dschibuti | 0 | 143 | 1980 - 2020 |
El Salvador | 0 | 144 | 1980 - 2020 |
Eritrea | 0 | 145 | 1994 - 2020 |
Färöer | 0 | 146 | 1980 - 2020 |
Fidschi | 0 | 147 | 1980 - 2020 |
Gabun | 0 | 148 | 1980 - 2020 |
Gambia | 0 | 149 | 1980 - 2020 |
Gibraltar | 0 | 150 | 1980 - 2020 |
Grenada | 0 | 151 | 1980 - 2020 |
Guinea | 0 | 152 | 1980 - 2020 |
G.-Bissau | 0 | 153 | 1980 - 2020 |
Guyana | 0 | 154 | 1980 - 2020 |
Haiti | 0 | 155 | 1980 - 2020 |
Irak | 0 | 156 | 1980 - 2020 |
Kamerun | 0 | 157 | 1980 - 2020 |
Kap Verde | 0 | 158 | 1980 - 2020 |
Katar | 0 | 159 | 1980 - 2020 |
Komoren | 0 | 160 | 1980 - 2020 |
Kongo | 0 | 161 | 1980 - 2020 |
Lesotho | 0 | 162 | 1980 - 2020 |
Liberia | 0 | 163 | 1980 - 2020 |
Libyen | 0 | 164 | 1980 - 2020 |
Macau | 0 | 165 | 1980 - 2020 |
Malediven | 0 | 166 | 1980 - 2020 |
Mali | 0 | 167 | 1980 - 2020 |
Mauretanien | 0 | 168 | 1980 - 2020 |
Mikronesien | 0 | 169 | 1980 - 2020 |
Montserrat | 0 | 170 | 1980 - 2020 |
Nicaragua | 0 | 171 | 1980 - 2020 |
Niger | 0 | 172 | 1980 - 2020 |
Papua-Neuguin. | 0 | 173 | 1980 - 2020 |
Ruanda | 0 | 174 | 1980 - 2020 |
Salomonen | 0 | 175 | 1980 - 2020 |
Samoa | 0 | 176 | 1980 - 2020 |
S.T.& Príncipe | 0 | 177 | 1980 - 2020 |
Seychellen | 0 | 178 | 1980 - 2020 |
Sierra Leone | 0 | 179 | 1980 - 2020 |
Somalia | 0 | 180 | 1980 - 2020 |
St. Lucia | 0 | 181 | 1980 - 2020 |
St. Vincent & ... | 0 | 182 | 1980 - 2020 |
Sudan | 0 | 183 | 1980 - 2020 |
Suriname | 0 | 184 | 1980 - 2020 |
Tonga | 0 | 185 | 1980 - 2020 |
Tschad | 0 | 186 | 1980 - 2020 |
Turkmenistan | 0 | 187 | 1992 - 2020 |
Tuvalu | 0 | 188 | 1980 - 2020 |
Uganda | 0 | 189 | 1980 - 2020 |
Vanuatu | 0 | 190 | 1980 - 2020 |
Zent.afr. Rep. | 0 | 191 | 1980 - 2020 |
Definition: Amount of foreign coal shipped to the country.
335176.81
238809.05
191439.48
136127.44
69735.28
59671.35
44363.50
39798.36
32963.11
31248.66
26399.12
26325.56
23469.18
19686.60
18900.52
18685.39
14416.79
11688.59
10274.78
9180.75
8828.21
8606.13
8194.92
6935.84
6133.85
6046.19
5137.37
4990.53
4581.78
4375.26
3950.28
3649.43
3599.48
3301.56
3285.21
3241.99
2850.80
2823.32
2619.00
2603.99
2599.48
2325.73
2293.01
2231.68
2165.05
1656.20
1529.02
1472.93
1310.73
1268.52
1267.21
1224.66
1189.76
1090.68
985.99
905.91
902.48
893.91
792.47
676.29
668.56
582.35
572.78
562.10
530.30
464.63
440.71
345.10
335.49
295.48
288.39
276.01
253.16
240.79
217.60
191.43
183.34
148.94
146.83
138.68
135.64
127.23
127.17
121.54
108.94
90.05
87.22
86.25
85.16
81.00
80.31
65.29
64.72
58.41
52.81
52.48
50.20
43.73
40.39
38.22
37.40
27.97
26.41
24.72
24.29
21.03
19.85
13.11
11.53
11.11
3.82
2.94
1.38
0.66
0.53
0.32
0.27
0.20
0.16
0.07
0.04
0.04
0.03
0.02
0.02
0.02
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
83794.2
167588.4
251382.6
335176.81
Kohleimporte in Europa Kohleimporte in Asien Kohleimporte in Afrika Kohleimporte in Nordamerika Kohleimporte in Südamerika Kohleimporte in Australien Kohleimporte in der Europäischen Union Kohleimporte in Sub Sahara Africa Kohleimporte in MENA Kohleimporte in South East Asia Kohleimporte in Latin America
New and expanding database: Food prices around the world