Kohleexporte - Land-Rankings
Kohleexporte, Tausend Kurztonnen, 2022:
Der Durchschnitt für 2022 betrug 8172.66 thousand short tons, bei einem Höchstwert von 516740.78 thousand short tons (Indonesien) und einem Minimum von 0 thousand short tons (Algerien). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: thousand short tons; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kohleexporte, 2022 | Global rank | Available data |
---|---|---|---|
Indonesien | 516740.78 | 1 | 1980 - 2022 |
Australien | 401298.91 | 2 | 1980 - 2022 |
Russische Föd. | 242607.5 | 3 | 1992 - 2022 |
Vereinigte Staaten | 85955.93 | 4 | 1980 - 2022 |
Südafrika | 83102.54 | 5 | 1980 - 2022 |
Kolumbien | 62334.97 | 6 | 1980 - 2022 |
Kasachstan | 41106.77 | 7 | 1992 - 2022 |
Kanada | 31825.83 | 8 | 1980 - 2022 |
Mongolei | 21459.96 | 9 | 1980 - 2022 |
Niederlande | 17646.79 | 10 | 1980 - 2022 |
Mosambik | 10376.51 | 11 | 1980 - 2022 |
Philippinen | 9587.89 | 12 | 1980 - 2022 |
Polen | 6071.76 | 13 | 1980 - 2022 |
China | 4380.67 | 14 | 1980 - 2022 |
Afghanistan | 3685.53 | 15 | 1980 - 2022 |
Tsch. Republik | 2185.21 | 16 | 1993 - 2022 |
Tansania | 1884.95 | 17 | 1980 - 2022 |
Deutschland | 1575.89 | 18 | 1991 - 2022 |
Kirgisistan | 1456.04 | 19 | 1992 - 2022 |
Spanien | 1415.85 | 20 | 1980 - 2022 |
Neuseeland | 1408.72 | 21 | 1980 - 2022 |
Indien | 1360.25 | 22 | 1980 - 2022 |
Belarus | 1337.2 | 23 | 1992 - 2022 |
Peru | 1277.21 | 24 | 1980 - 2022 |
Vietnam | 1123.96 | 25 | 1980 - 2022 |
Laos | 931.83 | 26 | 1980 - 2022 |
Dänemark | 910.07 | 27 | 1980 - 2022 |
Türkei | 834.38 | 28 | 1980 - 2022 |
Großbritannien | 762 | 29 | 1980 - 2022 |
Botsuana | 594.25 | 30 | 1980 - 2022 |
Bulgarien | 550.25 | 31 | 1980 - 2022 |
Griechenland | 399.45 | 32 | 1980 - 2022 |
Bosnien & Herz. | 370.92 | 33 | 1992 - 2022 |
Belgien | 303.81 | 34 | 1980 - 2022 |
Rumänien | 267.24 | 35 | 1980 - 2022 |
Montenegro | 258.38 | 36 | 2006 - 2022 |
Simbabwe | 190.82 | 37 | 1980 - 2022 |
Malaysia | 177 | 38 | 1980 - 2022 |
Litauen | 169.81 | 39 | 1992 - 2022 |
Iran | 151.09 | 40 | 1980 - 2022 |
Venezuela | 136.54 | 41 | 1980 - 2022 |
Frankreich | 122.88 | 42 | 1980 - 2022 |
Thailand | 106.34 | 43 | 1980 - 2022 |
Irland | 105.6 | 44 | 1980 - 2022 |
Myanmar | 97.59 | 45 | 1980 - 2022 |
Norwegen | 92.94 | 46 | 1980 - 2022 |
Lettland | 60.71 | 47 | 1992 - 2022 |
Mazedonien | 58.37 | 48 | 1992 - 2022 |
Albanien | 34.64 | 49 | 1980 - 2022 |
Italien | 20.16 | 50 | 1980 - 2022 |
Schweden | 10.75 | 51 | 1980 - 2022 |
Usbekistan | 9.81 | 52 | 1992 - 2022 |
Serbien | 6.78 | 53 | 2006 - 2022 |
Ukraine | 6.05 | 54 | 1992 - 2022 |
Slowenien | 5.48 | 55 | 1992 - 2022 |
Swasiland | 5.16 | 56 | 1980 - 2022 |
Japan | 3.89 | 57 | 1980 - 2022 |
Ungarn | 3.4 | 58 | 1980 - 2022 |
Tadschikistan | 2.51 | 59 | 1992 - 2022 |
Mexiko | 2 | 60 | 1980 - 2022 |
Pakistan | 1.47 | 61 | 1980 - 2022 |
Kroatien | 1.3 | 62 | 1992 - 2022 |
Taiwan | 1.27 | 63 | 1980 - 2022 |
Äthiopien | 1.1 | 64 | 1980 - 2022 |
Korea, Republik | 0.42 | 65 | 1980 - 2022 |
Sambia | 0.22 | 66 | 1980 - 2022 |
Saudi-Arabien | 0.14 | 67 | 1980 - 2022 |
Österreich | 0.13 | 68 | 1980 - 2022 |
Georgien | 0.12 | 69 | 1992 - 2022 |
Uganda | 0.09 | 70 | 1980 - 2022 |
Ägypten | 0.08 | 71 | 1980 - 2022 |
Bahrain | 0.08 | 72 | 1980 - 2022 |
Ecuador | 0.08 | 73 | 1980 - 2022 |
Finnland | 0.08 | 74 | 1980 - 2022 |
Libanon | 0.04 | 75 | 1980 - 2022 |
Armenien | 0.02 | 76 | 1992 - 2022 |
Portugal | 0.02 | 77 | 1980 - 2022 |
Singapur | 0.02 | 78 | 1980 - 2022 |
St. Vincent & ... | 0.02 | 79 | 1980 - 2022 |
Brasilien | 0.01 | 80 | 1980 - 2022 |
Domin. Rep. | 0.01 | 81 | 1980 - 2022 |
Dschibuti | 0.01 | 82 | 1980 - 2022 |
Estland | 0.01 | 83 | 1992 - 2022 |
Israel | 0.01 | 84 | 1980 - 2022 |
Luxemburg | 0.01 | 85 | 1980 - 2022 |
Algerien | 0 | 86 | 1980 - 2022 |
Angola | 0 | 87 | 1980 - 2022 |
Ant.& Barb. | 0 | 88 | 1980 - 2022 |
Äquatorialguin. | 0 | 89 | 1980 - 2022 |
Argentinien | 0 | 90 | 1980 - 2022 |
Aserbaidschan | 0 | 91 | 1992 - 2022 |
Bahamas | 0 | 92 | 1980 - 2022 |
Bangladesch | 0 | 93 | 1980 - 2022 |
Barbados | 0 | 94 | 1980 - 2022 |
Belize | 0 | 95 | 1980 - 2022 |
Benin | 0 | 96 | 1980 - 2022 |
Bermuda | 0 | 97 | 1980 - 2022 |
Bhutan | 0 | 98 | 1980 - 2022 |
Bolivien | 0 | 99 | 1980 - 2022 |
Brunei Daruss. | 0 | 100 | 1980 - 2022 |
Burkina Faso | 0 | 101 | 1980 - 2022 |
Burundi | 0 | 102 | 1980 - 2022 |
Chile | 0 | 103 | 1980 - 2022 |
Côte d´Ivoire | 0 | 104 | 1980 - 2022 |
Dominica | 0 | 105 | 1980 - 2022 |
El Salvador | 0 | 106 | 1980 - 2022 |
Eritrea | 0 | 107 | 1994 - 2022 |
Färöer | 0 | 108 | 1980 - 2022 |
Fidschi | 0 | 109 | 1980 - 2022 |
Gabun | 0 | 110 | 1980 - 2022 |
Gambia | 0 | 111 | 1980 - 2022 |
Ghana | 0 | 112 | 1980 - 2022 |
Gibraltar | 0 | 113 | 1980 - 2022 |
Grenada | 0 | 114 | 1980 - 2022 |
Guatemala | 0 | 115 | 1980 - 2022 |
Guinea | 0 | 116 | 1980 - 2022 |
G.-Bissau | 0 | 117 | 1980 - 2022 |
Guyana | 0 | 118 | 1980 - 2022 |
Haiti | 0 | 119 | 1980 - 2022 |
Honduras | 0 | 120 | 1980 - 2022 |
Hongkong | 0 | 121 | 1980 - 2022 |
Irak | 0 | 122 | 1980 - 2022 |
Island | 0 | 123 | 1980 - 2022 |
Jamaika | 0 | 124 | 1980 - 2022 |
Jemen | 0 | 125 | 1980 - 2022 |
Jordanien | 0 | 126 | 1980 - 2022 |
Kambodscha | 0 | 127 | 1980 - 2022 |
Kamerun | 0 | 128 | 1980 - 2022 |
Kap Verde | 0 | 129 | 1980 - 2022 |
Katar | 0 | 130 | 1980 - 2022 |
Kenia | 0 | 131 | 1980 - 2022 |
Kiribati | 0 | 132 | 1980 - 2022 |
Komoren | 0 | 133 | 1980 - 2022 |
Kongo | 0 | 134 | 1980 - 2022 |
Kongo, D.R. | 0 | 135 | 1980 - 2022 |
Korea, Demokratische Volksrepublik | 0 | 136 | 1980 - 2022 |
Kuba | 0 | 137 | 1980 - 2022 |
Kuwait | 0 | 138 | 1980 - 2022 |
Lesotho | 0 | 139 | 1980 - 2022 |
Liberia | 0 | 140 | 1980 - 2022 |
Libyen | 0 | 141 | 1980 - 2022 |
Macau | 0 | 142 | 1980 - 2022 |
Madagaskar | 0 | 143 | 1980 - 2022 |
Malawi | 0 | 144 | 1980 - 2022 |
Malediven | 0 | 145 | 1980 - 2022 |
Mali | 0 | 146 | 1980 - 2022 |
Malta | 0 | 147 | 1980 - 2022 |
Marokko | 0 | 148 | 1980 - 2022 |
Mauretanien | 0 | 149 | 1980 - 2022 |
Mauritius | 0 | 150 | 1980 - 2022 |
Mikronesien | 0 | 151 | 1980 - 2022 |
Moldau | 0 | 152 | 1992 - 2022 |
Montserrat | 0 | 153 | 1980 - 2022 |
Namibia | 0 | 154 | 1990 - 2022 |
Nepal | 0 | 155 | 1980 - 2022 |
Neukaledonien | 0 | 156 | 1980 - 2022 |
Nicaragua | 0 | 157 | 1980 - 2022 |
Niger | 0 | 158 | 1980 - 2022 |
Nigeria | 0 | 159 | 1980 - 2022 |
Oman | 0 | 160 | 1980 - 2022 |
Panama | 0 | 161 | 1980 - 2022 |
Papua-Neuguin. | 0 | 162 | 1980 - 2022 |
Paraguay | 0 | 163 | 1980 - 2022 |
Puerto Rico | 0 | 164 | 1980 - 2022 |
Ruanda | 0 | 165 | 1980 - 2022 |
Salomonen | 0 | 166 | 1980 - 2022 |
Samoa | 0 | 167 | 1980 - 2022 |
S.T.& Príncipe | 0 | 168 | 1980 - 2022 |
Schweiz | 0 | 169 | 1980 - 2022 |
Senegal | 0 | 170 | 1980 - 2022 |
Seychellen | 0 | 171 | 1980 - 2022 |
Sierra Leone | 0 | 172 | 1980 - 2022 |
Slowakei | 0 | 173 | 1993 - 2022 |
Somalia | 0 | 174 | 1980 - 2022 |
Sri Lanka | 0 | 175 | 1980 - 2022 |
St. Lucia | 0 | 176 | 1980 - 2022 |
Sudan | 0 | 177 | 1980 - 2022 |
Suriname | 0 | 178 | 1980 - 2022 |
Syrien | 0 | 179 | 1980 - 2022 |
Togo | 0 | 180 | 1980 - 2022 |
Tonga | 0 | 181 | 1980 - 2022 |
Tr.&Tobago | 0 | 182 | 1980 - 2022 |
Tschad | 0 | 183 | 1980 - 2022 |
Tunesien | 0 | 184 | 1980 - 2022 |
Turkmenistan | 0 | 185 | 1992 - 2022 |
Tuvalu | 0 | 186 | 1980 - 2022 |
Uruguay | 0 | 187 | 1980 - 2022 |
Vanuatu | 0 | 188 | 1980 - 2022 |
Ver. Arab. Em. | 0 | 189 | 1980 - 2022 |
Zent.afr. Rep. | 0 | 190 | 1980 - 2022 |
Zypern | 0 | 191 | 1980 - 2022 |
Definition: Amount of coal shipped to foreign destinations.
516740.78
401298.91
242607.50
85955.93
83102.54
62334.97
41106.77
31825.83
21459.96
17646.79
10376.51
9587.89
6071.76
4380.67
3685.53
2185.21
1884.95
1575.89
1456.04
1415.85
1408.72
1360.25
1337.20
1277.21
1123.96
931.83
910.07
834.38
762.00
594.25
550.25
399.45
370.92
303.81
267.24
258.38
190.82
177.00
169.81
151.09
136.54
122.88
106.34
105.60
97.59
92.94
60.71
58.37
34.64
20.16
10.75
9.81
6.78
6.05
5.48
5.16
3.89
3.40
2.51
2.00
1.47
1.30
1.27
1.10
0.42
0.22
0.14
0.13
0.12
0.09
0.08
0.08
0.08
0.08
0.04
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
129185.2
258370.4
387555.6
516740.78
Kohleexporte in Europa Kohleexporte in Asien Kohleexporte in Afrika Kohleexporte in Nordamerika Kohleexporte in Südamerika Kohleexporte in Australien Kohleexporte in der Europäischen Union Kohleexporte in Sub Sahara Africa Kohleexporte in MENA Kohleexporte in South East Asia Kohleexporte in Latin America