Kohleverbrauch - Land-Rankings
Kohleverbrauch, Tausend Kurztonnen, 2022:
Der Durchschnitt für 2022 betrug 47609 thousand short tons, bei einem Höchstwert von 4779588 thousand short tons (China) und einem Minimum von 0 thousand short tons (Angola). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: thousand short tons; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kohleverbrauch, 2022 | Global rank | Available data |
---|---|---|---|
China | 4779588 | 1 | 1980 - 2023 |
Indien | 1181722.63 | 2 | 1980 - 2023 |
Vereinigte Staaten | 515554.78 | 3 | 1980 - 2023 |
Russische Föd. | 302970.19 | 4 | 1992 - 2023 |
Indonesien | 265204.16 | 5 | 1980 - 2023 |
Japan | 206881.3 | 6 | 1980 - 2023 |
Deutschland | 195816.19 | 7 | 1991 - 2023 |
Südafrika | 192244.14 | 8 | 1980 - 2023 |
Polen | 134175.34 | 9 | 1980 - 2023 |
Türkei | 130489.73 | 10 | 1980 - 2023 |
Korea, Republik | 121191.31 | 11 | 1980 - 2023 |
Australien | 109500.17 | 12 | 1980 - 2023 |
Vietnam | 90458.73 | 13 | 1980 - 2023 |
Kasachstan | 87076.48 | 14 | 1992 - 2023 |
Taiwan | 67338.46 | 15 | 1980 - 2023 |
Tsch. Republik | 42144.4 | 16 | 1993 - 2023 |
Philippinen | 40828.42 | 17 | 1980 - 2023 |
Serbien | 40823.79 | 18 | 2006 - 2023 |
Thailand | 39693.17 | 19 | 1980 - 2023 |
Bulgarien | 39568.98 | 20 | 1980 - 2023 |
Pakistan | 37385.57 | 21 | 1980 - 2023 |
Malaysia | 33922.71 | 22 | 1980 - 2023 |
Ukraine | 25738.63 | 23 | 1992 - 2023 |
Brasilien | 24290.57 | 24 | 1980 - 2023 |
Korea, Demokratische Volksrepublik | 23866.11 | 25 | 1980 - 2023 |
Rumänien | 20687.78 | 26 | 1980 - 2023 |
Mexiko | 18723.23 | 27 | 1980 - 2023 |
Bosnien & Herz. | 15746.06 | 28 | 1992 - 2023 |
Kanada | 15680.27 | 29 | 1980 - 2023 |
Griechenland | 15418.65 | 30 | 1980 - 2023 |
Laos | 15091.73 | 31 | 1980 - 2023 |
Marokko | 13028.79 | 32 | 1980 - 2023 |
Italien | 12723.64 | 33 | 1980 - 2023 |
Kolumbien | 12370.49 | 34 | 1980 - 2023 |
Frankreich | 10382.92 | 35 | 1980 - 2023 |
Niederlande | 9723.7 | 36 | 1980 - 2023 |
Chile | 8987.56 | 37 | 1980 - 2023 |
Bangladesch | 8237.55 | 38 | 1980 - 2023 |
Usbekistan | 8152.57 | 39 | 1992 - 2023 |
Spanien | 7385.18 | 40 | 1980 - 2023 |
Israel | 7138.18 | 41 | 1980 - 2023 |
Hongkong | 6852.72 | 42 | 1980 - 2023 |
Großbritannien | 6687.41 | 43 | 1980 - 2023 |
Ungarn | 6440.98 | 44 | 1980 - 2023 |
Mongolei | 6412.98 | 45 | 1980 - 2023 |
Mazedonien | 6365.84 | 46 | 1992 - 2023 |
Simbabwe | 4785.13 | 47 | 1980 - 2023 |
Slowakei | 4731.2 | 48 | 1993 - 2023 |
Kirgisistan | 3695.32 | 49 | 1992 - 2023 |
Belgien | 3545.8 | 50 | 1980 - 2023 |
Finnland | 3529.6 | 51 | 1980 - 2023 |
Ver. Arab. Em. | 3416.57 | 52 | 1980 - 2023 |
Nigeria | 3354.33 | 53 | 1980 - 2023 |
Österreich | 3096.4 | 54 | 1980 - 2023 |
Ägypten | 3077.67 | 55 | 1980 - 2023 |
Slowenien | 2783.62 | 56 | 1992 - 2023 |
Botsuana | 2525.92 | 57 | 1980 - 2023 |
Tadschikistan | 2465.87 | 58 | 1992 - 2023 |
Kambodscha | 2440.51 | 59 | 1980 - 2023 |
Domin. Rep. | 2410.75 | 60 | 1980 - 2023 |
Schweden | 2317.96 | 61 | 1980 - 2023 |
Sri Lanka | 2295.86 | 62 | 1980 - 2023 |
Neuseeland | 2251.19 | 63 | 1980 - 2023 |
Dänemark | 1956.94 | 64 | 1980 - 2023 |
Iran | 1893.51 | 65 | 1980 - 2023 |
Afghanistan | 1701.4 | 66 | 1980 - 2023 |
Montenegro | 1672.42 | 67 | 2006 - 2023 |
Myanmar | 1601.3 | 68 | 1980 - 2023 |
Irland | 1456.98 | 69 | 1980 - 2023 |
Puerto Rico | 1432.11 | 70 | 1980 - 2023 |
Guatemala | 1427.67 | 71 | 1980 - 2023 |
Brunei Daruss. | 1326.08 | 72 | 1980 - 2023 |
Kenia | 1287.5 | 73 | 1980 - 2023 |
Nepal | 1184.98 | 74 | 1980 - 2023 |
Neukaledonien | 1116.26 | 75 | 1980 - 2023 |
Panama | 922.63 | 76 | 1980 - 2023 |
Sambia | 906.84 | 77 | 1980 - 2023 |
Norwegen | 901.04 | 78 | 1980 - 2023 |
Tansania | 884.05 | 79 | 1980 - 2023 |
Singapur | 862.62 | 80 | 1980 - 2023 |
Belarus | 843.07 | 81 | 1992 - 2023 |
Peru | 784.36 | 82 | 1980 - 2023 |
Kroatien | 740.76 | 83 | 1992 - 2023 |
Äthiopien | 727.25 | 84 | 1980 - 2023 |
Mauritius | 639.34 | 85 | 1980 - 2023 |
Madagaskar | 563.28 | 86 | 1980 - 2023 |
Senegal | 553.36 | 87 | 1980 - 2023 |
Jordanien | 527.9 | 88 | 1980 - 2023 |
Niger | 503.48 | 89 | 1980 - 2023 |
Albanien | 428.43 | 90 | 1980 - 2023 |
Georgien | 417.73 | 91 | 1992 - 2023 |
Litauen | 273.26 | 92 | 1992 - 2023 |
Bhutan | 246.17 | 93 | 1980 - 2023 |
Libanon | 227.75 | 94 | 1980 - 2023 |
Honduras | 209.44 | 95 | 1980 - 2023 |
Island | 191.27 | 96 | 1980 - 2023 |
Jemen | 181.88 | 97 | 1980 - 2023 |
Schweiz | 160.14 | 98 | 1980 - 2023 |
Kuwait | 147.4 | 99 | 1980 - 2023 |
Swasiland | 137.18 | 100 | 1980 - 2023 |
Moldau | 132.17 | 101 | 1992 - 2023 |
Saudi-Arabien | 131.55 | 102 | 1980 - 2023 |
Togo | 99.74 | 103 | 1980 - 2023 |
Ghana | 94.13 | 104 | 1980 - 2023 |
Venezuela | 89.91 | 105 | 1980 - 2023 |
Jamaika | 71.65 | 106 | 1980 - 2023 |
Luxemburg | 67.38 | 107 | 1980 - 2023 |
Aserbaidschan | 65.31 | 108 | 1992 - 2023 |
Zypern | 58.1 | 109 | 1980 - 2023 |
Malawi | 54.64 | 110 | 1980 - 2023 |
Benin | 49.6 | 111 | 1980 - 2023 |
Syrien | 48.73 | 112 | 1980 - 2023 |
Ruanda | 45.19 | 113 | 1980 - 2023 |
Namibia | 34.97 | 114 | 1990 - 2023 |
Oman | 34.4 | 115 | 1980 - 2023 |
Armenien | 25.69 | 116 | 1992 - 2023 |
Kongo, D.R. | 24.8 | 117 | 1980 - 2023 |
Lettland | 21.9 | 118 | 1992 - 2023 |
Ecuador | 21.52 | 119 | 1980 - 2023 |
Algerien | 20.56 | 120 | 1980 - 2023 |
Uruguay | 13.24 | 121 | 1980 - 2023 |
Mosambik | 12.13 | 122 | 1980 - 2023 |
Bolivien | 9.92 | 123 | 1980 - 2023 |
Estland | 3.31 | 124 | 1992 - 2023 |
Portugal | 2.62 | 125 | 1980 - 2023 |
Kuba | 1.1 | 126 | 1980 - 2023 |
Paraguay | 0.89 | 127 | 1980 - 2023 |
Tunesien | 0.75 | 128 | 1980 - 2023 |
Angola | 0 | 129 | 1980 - 2023 |
Ant.& Barb. | 0 | 130 | 1980 - 2023 |
Äquatorialguin. | 0 | 131 | 1980 - 2023 |
Aruba | 0 | 132 | 1986 - 2023 |
Bahamas | 0 | 133 | 1980 - 2023 |
Bahrain | 0 | 134 | 1980 - 2023 |
Barbados | 0 | 135 | 1980 - 2023 |
Belize | 0 | 136 | 1980 - 2023 |
Bermuda | 0 | 137 | 1980 - 2023 |
Burkina Faso | 0 | 138 | 1980 - 2023 |
Burundi | 0 | 139 | 1980 - 2023 |
Côte d´Ivoire | 0 | 140 | 1980 - 2023 |
Dominica | 0 | 141 | 1980 - 2023 |
Dschibuti | 0 | 142 | 1980 - 2023 |
El Salvador | 0 | 143 | 1980 - 2023 |
Eritrea | 0 | 144 | 1994 - 2023 |
Färöer | 0 | 145 | 1980 - 2023 |
Fidschi | 0 | 146 | 1980 - 2023 |
Gabun | 0 | 147 | 1980 - 2023 |
Gambia | 0 | 148 | 1980 - 2023 |
Gibraltar | 0 | 149 | 1980 - 2023 |
Grenada | 0 | 150 | 1980 - 2023 |
Guinea | 0 | 151 | 1980 - 2023 |
G.-Bissau | 0 | 152 | 1980 - 2023 |
Guyana | 0 | 153 | 1980 - 2023 |
Haiti | 0 | 154 | 1980 - 2023 |
Irak | 0 | 155 | 1980 - 2023 |
Kamerun | 0 | 156 | 1980 - 2023 |
Kap Verde | 0 | 157 | 1980 - 2023 |
Katar | 0 | 158 | 1980 - 2023 |
Kiribati | 0 | 159 | 1980 - 2023 |
Komoren | 0 | 160 | 1980 - 2023 |
Kongo | 0 | 161 | 1980 - 2023 |
Lesotho | 0 | 162 | 1980 - 2023 |
Liberia | 0 | 163 | 1980 - 2023 |
Libyen | 0 | 164 | 1980 - 2023 |
Macau | 0 | 165 | 1980 - 2023 |
Malediven | 0 | 166 | 1980 - 2023 |
Mali | 0 | 167 | 1980 - 2023 |
Malta | 0 | 168 | 1980 - 2023 |
Mauretanien | 0 | 169 | 1980 - 2023 |
Mikronesien | 0 | 170 | 1980 - 2023 |
Montserrat | 0 | 171 | 1980 - 2023 |
Nicaragua | 0 | 172 | 1980 - 2023 |
Papua-Neuguin. | 0 | 173 | 1980 - 2023 |
Salomonen | 0 | 174 | 1980 - 2023 |
Samoa | 0 | 175 | 1980 - 2023 |
S.T.& Príncipe | 0 | 176 | 1980 - 2023 |
Seychellen | 0 | 177 | 1980 - 2023 |
Sierra Leone | 0 | 178 | 1980 - 2023 |
Somalia | 0 | 179 | 1980 - 2023 |
St. Vincent & ... | 0 | 180 | 1980 - 2023 |
Sudan | 0 | 181 | 1980 - 2023 |
Suriname | 0 | 182 | 1980 - 2023 |
Tonga | 0 | 183 | 1980 - 2023 |
Tr.&Tobago | 0 | 184 | 1980 - 2023 |
Tschad | 0 | 185 | 1980 - 2023 |
Turkmenistan | 0 | 186 | 1992 - 2023 |
Tuvalu | 0 | 187 | 1980 - 2023 |
Uganda | 0 | 188 | 1980 - 2023 |
Vanuatu | 0 | 189 | 1980 - 2023 |
Zent.afr. Rep. | 0 | 190 | 1980 - 2023 |
Definition: Coal consumption includes anthracite, subanthracite, bituminous, subbituminous, lignite, brown coal, and oil shale. It also includes net imports of metallurgical coke.
4779588.00
1181722.63
515554.78
302970.19
265204.16
206881.30
195816.19
192244.14
134175.34
130489.73
121191.31
109500.17
90458.73
87076.48
67338.46
42144.40
40828.42
40823.79
39693.17
39568.98
37385.57
33922.71
25738.63
24290.57
23866.11
20687.78
18723.23
15746.06
15680.27
15418.65
15091.73
13028.79
12723.64
12370.49
10382.92
9723.70
8987.56
8237.55
8152.57
7385.18
7138.18
6852.72
6687.41
6440.98
6412.98
6365.84
4785.13
4731.20
3695.32
3545.80
3529.60
3416.57
3354.33
3096.40
3077.67
2783.62
2525.92
2465.87
2440.51
2410.75
2317.96
2295.86
2251.19
1956.94
1893.51
1701.40
1672.42
1601.30
1456.98
1432.11
1427.67
1326.08
1287.50
1184.98
1116.26
922.63
906.84
901.04
884.05
862.62
843.07
784.36
740.76
727.25
639.34
563.28
553.36
527.90
503.48
428.43
417.73
273.26
246.17
227.75
209.44
191.27
181.88
160.14
147.40
137.18
132.17
131.55
99.74
94.13
89.91
71.65
67.38
65.31
58.10
54.64
49.60
48.73
45.19
34.97
34.40
25.69
24.80
21.90
21.52
20.56
13.24
12.13
9.92
3.31
2.62
1.10
0.89
0.75
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
1194897
2389794
3584691
4779588
Kohleverbrauch in Europa Kohleverbrauch in Asien Kohleverbrauch in Afrika Kohleverbrauch in Nordamerika Kohleverbrauch in Südamerika Kohleverbrauch in Australien Kohleverbrauch in der Europäischen Union Kohleverbrauch in Sub Sahara Africa Kohleverbrauch in MENA Kohleverbrauch in South East Asia Kohleverbrauch in Latin America