Kohleverbrauch - Land-Rankings
Kohleverbrauch, Tausend Kurztonnen, 2022:
Der Durchschnitt für 2022 betrug 47070.08 thousand short tons, bei einem Höchstwert von 4767927 thousand short tons (China) und einem Minimum von 0 thousand short tons (Angola). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: thousand short tons; Quelle: The U.S. Energy Information Administration
Indikatoren Wählen
* indicates monthly or quarterly data series
| Countries | Kohleverbrauch, 2022 | Global rank | Available data |
|---|---|---|---|
| China | 4767927 | 1 | 1980 - 2024 |
| Indien | 1181722.63 | 2 | 1980 - 2024 |
| Vereinigte Staaten | 515534 | 3 | 1980 - 2024 |
| Russische Föd. | 302970.19 | 4 | 1992 - 2024 |
| Indonesien | 265204.16 | 5 | 1980 - 2024 |
| Japan | 206881.3 | 6 | 1980 - 2024 |
| Deutschland | 195816.19 | 7 | 1991 - 2024 |
| Südafrika | 192244.14 | 8 | 1980 - 2024 |
| Polen | 134175.34 | 9 | 1980 - 2024 |
| Türkei | 130489.73 | 10 | 1980 - 2024 |
| Korea, Republik | 121191.31 | 11 | 1980 - 2024 |
| Australien | 109500.17 | 12 | 1980 - 2024 |
| Vietnam | 90458.73 | 13 | 1980 - 2024 |
| Kasachstan | 87076.48 | 14 | 1992 - 2024 |
| Taiwan | 67338.46 | 15 | 1980 - 2024 |
| Tsch. Republik | 42144.4 | 16 | 1993 - 2024 |
| Philippinen | 40828.42 | 17 | 1980 - 2024 |
| Serbien | 40823.79 | 18 | 2006 - 2024 |
| Thailand | 39693.17 | 19 | 1980 - 2024 |
| Bulgarien | 39568.98 | 20 | 1980 - 2024 |
| Pakistan | 37385.57 | 21 | 1980 - 2024 |
| Malaysia | 33922.71 | 22 | 1980 - 2024 |
| Ukraine | 25738.63 | 23 | 1992 - 2024 |
| Brasilien | 24290.57 | 24 | 1980 - 2024 |
| Korea, Demokratische Volksrepublik | 23866.11 | 25 | 1980 - 2024 |
| Rumänien | 20687.78 | 26 | 1980 - 2024 |
| Mexiko | 18723.23 | 27 | 1980 - 2024 |
| Kanada | 16795.85 | 28 | 1980 - 2024 |
| Bosnien & Herz. | 15746.06 | 29 | 1992 - 2024 |
| Griechenland | 15418.65 | 30 | 1980 - 2024 |
| Laos | 15091.73 | 31 | 1980 - 2024 |
| Marokko | 13028.79 | 32 | 1980 - 2024 |
| Italien | 12723.64 | 33 | 1980 - 2024 |
| Kolumbien | 12370.49 | 34 | 1980 - 2024 |
| Frankreich | 10382.92 | 35 | 1980 - 2024 |
| Niederlande | 9723.7 | 36 | 1980 - 2024 |
| Chile | 8987.56 | 37 | 1980 - 2024 |
| Bangladesch | 8237.55 | 38 | 1980 - 2024 |
| Usbekistan | 8152.57 | 39 | 1992 - 2024 |
| Spanien | 7385.18 | 40 | 1980 - 2024 |
| Israel | 7138.18 | 41 | 1980 - 2024 |
| Hongkong | 6852.72 | 42 | 1980 - 2024 |
| Großbritannien | 6687.41 | 43 | 1980 - 2024 |
| Ungarn | 6440.98 | 44 | 1980 - 2024 |
| Mongolei | 6412.98 | 45 | 1980 - 2024 |
| Mazedonien | 6365.84 | 46 | 1992 - 2024 |
| Simbabwe | 4785.13 | 47 | 1980 - 2024 |
| Slowakei | 4731.2 | 48 | 1993 - 2024 |
| Kirgisistan | 3695.32 | 49 | 1992 - 2024 |
| Belgien | 3545.8 | 50 | 1980 - 2024 |
| Finnland | 3529.6 | 51 | 1980 - 2024 |
| Ver. Arab. Em. | 3416.57 | 52 | 1980 - 2024 |
| Nigeria | 3354.33 | 53 | 1980 - 2024 |
| Österreich | 3096.4 | 54 | 1980 - 2024 |
| Ägypten | 3077.67 | 55 | 1980 - 2024 |
| Slowenien | 2783.62 | 56 | 1992 - 2024 |
| Botsuana | 2525.92 | 57 | 1980 - 2024 |
| Tadschikistan | 2465.87 | 58 | 1992 - 2024 |
| Kambodscha | 2440.51 | 59 | 1980 - 2024 |
| Domin. Rep. | 2410.75 | 60 | 1980 - 2024 |
| Schweden | 2317.96 | 61 | 1980 - 2024 |
| Argentinien | 2311.88 | 62 | 1980 - 2024 |
| Sri Lanka | 2295.86 | 63 | 1980 - 2024 |
| Neuseeland | 2251.19 | 64 | 1980 - 2024 |
| Dänemark | 1956.94 | 65 | 1980 - 2024 |
| Iran | 1893.51 | 66 | 1980 - 2024 |
| Afghanistan | 1701.4 | 67 | 1980 - 2024 |
| Montenegro | 1672.42 | 68 | 2006 - 2024 |
| Myanmar | 1601.3 | 69 | 1980 - 2024 |
| Irland | 1456.98 | 70 | 1980 - 2024 |
| Puerto Rico | 1432.11 | 71 | 1980 - 2024 |
| Guatemala | 1427.67 | 72 | 1980 - 2024 |
| Brunei Daruss. | 1326.08 | 73 | 1980 - 2024 |
| Kenia | 1287.5 | 74 | 1980 - 2024 |
| Nepal | 1184.98 | 75 | 1980 - 2024 |
| Neukaledonien | 1116.26 | 76 | 1980 - 2024 |
| Panama | 922.63 | 77 | 1980 - 2024 |
| Sambia | 906.84 | 78 | 1980 - 2024 |
| Norwegen | 901.04 | 79 | 1980 - 2024 |
| Tansania | 884.05 | 80 | 1980 - 2024 |
| Singapur | 862.62 | 81 | 1980 - 2024 |
| Belarus | 843.07 | 82 | 1992 - 2024 |
| Peru | 784.36 | 83 | 1980 - 2024 |
| Kroatien | 740.76 | 84 | 1992 - 2024 |
| Äthiopien | 727.25 | 85 | 1980 - 2024 |
| Mauritius | 639.34 | 86 | 1980 - 2024 |
| Madagaskar | 563.28 | 87 | 1980 - 2024 |
| Senegal | 553.36 | 88 | 1980 - 2024 |
| Jordanien | 527.9 | 89 | 1980 - 2024 |
| Niger | 503.48 | 90 | 1980 - 2024 |
| Albanien | 428.43 | 91 | 1980 - 2024 |
| Georgien | 417.73 | 92 | 1992 - 2024 |
| Litauen | 273.26 | 93 | 1992 - 2024 |
| Bhutan | 246.17 | 94 | 1980 - 2024 |
| Libanon | 227.75 | 95 | 1980 - 2024 |
| Honduras | 209.44 | 96 | 1980 - 2024 |
| Island | 191.27 | 97 | 1980 - 2024 |
| Jemen | 181.88 | 98 | 1980 - 2024 |
| Schweiz | 160.14 | 99 | 1980 - 2024 |
| Kuwait | 147.4 | 100 | 1980 - 2024 |
| Swasiland | 137.18 | 101 | 1980 - 2024 |
| Moldau | 132.17 | 102 | 1992 - 2024 |
| Saudi-Arabien | 131.55 | 103 | 1980 - 2024 |
| Togo | 99.74 | 104 | 1980 - 2024 |
| Ghana | 94.13 | 105 | 1980 - 2024 |
| Venezuela | 89.91 | 106 | 1980 - 2024 |
| Jamaika | 71.65 | 107 | 1980 - 2024 |
| Luxemburg | 67.38 | 108 | 1980 - 2024 |
| Aserbaidschan | 65.31 | 109 | 1992 - 2024 |
| Zypern | 58.1 | 110 | 1980 - 2024 |
| Malawi | 54.64 | 111 | 1980 - 2024 |
| Benin | 49.6 | 112 | 1980 - 2024 |
| Syrien | 48.73 | 113 | 1980 - 2024 |
| Ruanda | 45.19 | 114 | 1980 - 2024 |
| Namibia | 34.97 | 115 | 1990 - 2024 |
| Oman | 34.4 | 116 | 1980 - 2024 |
| Armenien | 25.69 | 117 | 1992 - 2024 |
| Kongo, D.R. | 24.8 | 118 | 1980 - 2024 |
| Lettland | 21.9 | 119 | 1992 - 2024 |
| Ecuador | 21.52 | 120 | 1980 - 2024 |
| Algerien | 20.56 | 121 | 1980 - 2024 |
| Uruguay | 13.24 | 122 | 1980 - 2024 |
| Mosambik | 12.13 | 123 | 1980 - 2024 |
| Bolivien | 9.92 | 124 | 1980 - 2024 |
| Estland | 3.31 | 125 | 1992 - 2024 |
| Portugal | 2.62 | 126 | 1980 - 2024 |
| Kuba | 1.1 | 127 | 1980 - 2024 |
| Paraguay | 0.89 | 128 | 1980 - 2024 |
| Tunesien | 0.75 | 129 | 1980 - 2024 |
| Angola | 0 | 130 | 1980 - 2024 |
| Ant.& Barb. | 0 | 131 | 1980 - 2024 |
| Äquatorialguin. | 0 | 132 | 1980 - 2024 |
| Aruba | 0 | 133 | 1986 - 2024 |
| Bahamas | 0 | 134 | 1980 - 2024 |
| Bahrain | 0 | 135 | 1980 - 2024 |
| Barbados | 0 | 136 | 1980 - 2024 |
| Belize | 0 | 137 | 1980 - 2024 |
| Bermuda | 0 | 138 | 1980 - 2024 |
| Burkina Faso | 0 | 139 | 1980 - 2024 |
| Burundi | 0 | 140 | 1980 - 2024 |
| Côte d´Ivoire | 0 | 141 | 1980 - 2024 |
| Dominica | 0 | 142 | 1980 - 2024 |
| Dschibuti | 0 | 143 | 1980 - 2024 |
| El Salvador | 0 | 144 | 1980 - 2024 |
| Eritrea | 0 | 145 | 1994 - 2024 |
| Färöer | 0 | 146 | 1980 - 2024 |
| Fidschi | 0 | 147 | 1980 - 2024 |
| Gabun | 0 | 148 | 1980 - 2024 |
| Gambia | 0 | 149 | 1980 - 2024 |
| Gibraltar | 0 | 150 | 1980 - 2024 |
| Grenada | 0 | 151 | 1980 - 2024 |
| Guinea | 0 | 152 | 1980 - 2024 |
| G.-Bissau | 0 | 153 | 1980 - 2024 |
| Guyana | 0 | 154 | 1980 - 2024 |
| Haiti | 0 | 155 | 1980 - 2024 |
| Irak | 0 | 156 | 1980 - 2024 |
| Kamerun | 0 | 157 | 1980 - 2024 |
| Kap Verde | 0 | 158 | 1980 - 2024 |
| Katar | 0 | 159 | 1980 - 2024 |
| Kiribati | 0 | 160 | 1980 - 2024 |
| Komoren | 0 | 161 | 1980 - 2024 |
| Kongo | 0 | 162 | 1980 - 2024 |
| Lesotho | 0 | 163 | 1980 - 2024 |
| Liberia | 0 | 164 | 1980 - 2024 |
| Libyen | 0 | 165 | 1980 - 2024 |
| Macau | 0 | 166 | 1980 - 2024 |
| Malediven | 0 | 167 | 1980 - 2024 |
| Mali | 0 | 168 | 1980 - 2024 |
| Malta | 0 | 169 | 1980 - 2024 |
| Mauretanien | 0 | 170 | 1980 - 2024 |
| Mikronesien | 0 | 171 | 1980 - 2024 |
| Montserrat | 0 | 172 | 1980 - 2024 |
| Nicaragua | 0 | 173 | 1980 - 2024 |
| Papua-Neuguin. | 0 | 174 | 1980 - 2024 |
| Salomonen | 0 | 175 | 1980 - 2024 |
| Samoa | 0 | 176 | 1980 - 2024 |
| S.T.& Príncipe | 0 | 177 | 1980 - 2024 |
| Seychellen | 0 | 178 | 1980 - 2024 |
| Sierra Leone | 0 | 179 | 1980 - 2024 |
| Somalia | 0 | 180 | 1980 - 2024 |
| St. Lucia | 0 | 181 | 1980 - 2024 |
| St. Vincent & ... | 0 | 182 | 1980 - 2024 |
| Sudan | 0 | 183 | 1980 - 2024 |
| Suriname | 0 | 184 | 1980 - 2024 |
| Tonga | 0 | 185 | 1980 - 2024 |
| Tr.&Tobago | 0 | 186 | 1980 - 2024 |
| Tschad | 0 | 187 | 1980 - 2024 |
| Turkmenistan | 0 | 188 | 1992 - 2024 |
| Tuvalu | 0 | 189 | 1980 - 2024 |
| Uganda | 0 | 190 | 1980 - 2024 |
| Vanuatu | 0 | 191 | 1980 - 2024 |
| Zent.afr. Rep. | 0 | 192 | 1980 - 2024 |
Definition: Coal consumption includes anthracite, subanthracite, bituminous, subbituminous, lignite, brown coal, and oil shale. It also includes net imports of metallurgical coke.
4767927.00
1181722.63
515534.00
302970.19
265204.16
206881.30
195816.19
192244.14
134175.34
130489.73
121191.31
109500.17
90458.73
87076.48
67338.46
42144.40
40828.42
40823.79
39693.17
39568.98
37385.57
33922.71
25738.63
24290.57
23866.11
20687.78
18723.23
16795.85
15746.06
15418.65
15091.73
13028.79
12723.64
12370.49
10382.92
9723.70
8987.56
8237.55
8152.57
7385.18
7138.18
6852.72
6687.41
6440.98
6412.98
6365.84
4785.13
4731.20
3695.32
3545.80
3529.60
3416.57
3354.33
3096.40
3077.67
2783.62
2525.92
2465.87
2440.51
2410.75
2317.96
2311.88
2295.86
2251.19
1956.94
1893.51
1701.40
1672.42
1601.30
1456.98
1432.11
1427.67
1326.08
1287.50
1184.98
1116.26
922.63
906.84
901.04
884.05
862.62
843.07
784.36
740.76
727.25
639.34
563.28
553.36
527.90
503.48
428.43
417.73
273.26
246.17
227.75
209.44
191.27
181.88
160.14
147.40
137.18
132.17
131.55
99.74
94.13
89.91
71.65
67.38
65.31
58.10
54.64
49.60
48.73
45.19
34.97
34.40
25.69
24.80
21.90
21.52
20.56
13.24
12.13
9.92
3.31
2.62
1.10
0.89
0.75
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
1191981.8
2383963.5
3575945.3
4767927
Kohleverbrauch in Europa Kohleverbrauch in Asien Kohleverbrauch in Afrika Kohleverbrauch in Nordamerika Kohleverbrauch in Südamerika Kohleverbrauch in Australien Kohleverbrauch in der Europäischen Union Kohleverbrauch in Sub Sahara Africa Kohleverbrauch in MENA Kohleverbrauch in South East Asia Kohleverbrauch in Latin America