Kapitalinvestitionen, in Dollar - Land-Rankings
Kapitalinvestitionen, Milliarden USD, 2021 - Land-Rankings:
Der Durchschnitt für 2021 betrug 88.4 billion U.S. dollars, bei einem Höchstwert von 990.02 billion U.S. dollars (Indien) und einem Minimum von 0.14 billion U.S. dollars (Komoren). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Messung: billion U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kapitalinvestitionen, in Dollar, 2021 | Global rank | Available data |
---|---|---|---|
Indien | 990.02 | 1 | 1960 - 2021 |
Deutschland | 956.55 | 2 | 1970 - 2021 |
Frankreich | 744.74 | 3 | 1960 - 2021 |
Korea, Republik | 572.24 | 4 | 1960 - 2021 |
Großbritannien | 555.46 | 5 | 1970 - 2021 |
Kanada | 471.65 | 6 | 1961 - 2021 |
Italien | 420.13 | 7 | 1970 - 2021 |
Russische Föd. | 398.88 | 8 | 1988 - 2021 |
Indonesien | 373.14 | 9 | 1967 - 2021 |
Australien | 349.91 | 10 | 1960 - 2021 |
Spanien | 306.39 | 11 | 1970 - 2021 |
Brasilien | 304.42 | 12 | 1960 - 2021 |
Mexiko | 261.42 | 13 | 1960 - 2021 |
Türkei | 260.28 | 14 | 1960 - 2021 |
Niederlande | 215.87 | 15 | 1969 - 2021 |
Saudi-Arabien | 197.09 | 16 | 1968 - 2021 |
Schweiz | 191.45 | 17 | 1970 - 2021 |
Schweden | 160.7 | 18 | 1960 - 2021 |
Belgien | 157.71 | 19 | 1970 - 2021 |
Nigeria | 149.14 | 20 | 1981 - 2021 |
Thailand | 147.29 | 21 | 1960 - 2021 |
Polen | 140.1 | 22 | 1995 - 2021 |
Österreich | 131.54 | 23 | 1970 - 2021 |
Bangladesch | 129.12 | 24 | 1960 - 2021 |
Norwegen | 121.67 | 25 | 1970 - 2021 |
Irland | 120.63 | 26 | 1970 - 2021 |
Israel | 109.73 | 27 | 1970 - 2021 |
Singapur | 96.67 | 28 | 1960 - 2021 |
Dänemark | 92.56 | 29 | 1966 - 2021 |
Tsch. Republik | 84.21 | 30 | 1990 - 2021 |
Argentinien | 84.07 | 31 | 1962 - 2021 |
Philippinen | 83.48 | 32 | 1981 - 2021 |
Malaysia | 83 | 33 | 1960 - 2021 |
Chile | 80.29 | 34 | 1960 - 2021 |
Rumänien | 73.6 | 35 | 1990 - 2021 |
Finnland | 72.8 | 36 | 1970 - 2021 |
Algerien | 66.79 | 37 | 1960 - 2021 |
Hongkong | 64.72 | 38 | 1960 - 2021 |
Kolumbien | 62.04 | 39 | 1960 - 2021 |
Ungarn | 55.78 | 40 | 1991 - 2021 |
Südafrika | 54.19 | 41 | 1960 - 2021 |
Peru | 50.54 | 42 | 1960 - 2021 |
Pakistan | 50.13 | 43 | 1960 - 2021 |
Ägypten | 49.43 | 44 | 1965 - 2021 |
Portugal | 49.17 | 45 | 1970 - 2021 |
Marokko | 42.16 | 46 | 1960 - 2021 |
Griechenland | 38.58 | 47 | 1960 - 2021 |
Äthiopien | 31.18 | 48 | 1981 - 2021 |
Domin. Rep. | 29.55 | 49 | 1960 - 2021 |
Tansania | 29.29 | 50 | 1990 - 2021 |
Usbekistan | 28.1 | 51 | 1992 - 2021 |
Ukraine | 27.65 | 52 | 1991 - 2021 |
Slowakei | 24.58 | 53 | 1990 - 2021 |
Ecuador | 23.73 | 54 | 1960 - 2021 |
Sri Lanka | 23.41 | 55 | 1960 - 2021 |
Kenia | 22.4 | 56 | 1964 - 2021 |
Myanmar | 20.07 | 57 | 2009 - 2021 |
Belarus | 16.89 | 58 | 1990 - 2021 |
Côte d´Ivoire | 16.31 | 59 | 1960 - 2021 |
Serbien | 16.17 | 60 | 1995 - 2021 |
Luxemburg | 15.76 | 61 | 1970 - 2021 |
Bulgarien | 15.7 | 62 | 1980 - 2021 |
Ghana | 14.4 | 63 | 1960 - 2021 |
Angola | 14.15 | 64 | 1985 - 2021 |
Kroatien | 13.72 | 65 | 1995 - 2021 |
Guatemala | 13.71 | 66 | 1960 - 2021 |
Slowenien | 13.55 | 67 | 1990 - 2021 |
Kongo, D.R. | 13.51 | 68 | 1991 - 2021 |
Nepal | 12.98 | 69 | 1965 - 2021 |
Costa Rica | 12.63 | 70 | 1960 - 2021 |
Litauen | 12.16 | 71 | 1995 - 2021 |
Estland | 11.07 | 72 | 1993 - 2021 |
Uruguay | 10.9 | 73 | 1960 - 2021 |
Lettland | 10.56 | 74 | 1995 - 2021 |
Senegal | 9.81 | 75 | 1965 - 2021 |
Uganda | 9.74 | 76 | 1960 - 2021 |
Aserbaidschan | 9.46 | 77 | 1990 - 2021 |
Paraguay | 8.74 | 78 | 1965 - 2021 |
Jordanien | 8.13 | 79 | 1976 - 2021 |
Kamerun | 8.08 | 80 | 1965 - 2021 |
Kambodscha | 7.17 | 81 | 1960 - 2021 |
Honduras | 6.84 | 82 | 1960 - 2021 |
Macau | 6.83 | 83 | 1982 - 2021 |
Bolivien | 6.8 | 84 | 1970 - 2021 |
El Salvador | 6.38 | 85 | 1965 - 2021 |
Island | 5.86 | 86 | 1970 - 2021 |
Mongolei | 5.45 | 87 | 1981 - 2021 |
Bosnien & Herz. | 5.05 | 88 | 1995 - 2021 |
Mazedonien | 4.69 | 89 | 1990 - 2021 |
Zypern | 4.66 | 90 | 1975 - 2021 |
Palestine | 4.65 | 91 | 1994 - 2021 |
Niger | 4.55 | 92 | 1960 - 2021 |
Albanien | 4.4 | 93 | 1984 - 2021 |
Brunei Daruss. | 4.38 | 94 | 1989 - 2021 |
Georgien | 4.1 | 95 | 1990 - 2021 |
Mali | 4.07 | 96 | 1967 - 2021 |
Guinea | 4.03 | 97 | 1986 - 2021 |
Malta | 4 | 98 | 1970 - 2021 |
Moldau | 3.92 | 99 | 1995 - 2021 |
Haiti | 3.78 | 100 | 1988 - 2021 |
Gabun | 3.42 | 101 | 1970 - 2021 |
Nicaragua | 3.31 | 102 | 1960 - 2021 |
Jamaika | 3.01 | 103 | 1960 - 2021 |
Madagaskar | 3 | 104 | 1960 - 2021 |
Ruanda | 2.91 | 105 | 1960 - 2021 |
Bahamas | 2.89 | 106 | 1977 - 2021 |
Armenien | 2.72 | 107 | 1990 - 2021 |
Kirgisistan | 2.26 | 108 | 1990 - 2021 |
Tschad | 2.24 | 109 | 1960 - 2021 |
Mauritius | 2.22 | 110 | 1976 - 2021 |
Togo | 1.99 | 111 | 1960 - 2021 |
Namibia | 1.95 | 112 | 1980 - 2021 |
Montenegro | 1.49 | 113 | 2000 - 2021 |
Sudan | 1.19 | 114 | 1960 - 2021 |
Bermuda | 0.96 | 115 | 2010 - 2021 |
Kap Verde | 0.88 | 116 | 2007 - 2021 |
Fidschi | 0.74 | 117 | 1980 - 2021 |
Gambia | 0.73 | 118 | 1966 - 2021 |
Zent.afr. Rep. | 0.65 | 119 | 1960 - 2021 |
Äquatorialguin. | 0.58 | 120 | 2005 - 2021 |
Seychellen | 0.45 | 121 | 1976 - 2021 |
Belize | 0.38 | 122 | 1980 - 2021 |
Burundi | 0.38 | 123 | 1960 - 2021 |
Komoren | 0.14 | 124 | 1980 - 2021 |
Economic outlook around the world
Definition: Gross capital formation (formerly gross domestic investment) consists of outlays on additions to the fixed assets of the economy plus net changes in the level of inventories. Fixed assets include land improvements (fences, ditches, drains, and so on); plant, machinery, and equipment purchases; and the construction of roads, railways, and the like, including schools, offices, hospitals, private residential dwellings, and commercial and industrial buildings. Inventories are stocks of goods held by firms to meet temporary or unexpected fluctuations in production or sales, and "work in progress." According to the 1993 SNA, net acquisitions of valuables are also considered capital formation. Data are in current U.S. dollars.
990.02
956.55
744.74
572.24
555.46
471.65
420.13
398.88
373.14
349.91
306.39
304.42
261.42
260.28
215.87
197.09
191.45
160.70
157.71
149.14
147.29
140.10
131.54
129.12
121.67
120.63
109.73
96.67
92.56
84.21
84.07
83.48
83.00
80.29
73.60
72.80
66.79
64.72
62.04
55.78
54.19
50.54
50.13
49.43
49.17
42.16
38.58
31.18
29.55
29.29
28.10
27.65
24.58
23.73
23.41
22.40
20.07
16.89
16.31
16.17
15.76
15.70
14.40
14.15
13.72
13.71
13.55
13.51
12.98
12.63
12.16
11.07
10.90
10.56
9.81
9.74
9.46
8.74
8.13
8.08
7.17
6.84
6.83
6.80
6.38
5.86
5.45
5.05
4.69
4.66
4.65
4.55
4.40
4.38
4.10
4.07
4.03
4.00
3.92
3.78
3.42
3.31
3.01
3.00
2.91
2.89
2.72
2.26
2.24
2.22
1.99
1.95
1.49
1.19
0.96
0.88
0.74
0.73
0.65
0.58
0.45
0.38
0.38
0.14
0
247.5
495
742.5
990.02
Kapitalinvestitionen, in Dollar in Europa Kapitalinvestitionen, in Dollar in Asien Kapitalinvestitionen, in Dollar in Afrika Kapitalinvestitionen, in Dollar in Nordamerika Kapitalinvestitionen, in Dollar in Südamerika Kapitalinvestitionen, in Dollar in Australien Kapitalinvestitionen, in Dollar in der Europäischen Union Kapitalinvestitionen, in Dollar in Sub Sahara Africa Kapitalinvestitionen, in Dollar in MENA Kapitalinvestitionen, in Dollar in South East Asia Kapitalinvestitionen, in Dollar in Latin America
New and expanding database: Prices around the world