Bankensystem Kapital zu Anlagen - Land-Rankings
Kapital Bankensystem, Anteil an Anlagen, 2020:
Der Durchschnitt für 2020 betrug 10.5 Prozent, bei einem Höchstwert von 22.06 Prozent (Tonga) und einem Minimum von 4.49 Prozent (Macau). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: The International Monetary Fund
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Bankensystem Kapital zu Anlagen, 2020 | Global rank | Available data |
---|---|---|---|
Tonga | 22.06 | 1 | 2010 - 2020 |
Malediven | 21.82 | 2 | 2012 - 2020 |
Zent.afr. Rep. | 19.94 | 3 | 2010 - 2020 |
Salomonen | 17.68 | 4 | 2010 - 2020 |
Kongo | 17.03 | 5 | 2010 - 2020 |
Samoa | 16.78 | 6 | 2008 - 2020 |
Kolumbien | 16.33 | 7 | 1998 - 2020 |
Island | 15.74 | 8 | 1998 - 2020 |
Argentinien | 15.5 | 9 | 1998 - 2020 |
Indonesien | 14.8 | 10 | 2000 - 2020 |
Kenia | 14.62 | 11 | 1998 - 2020 |
Gabun | 14.51 | 12 | 2002 - 2020 |
Saudi-Arabien | 14.43 | 13 | 1998 - 2020 |
Ghana | 14.23 | 14 | 1998 - 2020 |
Kambodscha | 14.21 | 15 | 2010 - 2020 |
Belarus | 14.19 | 16 | 2001 - 2020 |
Ruanda | 14.06 | 17 | 2001 - 2020 |
Kroatien | 13.37 | 18 | 1998 - 2020 |
Uganda | 13.37 | 19 | 1999 - 2020 |
Brunei Daruss. | 13.24 | 20 | 2009 - 2020 |
Swasiland | 13.21 | 21 | 2002 - 2020 |
Usbekistan | 13.15 | 22 | 2006 - 2020 |
Armenien | 13.13 | 23 | 1998 - 2020 |
Moldau | 12.92 | 24 | 2000 - 2020 |
Bosnien & Herz. | 12.52 | 25 | 2001 - 2020 |
Malawi | 12.48 | 26 | 2015 - 2020 |
Tansania | 12.42 | 27 | 1998 - 2020 |
Lesotho | 12.25 | 28 | 2002 - 2020 |
Kasachstan | 12.01 | 29 | 2000 - 2020 |
Guinea | 11.93 | 30 | 2013 - 2020 |
Bulgarien | 11.88 | 31 | 1998 - 2020 |
Tr.&Tobago | 11.85 | 32 | 2010 - 2020 |
Botsuana | 11.81 | 33 | 2000 - 2020 |
Panama | 11.8 | 34 | 2000 - 2020 |
Ukraine | 11.66 | 35 | 1999 - 2020 |
Mazedonien | 11.64 | 36 | 2004 - 2020 |
Malaysia | 11.63 | 37 | 1998 - 2020 |
Fidschi | 11.52 | 38 | 2009 - 2020 |
Irland | 11.36 | 39 | 1998 - 2020 |
El Salvador | 11.34 | 40 | 2000 - 2020 |
Philippinen | 11.14 | 41 | 1998 - 2020 |
Thailand | 11.14 | 42 | 1998 - 2020 |
Vereinigte Staaten | 11.02 | 43 | 1998 - 2020 |
Mauritius | 10.81 | 44 | 1998 - 2020 |
Mexiko | 10.65 | 45 | 1998 - 2020 |
Nepal | 10.58 | 46 | 2016 - 2020 |
Uruguay | 10.58 | 47 | 1998 - 2020 |
Türkei | 10.55 | 48 | 1998 - 2020 |
Peru | 10.51 | 49 | 1998 - 2020 |
Honduras | 10.49 | 50 | 1998 - 2020 |
Albanien | 10.39 | 51 | 2003 - 2020 |
Rumänien | 10.33 | 52 | 2000 - 2020 |
Estland | 10.32 | 53 | 1998 - 2020 |
Slowakei | 10.24 | 54 | 1998 - 2020 |
Brasilien | 10.06 | 55 | 1998 - 2020 |
Lettland | 10.02 | 56 | 1998 - 2020 |
Russische Föd. | 9.97 | 57 | 1998 - 2020 |
Georgien | 9.94 | 58 | 2001 - 2020 |
Tschad | 9.89 | 59 | 2010 - 2020 |
Costa Rica | 9.74 | 60 | 1998 - 2020 |
Namibia | 9.6 | 61 | 2001 - 2020 |
Slowenien | 9.52 | 62 | 2000 - 2020 |
Hongkong | 9.44 | 63 | 1998 - 2020 |
Polen | 9.4 | 64 | 1998 - 2020 |
Madagaskar | 9.38 | 65 | 2000 - 2020 |
China | 9.24 | 66 | 1999 - 2020 |
Kamerun | 9.23 | 67 | 2010 - 2020 |
Griechenland | 8.83 | 68 | 1999 - 2020 |
Luxemburg | 8.64 | 69 | 1998 - 2020 |
Sri Lanka | 8.55 | 70 | 2011 - 2020 |
Sambia | 8.48 | 71 | 2010 - 2020 |
Malta | 8.47 | 72 | 1999 - 2020 |
Paraguay | 8.47 | 73 | 1998 - 2020 |
Zypern | 8.38 | 74 | 2008 - 2020 |
Schweiz | 8.13 | 75 | 1998 - 2020 |
Indien | 8.1 | 76 | 1998 - 2020 |
Australien | 8 | 77 | 1998 - 2020 |
Seychellen | 7.98 | 78 | 2006 - 2020 |
Südafrika | 7.89 | 79 | 1999 - 2020 |
Österreich | 7.6 | 80 | 1998 - 2020 |
Portugal | 7.47 | 81 | 1998 - 2020 |
Korea, Republik | 7.4 | 82 | 1998 - 2020 |
Tsch. Republik | 7.38 | 83 | 1999 - 2020 |
Pakistan | 7.24 | 84 | 1998 - 2020 |
Äthiopien | 7.16 | 85 | 2017 - 2020 |
Belgien | 7.06 | 86 | 1998 - 2020 |
Großbritannien | 6.87 | 87 | 1998 - 2020 |
Chile | 6.86 | 88 | 1998 - 2020 |
Israel | 6.75 | 89 | 1998 - 2020 |
Finnland | 6.7 | 90 | 1998 - 2020 |
Dschibuti | 6.66 | 91 | 2012 - 2020 |
Dänemark | 6.64 | 92 | 1998 - 2020 |
Litauen | 6.63 | 93 | 1998 - 2020 |
Italien | 6.6 | 94 | 1998 - 2020 |
Spanien | 6.5 | 95 | 1998 - 2020 |
Guatemala | 6.48 | 96 | 2001 - 2020 |
Nigeria | 6.26 | 97 | 1998 - 2020 |
Schweden | 6.26 | 98 | 1998 - 2020 |
Frankreich | 6.18 | 99 | 1998 - 2020 |
Deutschland | 5.93 | 100 | 1998 - 2020 |
Niederlande | 5.88 | 101 | 1998 - 2020 |
Kanada | 4.95 | 102 | 1998 - 2020 |
Japan | 4.86 | 103 | 1998 - 2020 |
Bangladesch | 4.77 | 104 | 1998 - 2020 |
Macau | 4.49 | 105 | 2010 - 2020 |
Definition: Ratio of bank capital and reserves to total assets. Capital and reserves include funds contributed by owners, retained earnings, general and special reserves, provisions, and valuation adjustments. Capital includes tier 1 capital (paid-up shares and common stock), which is a common feature in all countries' banking systems, and total regulatory capital, which includes several specified types of subordinated debt instruments that need not be repaid if the funds are required to maintain minimum capital levels (these comprise tier 2 and tier 3 capital). Total assets include all nonfinancial and financial assets. Reported by IMF staff. Note that due to differences in national accounting, taxation, and supervisory regimes, these data are not strictly comparable across countries.
22.06
21.82
19.94
17.68
17.03
16.78
16.33
15.74
15.50
14.80
14.62
14.51
14.43
14.23
14.21
14.19
14.06
13.37
13.37
13.24
13.21
13.15
13.13
12.92
12.52
12.48
12.42
12.25
12.01
11.93
11.88
11.85
11.81
11.80
11.66
11.64
11.63
11.52
11.36
11.34
11.14
11.14
11.02
10.81
10.65
10.58
10.58
10.55
10.51
10.49
10.39
10.33
10.32
10.24
10.06
10.02
9.97
9.94
9.89
9.74
9.60
9.52
9.44
9.40
9.38
9.24
9.23
8.83
8.64
8.55
8.48
8.47
8.47
8.38
8.13
8.10
8.00
7.98
7.89
7.60
7.47
7.40
7.38
7.24
7.16
7.06
6.87
6.86
6.75
6.70
6.66
6.64
6.63
6.60
6.50
6.48
6.26
6.26
6.18
5.93
5.88
4.95
4.86
4.77
4.49
0
5.5
11
16.5
22.06
Bankensystem Kapital zu Anlagen in Europa Bankensystem Kapital zu Anlagen in Asien Bankensystem Kapital zu Anlagen in Afrika Bankensystem Kapital zu Anlagen in Nordamerika Bankensystem Kapital zu Anlagen in Südamerika Bankensystem Kapital zu Anlagen in Australien Bankensystem Kapital zu Anlagen in der Europäischen Union Bankensystem Kapital zu Anlagen in Sub Sahara Africa Bankensystem Kapital zu Anlagen in MENA Bankensystem Kapital zu Anlagen in South East Asia Bankensystem Kapital zu Anlagen in Latin America