Bankkredite zu Einzahlungen - Land-Rankings
Bankkredite als Anteil von Einzahlungen, 2021:
Der Durchschnitt für 2021 betrug 86.91 Prozent, bei einem Höchstwert von 535.71 Prozent (Vietnam) und einem Minimum von 18.13 Prozent (Gambia). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: The International Monetary Fund
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Bankkredite zu Einzahlungen, 2021 | Global rank | Available data |
---|---|---|---|
Vietnam | 535.71 | 1 | 1992 - 2021 |
China | 366 | 2 | 1985 - 2021 |
Dänemark | 264.46 | 3 | 1966 - 2021 |
Usbekistan | 236.96 | 4 | 2013 - 2021 |
Norwegen | 175.1 | 5 | 1960 - 2021 |
Kolumbien | 166.6 | 6 | 1960 - 2021 |
Schweden | 155.25 | 7 | 1960 - 2021 |
Island | 146.17 | 8 | 1960 - 2021 |
Panama | 144.94 | 9 | 1960 - 2021 |
Georgien | 140.33 | 10 | 1995 - 2021 |
Paraguay | 139.26 | 11 | 1960 - 2021 |
Tadschikistan | 136.53 | 12 | 1998 - 2021 |
Costa Rica | 136.36 | 13 | 1960 - 2021 |
Katar | 134.93 | 14 | 1970 - 2021 |
Neuseeland | 131.9 | 15 | 1960 - 2021 |
Armenien | 131.77 | 16 | 1992 - 2021 |
Chile | 128.78 | 17 | 1961 - 2021 |
Kambodscha | 127.27 | 18 | 1993 - 2021 |
Tunesien | 126.12 | 19 | 1965 - 2021 |
Finnland | 125.39 | 20 | 1960 - 2021 |
Australien | 118.62 | 21 | 1960 - 2021 |
Slowakei | 108.96 | 22 | 1993 - 2021 |
Peru | 108.31 | 23 | 1960 - 2021 |
Frankreich | 108.21 | 24 | 1960 - 2021 |
Korea, Republik | 106.93 | 25 | 1960 - 2021 |
Russische Föd. | 104.36 | 26 | 2001 - 2021 |
Malaysia | 104.09 | 27 | 1960 - 2021 |
Ruanda | 102 | 28 | 1964 - 2021 |
Brasilien | 100.07 | 29 | 1960 - 2021 |
Honduras | 99.77 | 30 | 1960 - 2021 |
Ecuador | 99.19 | 31 | 1960 - 2021 |
Samoa | 97.81 | 32 | 1982 - 2021 |
Bolivien | 97.54 | 33 | 1960 - 2021 |
Niger | 97.19 | 34 | 1960 - 2021 |
Türkei | 96.99 | 35 | 1960 - 2021 |
Nepal | 96.23 | 36 | 1960 - 2021 |
Südafrika | 95.62 | 37 | 1965 - 2021 |
Österreich | 95.28 | 38 | 1960 - 2021 |
Bangladesch | 94.9 | 39 | 1974 - 2021 |
Thailand | 93.51 | 40 | 1960 - 2021 |
Mali | 93.16 | 41 | 1967 - 2021 |
St. Lucia | 93.14 | 42 | 1980 - 2021 |
Niederlande | 93.11 | 43 | 1960 - 2021 |
Montenegro | 93.07 | 44 | 2002 - 2021 |
El Salvador | 92.15 | 45 | 1965 - 2021 |
Mazedonien | 91.88 | 46 | 1993 - 2021 |
Belarus | 91.53 | 47 | 2009 - 2021 |
Fidschi | 91.2 | 48 | 1961 - 2021 |
Domin. Rep. | 91.12 | 49 | 1960 - 2021 |
Deutschland | 89.4 | 50 | 1970 - 2021 |
Kirgisistan | 87.31 | 51 | 1995 - 2021 |
Madagaskar | 86.94 | 52 | 1962 - 2021 |
Aserbaidschan | 86.36 | 53 | 1992 - 2021 |
Kenia | 86.07 | 54 | 1961 - 2021 |
Macau | 85.41 | 55 | 1984 - 2021 |
Portugal | 85.19 | 56 | 1960 - 2021 |
Jordanien | 84.77 | 57 | 1962 - 2021 |
Jamaika | 84.6 | 58 | 1960 - 2021 |
Namibia | 84.11 | 59 | 1990 - 2021 |
Senegal | 82.6 | 60 | 1960 - 2021 |
Estland | 81.67 | 61 | 1995 - 2021 |
Spanien | 80.53 | 62 | 1972 - 2021 |
Serbien | 79.3 | 63 | 1997 - 2021 |
G.-Bissau | 78.35 | 64 | 1990 - 2021 |
Nicaragua | 77.99 | 65 | 1960 - 2021 |
Botsuana | 77.97 | 66 | 1972 - 2021 |
Indonesien | 77.46 | 67 | 1980 - 2021 |
Kasachstan | 76.73 | 68 | 1993 - 2021 |
Mongolei | 76.46 | 69 | 1991 - 2021 |
Mexiko | 76.25 | 70 | 1960 - 2021 |
Italien | 75.42 | 71 | 1963 - 2021 |
Bosnien & Herz. | 75.15 | 72 | 1997 - 2021 |
Polen | 74.62 | 73 | 1990 - 2021 |
Burkina Faso | 72.29 | 74 | 1960 - 2021 |
Côte d´Ivoire | 71.99 | 75 | 1960 - 2021 |
Indien | 71.96 | 76 | 1960 - 2021 |
Uganda | 71.45 | 77 | 1960 - 2021 |
Swasiland | 71.17 | 78 | 1970 - 2021 |
Israel | 70.74 | 79 | 1960 - 2021 |
Guatemala | 70.43 | 80 | 1960 - 2021 |
Marokko | 70.09 | 81 | 1960 - 2021 |
Kroatien | 69.85 | 82 | 1995 - 2021 |
Vanuatu | 68.93 | 83 | 1979 - 2021 |
Ungarn | 67.38 | 84 | 1991 - 2021 |
Rumänien | 67.08 | 85 | 1981 - 2021 |
St. Vincent & ... | 66.85 | 86 | 1975 - 2021 |
Tsch. Republik | 66.71 | 87 | 1993 - 2021 |
Bulgarien | 66.09 | 88 | 1991 - 2021 |
Belize | 65.63 | 89 | 1976 - 2021 |
Togo | 65.39 | 90 | 1960 - 2021 |
Ukraine | 64.54 | 91 | 1992 - 2021 |
Hongkong | 64.53 | 92 | 1991 - 2021 |
Kap Verde | 64.45 | 93 | 1980 - 2021 |
Grenada | 64.4 | 94 | 1977 - 2021 |
Moldau | 64.28 | 95 | 1995 - 2021 |
Philippinen | 64.24 | 96 | 1960 - 2021 |
Litauen | 64.22 | 97 | 1995 - 2021 |
Slowenien | 62.96 | 98 | 1995 - 2021 |
Lettland | 62.84 | 99 | 1995 - 2021 |
Benin | 62.48 | 100 | 1960 - 2021 |
Mauritius | 61.99 | 101 | 1963 - 2021 |
Guyana | 60.26 | 102 | 1960 - 2021 |
Tr.&Tobago | 59.93 | 103 | 1960 - 2021 |
Salomonen | 59.84 | 104 | 1978 - 2021 |
Belgien | 58.84 | 105 | 1960 - 2021 |
Lesotho | 58.22 | 106 | 1973 - 2021 |
Komoren | 57.73 | 107 | 1982 - 2021 |
Malediven | 57.68 | 108 | 1980 - 2021 |
Griechenland | 57.13 | 109 | 1960 - 2021 |
Dominica | 56.52 | 110 | 1977 - 2021 |
Nigeria | 56.01 | 111 | 1960 - 2021 |
Palestine | 55.37 | 112 | 1996 - 2021 |
Malta | 54.89 | 113 | 1970 - 2021 |
Ant.& Barb. | 52.03 | 114 | 1975 - 2021 |
Albanien | 51.59 | 115 | 1994 - 2021 |
Guinea | 50.03 | 116 | 1989 - 2021 |
Irak | 49.9 | 117 | 1960 - 2021 |
Uruguay | 49.75 | 118 | 1960 - 2021 |
Algerien | 48.48 | 119 | 1964 - 2021 |
Pakistan | 48.16 | 120 | 1960 - 2021 |
Simbabwe | 47.24 | 121 | 1984 - 2021 |
Japan | 45.93 | 122 | 1960 - 2021 |
Mosambik | 44.19 | 123 | 1988 - 2021 |
Sudan | 43.42 | 124 | 1960 - 2021 |
Ghana | 42.88 | 125 | 1960 - 2021 |
Irland | 38.24 | 126 | 1960 - 2021 |
Sambia | 38.23 | 127 | 2009 - 2021 |
Angola | 37.19 | 128 | 1995 - 2021 |
Ägypten | 36.73 | 129 | 1960 - 2021 |
Seychellen | 34.67 | 130 | 1971 - 2021 |
Kongo, D.R. | 34.64 | 131 | 2000 - 2021 |
Haiti | 33.27 | 132 | 1960 - 2021 |
Sierra Leone | 28.84 | 133 | 1960 - 2021 |
Suriname | 25.86 | 134 | 1967 - 2021 |
Dschibuti | 25.82 | 135 | 1985 - 2021 |
Luxemburg | 22.71 | 136 | 1964 - 2021 |
Libyen | 21.47 | 137 | 1963 - 2021 |
Gambia | 18.13 | 138 | 1966 - 2021 |
Definition: The financial resources provided to the private sector by domestic money banks as a share of total deposits. Domestic money banks comprise commercial banks and other financial institutions that accept transferable deposits, such as demand deposits. Total deposits include demand, time and saving deposits in deposit money banks.
535.71
366.00
264.46
236.96
175.10
166.60
155.25
146.17
144.94
140.33
139.26
136.53
136.36
134.93
131.90
131.77
128.78
127.27
126.12
125.39
118.62
108.96
108.31
108.21
106.93
104.36
104.09
102.00
100.07
99.77
99.19
97.81
97.54
97.19
96.99
96.23
95.62
95.28
94.90
93.51
93.16
93.14
93.11
93.07
92.15
91.88
91.53
91.20
91.12
89.40
87.31
86.94
86.36
86.07
85.41
85.19
84.77
84.60
84.11
82.60
81.67
80.53
79.30
78.35
77.99
77.97
77.46
76.73
76.46
76.25
75.42
75.15
74.62
72.29
71.99
71.96
71.45
71.17
70.74
70.43
70.09
69.85
68.93
67.38
67.08
66.85
66.71
66.09
65.63
65.39
64.54
64.53
64.45
64.40
64.28
64.24
64.22
62.96
62.84
62.48
61.99
60.26
59.93
59.84
58.84
58.22
57.73
57.68
57.13
56.52
56.01
55.37
54.89
52.03
51.59
50.03
49.90
49.75
48.48
48.16
47.24
45.93
44.19
43.42
42.88
38.24
38.23
37.19
36.73
34.67
34.64
33.27
28.84
25.86
25.82
22.71
21.47
18.13
0
133.9
267.9
401.8
535.71
Bankkredite zu Einzahlungen in Europa Bankkredite zu Einzahlungen in Asien Bankkredite zu Einzahlungen in Afrika Bankkredite zu Einzahlungen in Nordamerika Bankkredite zu Einzahlungen in Südamerika Bankkredite zu Einzahlungen in Australien Bankkredite zu Einzahlungen in der Europäischen Union Bankkredite zu Einzahlungen in Sub Sahara Africa Bankkredite zu Einzahlungen in MENA Bankkredite zu Einzahlungen in South East Asia Bankkredite zu Einzahlungen in Latin America