- Land-Rankings
, 2019:
Der Durchschnitt für 2019 betrug 33.56 , bei einem Höchstwert von 79.5 (Jemen) und einem Minimum von 6.1 (Vereinigte Staaten). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: ; Quelle:
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | , 2019 | Global rank | Available data |
---|---|---|---|
Jemen | 79.5 | 1 | 2000 - 2019 |
Mali | 79 | 2 | 2000 - 2019 |
Burkina Faso | 76.6 | 3 | 2000 - 2019 |
Guinea | 73.8 | 4 | 2000 - 2019 |
Zent.afr. Rep. | 73.6 | 5 | 2000 - 2019 |
Sierra Leone | 73.4 | 6 | 2000 - 2019 |
Togo | 72.4 | 7 | 2000 - 2019 |
Liberia | 72.3 | 8 | 2000 - 2019 |
Côte d´Ivoire | 72.2 | 9 | 2000 - 2019 |
Niger | 72 | 10 | 2000 - 2019 |
Benin | 71 | 11 | 2000 - 2019 |
Nigeria | 68.9 | 12 | 2000 - 2019 |
Mosambik | 68.2 | 13 | 2000 - 2019 |
G.-Bissau | 68 | 14 | 2000 - 2019 |
Senegal | 67.9 | 15 | 2000 - 2019 |
Tschad | 66.3 | 16 | 2000 - 2019 |
Mauretanien | 65.5 | 17 | 2000 - 2019 |
Kongo, D.R. | 64.9 | 18 | 2000 - 2019 |
Äquatorialguin. | 64.3 | 19 | 2000 - 2019 |
Angola | 62.4 | 20 | 2000 - 2019 |
Kongo | 60.8 | 21 | 2000 - 2019 |
Haiti | 60.1 | 22 | 2000 - 2019 |
Ghana | 59.5 | 23 | 2000 - 2019 |
Kamerun | 59.2 | 24 | 2000 - 2019 |
S.T.& Príncipe | 58.8 | 25 | 2000 - 2019 |
Burundi | 58 | 26 | 2000 - 2019 |
Gabun | 57.9 | 27 | 2000 - 2019 |
Tansania | 56.1 | 28 | 2000 - 2019 |
Malawi | 55.1 | 29 | 2000 - 2019 |
Sambia | 55.1 | 30 | 2000 - 2019 |
Komoren | 53.9 | 31 | 2000 - 2019 |
Indien | 53.4 | 32 | 2000 - 2019 |
Pakistan | 53 | 33 | 2000 - 2019 |
Gambia | 52.3 | 34 | 2000 - 2019 |
Äthiopien | 52.1 | 35 | 2000 - 2019 |
Dschibuti | 52 | 36 | 2000 - 2019 |
Somalia | 51.8 | 37 | 2000 - 2019 |
Uganda | 51.7 | 38 | 2000 - 2019 |
Lesotho | 51.4 | 39 | 2000 - 2019 |
Sudan | 50.8 | 40 | 2000 - 2019 |
Myanmar | 49.6 | 41 | 2000 - 2019 |
Madagaskar | 49.5 | 42 | 2000 - 2019 |
Kiribati | 49.4 | 43 | 2000 - 2019 |
Kambodscha | 49 | 44 | 2000 - 2019 |
Eritrea | 48.8 | 45 | 2000 - 2019 |
Papua-Neuguin. | 46.7 | 46 | 2000 - 2019 |
Namibia | 46.1 | 47 | 2000 - 2019 |
Afghanistan | 44.9 | 48 | 2000 - 2019 |
Bhutan | 44.7 | 49 | 2000 - 2019 |
Nepal | 44.6 | 50 | 2000 - 2019 |
Südafrika | 44.4 | 51 | 2000 - 2019 |
Kap Verde | 44.1 | 52 | 2000 - 2019 |
Botsuana | 43.3 | 53 | 2000 - 2019 |
Bangladesch | 43.1 | 54 | 2000 - 2019 |
Kenia | 42.8 | 55 | 2000 - 2019 |
Swasiland | 42.7 | 56 | 2000 - 2019 |
Tuvalu | 41.9 | 57 | 2000 - 2019 |
Laos | 41.4 | 58 | 2000 - 2019 |
Fidschi | 39.9 | 59 | 2000 - 2019 |
Indonesien | 38.4 | 60 | 2000 - 2019 |
Salomonen | 38.1 | 61 | 2000 - 2019 |
Ruanda | 37.9 | 62 | 2000 - 2019 |
Malediven | 37.8 | 63 | 2000 - 2019 |
Simbabwe | 37.8 | 64 | 2000 - 2019 |
Tadschikistan | 37 | 65 | 2000 - 2019 |
Bolivien | 36.9 | 66 | 2000 - 2019 |
Mikronesien | 36.7 | 67 | 2000 - 2019 |
Samoa | 35.5 | 68 | 2000 - 2019 |
Algerien | 34.3 | 69 | 2000 - 2019 |
Tonga | 34 | 70 | 2000 - 2019 |
Palau | 33.5 | 71 | 2000 - 2019 |
Kirgisistan | 33.4 | 72 | 2000 - 2019 |
Turkmenistan | 33.1 | 73 | 2000 - 2019 |
Syrien | 32.9 | 74 | 2000 - 2019 |
Jordanien | 32.7 | 75 | 2000 - 2019 |
Ägypten | 32.2 | 76 | 2000 - 2019 |
Korea, Demokratische Volksrepublik | 31.6 | 77 | 2000 - 2019 |
Vanuatu | 31 | 78 | 2000 - 2019 |
Albanien | 30.9 | 79 | 2000 - 2019 |
Mauritius | 30.7 | 80 | 2000 - 2019 |
Seychellen | 30.6 | 81 | 2000 - 2019 |
Marokko | 30.4 | 82 | 2000 - 2019 |
Tunesien | 30.4 | 83 | 2000 - 2019 |
Dominica | 29.8 | 84 | 2000 - 2019 |
Peru | 29.6 | 85 | 2000 - 2019 |
Irak | 29.4 | 86 | 2000 - 2019 |
Guyana | 29.3 | 87 | 2000 - 2019 |
Paraguay | 27.9 | 88 | 2000 - 2019 |
Venezuela | 27.9 | 89 | 2000 - 2019 |
Domin. Rep. | 27.8 | 90 | 2000 - 2019 |
Rumänien | 27.1 | 91 | 2000 - 2019 |
Moldau | 27 | 92 | 2000 - 2019 |
Libyen | 26.6 | 93 | 2000 - 2019 |
Iran | 26.5 | 94 | 2000 - 2019 |
Honduras | 26.2 | 95 | 2000 - 2019 |
Suriname | 25.9 | 96 | 2000 - 2019 |
Ukraine | 25.6 | 97 | 2000 - 2019 |
Sri Lanka | 25.1 | 98 | 2000 - 2019 |
Uruguay | 25.1 | 99 | 2000 - 2019 |
Thailand | 24.9 | 100 | 2000 - 2019 |
Aserbaidschan | 24.8 | 101 | 2000 - 2019 |
El Salvador | 24.6 | 102 | 2000 - 2019 |
Georgien | 24.6 | 103 | 2000 - 2019 |
Malaysia | 24.6 | 104 | 2000 - 2019 |
Bosnien & Herz. | 24.3 | 105 | 2000 - 2019 |
Oman | 24.3 | 106 | 2000 - 2019 |
Bulgarien | 24.1 | 107 | 2000 - 2019 |
Slowakei | 23.7 | 108 | 2000 - 2019 |
Grenada | 23.6 | 109 | 2000 - 2019 |
Jamaika | 23.6 | 110 | 2000 - 2019 |
Ecuador | 23.5 | 111 | 2000 - 2019 |
Bahrain | 23.4 | 112 | 2000 - 2019 |
Kasachstan | 23 | 113 | 2000 - 2019 |
Tr.&Tobago | 22.9 | 114 | 2000 - 2019 |
Vietnam | 22.9 | 115 | 2000 - 2019 |
Libanon | 22.8 | 116 | 2000 - 2019 |
St. Lucia | 22.5 | 117 | 2000 - 2019 |
Katar | 22.4 | 118 | 2000 - 2019 |
Kolumbien | 22.2 | 119 | 2000 - 2019 |
Russische Föd. | 21.9 | 120 | 2000 - 2019 |
Usbekistan | 21.9 | 121 | 2000 - 2019 |
Saudi-Arabien | 21.8 | 122 | 2000 - 2019 |
Mexiko | 21.7 | 123 | 2000 - 2019 |
Mongolei | 21.7 | 124 | 2000 - 2019 |
Nicaragua | 20.9 | 125 | 2000 - 2019 |
Mazedonien | 20.4 | 126 | 2000 - 2019 |
Ver. Arab. Em. | 20.4 | 127 | 2000 - 2019 |
St. Vincent & ... | 20.3 | 128 | 2000 - 2019 |
Belize | 20.2 | 129 | 2000 - 2019 |
Kroatien | 20.2 | 130 | 2000 - 2019 |
Chile | 20.1 | 131 | 2000 - 2019 |
Barbados | 20 | 132 | 2000 - 2019 |
Brunei Daruss. | 20 | 133 | 2000 - 2019 |
Kuwait | 19.8 | 134 | 2000 - 2019 |
Armenien | 19.6 | 135 | 2000 - 2019 |
Serbien | 19.5 | 136 | 2000 - 2019 |
Lettland | 19.4 | 137 | 2000 - 2019 |
Argentinien | 19 | 138 | 2000 - 2019 |
Costa Rica | 19 | 139 | 2000 - 2019 |
China | 18.8 | 140 | 2000 - 2019 |
Tsch. Republik | 18.7 | 141 | 2000 - 2019 |
Slowenien | 18.2 | 142 | 2000 - 2019 |
Ungarn | 18.1 | 143 | 2000 - 2019 |
Estland | 18 | 144 | 2000 - 2019 |
Bahamas | 17.9 | 145 | 2000 - 2019 |
Belarus | 17.8 | 146 | 2000 - 2019 |
Litauen | 17.8 | 147 | 2000 - 2019 |
Belgien | 17.4 | 148 | 2000 - 2019 |
Malta | 17.4 | 149 | 2000 - 2019 |
Ant.& Barb. | 17.2 | 150 | 2000 - 2019 |
Griechenland | 16.7 | 151 | 2000 - 2019 |
Japan | 16.7 | 152 | 2000 - 2019 |
Panama | 16 | 153 | 2000 - 2019 |
Großbritannien | 15.5 | 154 | 2000 - 2019 |
Niederlande | 15.5 | 155 | 2000 - 2019 |
Neuseeland | 15.3 | 156 | 2000 - 2019 |
Deutschland | 15.1 | 157 | 2000 - 2019 |
Korea, Republik | 15 | 158 | 2000 - 2019 |
Italien | 14.9 | 159 | 2000 - 2019 |
Frankreich | 14.7 | 160 | 2000 - 2019 |
Montenegro | 14.7 | 161 | 2000 - 2019 |
Österreich | 14.6 | 162 | 2000 - 2019 |
Schweden | 14.6 | 163 | 2000 - 2019 |
Spanien | 14.6 | 164 | 2000 - 2019 |
Dänemark | 14.5 | 165 | 2000 - 2019 |
Zypern | 14.5 | 166 | 2000 - 2019 |
Israel | 14.3 | 167 | 2000 - 2019 |
Monaco | 14.3 | 168 | 2000 - 2019 |
Portugal | 14.3 | 169 | 2000 - 2019 |
Andorra | 14.1 | 170 | 2000 - 2019 |
Irland | 14.1 | 171 | 2000 - 2019 |
Schweiz | 14 | 172 | 2000 - 2019 |
Norwegen | 13.5 | 173 | 2000 - 2019 |
Philippinen | 13.5 | 174 | 2000 - 2019 |
Singapur | 13.5 | 175 | 2000 - 2019 |
Australien | 13.3 | 176 | 2000 - 2019 |
Kanada | 13.2 | 177 | 2000 - 2019 |
San Marino | 12.8 | 178 | 2000 - 2019 |
Finnland | 11.8 | 179 | 2000 - 2019 |
Luxemburg | 11.7 | 180 | 2000 - 2019 |
Brasilien | 11.6 | 181 | 2000 - 2019 |
Island | 11 | 182 | 2000 - 2019 |
Guatemala | 9.8 | 183 | 2000 - 2019 |
Vereinigte Staaten | 6.1 | 184 | 2000 - 2019 |
79.50
79.00
76.60
73.80
73.60
73.40
72.40
72.30
72.20
72.00
71.00
68.90
68.20
68.00
67.90
66.30
65.50
64.90
64.30
62.40
60.80
60.10
59.50
59.20
58.80
58.00
57.90
56.10
55.10
55.10
53.90
53.40
53.00
52.30
52.10
52.00
51.80
51.70
51.40
50.80
49.60
49.50
49.40
49.00
48.80
46.70
46.10
44.90
44.70
44.60
44.40
44.10
43.30
43.10
42.80
42.70
41.90
41.40
39.90
38.40
38.10
37.90
37.80
37.80
37.00
36.90
36.70
35.50
34.30
34.00
33.50
33.40
33.10
32.90
32.70
32.20
31.60
31.00
30.90
30.70
30.60
30.40
30.40
29.80
29.60
29.40
29.30
27.90
27.90
27.80
27.10
27.00
26.60
26.50
26.20
25.90
25.60
25.10
25.10
24.90
24.80
24.60
24.60
24.60
24.30
24.30
24.10
23.70
23.60
23.60
23.50
23.40
23.00
22.90
22.90
22.80
22.50
22.40
22.20
21.90
21.90
21.80
21.70
21.70
20.90
20.40
20.40
20.30
20.20
20.20
20.10
20.00
20.00
19.80
19.60
19.50
19.40
19.00
19.00
18.80
18.70
18.20
18.10
18.00
17.90
17.80
17.80
17.40
17.40
17.20
16.70
16.70
16.00
15.50
15.50
15.30
15.10
15.00
14.90
14.70
14.70
14.60
14.60
14.60
14.50
14.50
14.30
14.30
14.30
14.10
14.10
14.00
13.50
13.50
13.50
13.30
13.20
12.80
11.80
11.70
11.60
11.00
9.80
6.10
0
19.9
39.8
59.6
79.5