Handelsbedingungen - Land-Rankings
Handelsbedingungen, Basisjahr = 2000, 2021:
Der Durchschnitt für 2021 betrug 109.62 Prozent, bei einem Höchstwert von 185.83 Prozent (St. Vincent und die Grenadinen) und einem Minimum von 59.8 Prozent (Komoren). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: The United Nations
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Handelsbedingungen, 2021 | Global rank | Available data |
---|---|---|---|
St. Vincent & ... | 185.83 | 1 | 2000 - 2021 |
Turkmenistan | 184.9 | 2 | 2000 - 2021 |
Papua-Neuguin. | 177.43 | 3 | 2000 - 2021 |
Laos | 169.69 | 4 | 2000 - 2021 |
Australien | 163.69 | 5 | 2000 - 2021 |
Usbekistan | 163.68 | 6 | 2000 - 2021 |
Bermuda | 156.81 | 7 | 2000 - 2021 |
Aserbaidschan | 156.78 | 8 | 2000 - 2021 |
Katar | 155.79 | 9 | 2000 - 2021 |
Mauretanien | 151.75 | 10 | 1980 - 2021 |
Äquatorialguin. | 151.26 | 11 | 1985 - 2021 |
Bhutan | 151.2 | 12 | 2000 - 2021 |
Mongolei | 147.7 | 13 | 2000 - 2021 |
Paraguay | 145.93 | 14 | 1980 - 2021 |
Brunei Daruss. | 145.45 | 15 | 2000 - 2021 |
Liberia | 142.31 | 16 | 1980 - 2021 |
Saudi-Arabien | 139.9 | 17 | 2000 - 2021 |
Korea, Demokratische Volksrepublik | 139.85 | 18 | 2000 - 2021 |
Iran | 138.43 | 19 | 2000 - 2021 |
Chile | 136.14 | 20 | 1980 - 2021 |
Tadschikistan | 135.54 | 21 | 2000 - 2021 |
Guinea | 134.84 | 22 | 1986 - 2021 |
Suriname | 133.36 | 23 | 2000 - 2021 |
Kasachstan | 133.31 | 24 | 2000 - 2021 |
Kamerun | 133.02 | 25 | 1980 - 2021 |
Kongo, D.R. | 132.84 | 26 | 1980 - 2021 |
Jemen | 131.02 | 27 | 2000 - 2021 |
Bolivien | 130.73 | 28 | 1980 - 2021 |
Neukaledonien | 129.06 | 29 | 2000 - 2021 |
Mosambik | 128.81 | 30 | 1980 - 2021 |
Südafrika | 128.32 | 31 | 1980 - 2021 |
Ukraine | 128.24 | 32 | 2000 - 2021 |
Peru | 127.99 | 33 | 1980 - 2021 |
Nigeria | 127.38 | 34 | 1980 - 2021 |
Myanmar | 127.03 | 35 | 1981 - 2021 |
Kolumbien | 126.39 | 36 | 1980 - 2021 |
Kongo | 126.12 | 37 | 1980 - 2021 |
Kuwait | 124.96 | 38 | 2000 - 2021 |
Kirgisistan | 124.55 | 39 | 2000 - 2021 |
Mali | 124.31 | 40 | 1980 - 2021 |
Ägypten | 123.98 | 41 | 1980 - 2021 |
Guyana | 123.92 | 42 | 2000 - 2021 |
Brasilien | 123.23 | 43 | 1980 - 2021 |
Ghana | 122.89 | 44 | 1980 - 2021 |
Sambia | 122.48 | 45 | 1980 - 2021 |
Somalia | 121.58 | 46 | 2000 - 2021 |
Burkina Faso | 120.88 | 47 | 1980 - 2021 |
Sierra Leone | 120.8 | 48 | 2000 - 2021 |
Gabun | 120.49 | 49 | 1980 - 2021 |
Ruanda | 119.49 | 50 | 1980 - 2021 |
Tschad | 118.68 | 51 | 1980 - 2021 |
Belize | 117.82 | 52 | 2000 - 2021 |
Burundi | 117.47 | 53 | 1980 - 2021 |
Ver. Arab. Em. | 117.37 | 54 | 2000 - 2021 |
Tansania | 117.29 | 55 | 1987 - 2021 |
Benin | 115.82 | 56 | 1980 - 2021 |
Algerien | 115.77 | 57 | 1980 - 2021 |
Tr.&Tobago | 115.28 | 58 | 1980 - 2021 |
Russische Föd. | 115.25 | 59 | 2000 - 2021 |
Neuseeland | 114.82 | 60 | 2000 - 2021 |
Kiribati | 114.33 | 61 | 2000 - 2021 |
Argentinien | 113.9 | 62 | 1980 - 2021 |
Norwegen | 113.43 | 63 | 2000 - 2021 |
Angola | 111.81 | 64 | 1985 - 2021 |
Bosnien & Herz. | 111.7 | 65 | 2000 - 2021 |
Bahrain | 111.53 | 66 | 2000 - 2021 |
Kanada | 111 | 67 | 2000 - 2021 |
Armenien | 108.3 | 68 | 2000 - 2021 |
Uganda | 108.11 | 69 | 1982 - 2021 |
Moldau | 107.97 | 70 | 2000 - 2021 |
Pakistan | 107.6 | 71 | 1980 - 2021 |
Ecuador | 107.42 | 72 | 1980 - 2021 |
Irak | 106.69 | 73 | 2000 - 2021 |
Nepal | 106.69 | 74 | 2000 - 2021 |
Eritrea | 106.48 | 75 | 1992 - 2021 |
Panama | 106.47 | 76 | 1981 - 2021 |
Guatemala | 106.26 | 77 | 1980 - 2021 |
Libyen | 106.18 | 78 | 1982 - 2021 |
Afghanistan | 106.03 | 79 | 2000 - 2021 |
Swasiland | 105.69 | 80 | 1980 - 2021 |
Niger | 105.24 | 81 | 1980 - 2021 |
Malaysia | 104.95 | 82 | 1980 - 2021 |
Georgien | 104.94 | 83 | 2000 - 2021 |
Lettland | 104.67 | 84 | 2000 - 2021 |
Vereinigte Staaten | 104.65 | 85 | 1980 - 2021 |
Äthiopien | 104.64 | 86 | 1992 - 2021 |
Senegal | 104.36 | 87 | 1980 - 2021 |
Malediven | 104.32 | 88 | 2000 - 2021 |
Malta | 104.12 | 89 | 2000 - 2021 |
Uruguay | 103.94 | 90 | 1980 - 2021 |
G.-Bissau | 103.9 | 91 | 1980 - 2021 |
Libanon | 103.76 | 92 | 2000 - 2021 |
Albanien | 103.72 | 93 | 2000 - 2021 |
Namibia | 103.72 | 94 | 1980 - 2021 |
Ungarn | 103.7 | 95 | 2000 - 2021 |
Dschibuti | 102.48 | 96 | 2000 - 2021 |
Jamaika | 102.48 | 97 | 2000 - 2021 |
Bulgarien | 102.18 | 98 | 2000 - 2021 |
Slowakei | 102.12 | 99 | 2000 - 2021 |
Togo | 101.89 | 100 | 1980 - 2021 |
Vanuatu | 101.82 | 101 | 2000 - 2021 |
Seychellen | 101.73 | 102 | 1985 - 2021 |
Vietnam | 101.68 | 103 | 2000 - 2021 |
Thailand | 101.66 | 104 | 1980 - 2021 |
Venezuela | 101.49 | 105 | 1980 - 2021 |
Samoa | 101.21 | 106 | 2000 - 2021 |
Nicaragua | 101.17 | 107 | 1980 - 2021 |
Fidschi | 100.99 | 108 | 1980 - 2021 |
Slowenien | 100.96 | 109 | 2000 - 2021 |
Estland | 100.93 | 110 | 2000 - 2021 |
Indonesien | 100.77 | 111 | 2003 - 2021 |
Hongkong | 100.31 | 112 | 1980 - 2021 |
Schweden | 99.93 | 113 | 2000 - 2021 |
Sudan | 99.8 | 114 | 2012 - 2021 |
Belgien | 99.39 | 115 | 2000 - 2021 |
Jordanien | 99.39 | 116 | 1980 - 2021 |
Domin. Rep. | 99.29 | 117 | 1980 - 2021 |
Rumänien | 99.27 | 118 | 2000 - 2021 |
St. Lucia | 99.27 | 119 | 2000 - 2021 |
Italien | 99.14 | 120 | 2000 - 2021 |
Dänemark | 99.12 | 121 | 2000 - 2021 |
Island | 98.96 | 122 | 2000 - 2021 |
Tsch. Republik | 98.85 | 123 | 2000 - 2021 |
Deutschland | 98.83 | 124 | 2000 - 2021 |
Polen | 98.47 | 125 | 2000 - 2021 |
Belarus | 98.39 | 126 | 2000 - 2021 |
Spanien | 98.39 | 127 | 2000 - 2021 |
Färöer | 98.12 | 128 | 2000 - 2021 |
Tonga | 98.03 | 129 | 2000 - 2021 |
Litauen | 97.9 | 130 | 2000 - 2021 |
Mikronesien | 97.88 | 131 | 2000 - 2021 |
Simbabwe | 97.84 | 132 | 1980 - 2021 |
Portugal | 97.6 | 133 | 2000 - 2021 |
Gambia | 97.46 | 134 | 1980 - 2021 |
Sri Lanka | 97.29 | 135 | 1980 - 2021 |
Serbien | 97.18 | 136 | 2008 - 2021 |
Niederlande | 96.94 | 137 | 2000 - 2021 |
Oman | 96.91 | 138 | 2000 - 2021 |
Dominica | 96.89 | 139 | 2000 - 2021 |
Mexiko | 96.79 | 140 | 1980 - 2021 |
Frankreich | 96.4 | 141 | 2000 - 2021 |
Kroatien | 96.23 | 142 | 2000 - 2021 |
Costa Rica | 96.16 | 143 | 1980 - 2021 |
Österreich | 96.13 | 144 | 2000 - 2021 |
El Salvador | 95.85 | 145 | 1980 - 2021 |
Philippinen | 95.83 | 146 | 1980 - 2021 |
Kap Verde | 95.69 | 147 | 1980 - 2021 |
Griechenland | 95.61 | 148 | 2000 - 2021 |
Luxemburg | 95.36 | 149 | 2000 - 2021 |
Bahamas | 95.31 | 150 | 2000 - 2021 |
Finnland | 95.19 | 151 | 2000 - 2021 |
Großbritannien | 95.19 | 152 | 2000 - 2021 |
Japan | 94.92 | 153 | 2000 - 2021 |
Aruba | 94.86 | 154 | 2000 - 2021 |
Honduras | 94.32 | 155 | 1980 - 2021 |
Côte d´Ivoire | 94.05 | 156 | 1980 - 2021 |
Mauritius | 93.76 | 157 | 1980 - 2021 |
Ant.& Barb. | 93.63 | 158 | 2000 - 2021 |
Singapur | 93.61 | 159 | 1980 - 2021 |
Salomonen | 92.91 | 160 | 1980 - 2021 |
Andorra | 92.89 | 161 | 2000 - 2021 |
Barbados | 92.62 | 162 | 2000 - 2021 |
Zent.afr. Rep. | 92.53 | 163 | 1980 - 2021 |
Korea, Republik | 92.3 | 164 | 1980 - 2021 |
Kenia | 92.16 | 165 | 1980 - 2021 |
Macau | 92.16 | 166 | 2000 - 2021 |
Haiti | 92.01 | 167 | 1980 - 2021 |
S.T.& Príncipe | 91.34 | 168 | 1986 - 2021 |
Tunesien | 91.22 | 169 | 1980 - 2021 |
Palau | 91.07 | 170 | 2000 - 2021 |
Indien | 90.74 | 171 | 1980 - 2021 |
Malawi | 90.44 | 172 | 1980 - 2021 |
China | 90.22 | 173 | 1980 - 2021 |
Israel | 90.06 | 174 | 2000 - 2021 |
Marokko | 88.91 | 175 | 1980 - 2021 |
Türkei | 88.64 | 176 | 1980 - 2021 |
Kambodscha | 88.26 | 177 | 2000 - 2021 |
Irland | 87.94 | 178 | 2000 - 2021 |
Mazedonien | 87.86 | 179 | 2000 - 2021 |
Syrien | 87.62 | 180 | 2000 - 2021 |
Grenada | 86.09 | 181 | 2000 - 2021 |
Zypern | 86.05 | 182 | 2000 - 2021 |
Botsuana | 85.86 | 183 | 1980 - 2021 |
Bangladesch | 82.86 | 184 | 1980 - 2021 |
Madagaskar | 81.81 | 185 | 1980 - 2021 |
Gibraltar | 79.42 | 186 | 2000 - 2021 |
Lesotho | 77.6 | 187 | 1980 - 2021 |
Palestine | 67.52 | 188 | 2000 - 2021 |
Komoren | 59.8 | 189 | 1980 - 2021 |
Definition: Net barter terms of trade index is calculated as the percentage ratio of the export unit value indexes to the import unit value indexes, measured relative to the base year 2000. Unit value indexes are based on data reported by countries that demonstrate consistency under UNCTAD quality controls, supplemented by UNCTAD's estimates using the previous year’s trade values at the Standard International Trade Classification three-digit level as weights. To improve data coverage, especially for the latest periods, UNCTAD constructs a set of average prices indexes at the three-digit product classification of the Standard International Trade Classification revision 3 using UNCTAD’s Commodity Price Statistics, international and national sources, and UNCTAD secretariat estimates and calculates unit value indexes at the country level using the current year's trade values as weights.
185.83
184.90
177.43
169.69
163.69
163.68
156.81
156.78
155.79
151.75
151.26
151.20
147.70
145.93
145.45
142.31
139.90
139.85
138.43
136.14
135.54
134.84
133.36
133.31
133.02
132.84
131.02
130.73
129.06
128.81
128.32
128.24
127.99
127.38
127.03
126.39
126.12
124.96
124.55
124.31
123.98
123.92
123.23
122.89
122.48
121.58
120.88
120.80
120.49
119.49
118.68
117.82
117.47
117.37
117.29
115.82
115.77
115.28
115.25
114.82
114.33
113.90
113.43
111.81
111.70
111.53
111.00
108.30
108.11
107.97
107.60
107.42
106.69
106.69
106.48
106.47
106.26
106.18
106.03
105.69
105.24
104.95
104.94
104.67
104.65
104.64
104.36
104.32
104.12
103.94
103.90
103.76
103.72
103.72
103.70
102.48
102.48
102.18
102.12
101.89
101.82
101.73
101.68
101.66
101.49
101.21
101.17
100.99
100.96
100.93
100.77
100.31
99.93
99.80
99.39
99.39
99.29
99.27
99.27
99.14
99.12
98.96
98.85
98.83
98.47
98.39
98.39
98.12
98.03
97.90
97.88
97.84
97.60
97.46
97.29
97.18
96.94
96.91
96.89
96.79
96.40
96.23
96.16
96.13
95.85
95.83
95.69
95.61
95.36
95.31
95.19
95.19
94.92
94.86
94.32
94.05
93.76
93.63
93.61
92.91
92.89
92.62
92.53
92.30
92.16
92.16
92.01
91.34
91.22
91.07
90.74
90.44
90.22
90.06
88.91
88.64
88.26
87.94
87.86
87.62
86.09
86.05
85.86
82.86
81.81
79.42
77.60
67.52
59.80
0
46.5
92.9
139.4
185.83
Handelsbedingungen in Europa Handelsbedingungen in Asien Handelsbedingungen in Afrika Handelsbedingungen in Nordamerika Handelsbedingungen in Südamerika Handelsbedingungen in Australien Handelsbedingungen in der Europäischen Union Handelsbedingungen in Sub Sahara Africa Handelsbedingungen in MENA Handelsbedingungen in South East Asia Handelsbedingungen in Latin America