Realzins - Land-Rankings
Realzins, Zinssatz für Bankkredite minus Inflation, 2024:
Der Durchschnitt für 2024 betrug 4.61 Prozent, bei einem Höchstwert von 48.66 Prozent (Madagaskar) und einem Minimum von -85.89 Prozent (Simbabwe). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle: The International Monetary Fund
Indikatoren Wählen
* indicates monthly or quarterly data series
| Countries | Realzins, 2024 | Global rank | Available data |
|---|---|---|---|
| Madagaskar | 48.66 | 1 | 1989 - 2024 |
| Brasilien | 34.73 | 2 | 1997 - 2024 |
| Aserbaidschan | 16.31 | 3 | 1998 - 2024 |
| Gambia | 15.32 | 4 | 1985 - 2024 |
| Kirgisistan | 14.36 | 5 | 1996 - 2024 |
| Mosambik | 14.33 | 6 | 1997 - 2024 |
| Kenia | 13.14 | 7 | 1971 - 2024 |
| Ruanda | 11.81 | 8 | 1996 - 2024 |
| Armenien | 11.59 | 9 | 1995 - 2024 |
| Seychellen | 10.63 | 10 | 1989 - 2024 |
| Domin. Rep. | 10.53 | 11 | 1991 - 2024 |
| Honduras | 10.37 | 12 | 1982 - 2024 |
| Malawi | 9.92 | 13 | 1981 - 2024 |
| Kolumbien | 9.79 | 14 | 1986 - 2024 |
| Georgien | 9.61 | 15 | 2003 - 2024 |
| Vanuatu | 9.41 | 16 | 2013 - 2024 |
| Swasiland | 9.39 | 17 | 1975 - 2024 |
| Sierra Leone | 9.17 | 18 | 1965 - 2024 |
| Brunei Daruss. | 8.59 | 19 | 1998 - 2024 |
| Usbekistan | 8.59 | 20 | 2013 - 2024 |
| Guatemala | 8.43 | 21 | 1997 - 2024 |
| Grenada | 8.25 | 22 | 1982 - 2024 |
| Malediven | 8.23 | 23 | 1995 - 2024 |
| Indonesien | 7.83 | 24 | 1986 - 2024 |
| Katar | 7.77 | 25 | 1979 - 2024 |
| Tr.&Tobago | 7.64 | 26 | 1979 - 2024 |
| Namibia | 7.46 | 27 | 1991 - 2024 |
| Südafrika | 7.42 | 28 | 1961 - 2024 |
| Lesotho | 7.35 | 29 | 1980 - 2024 |
| Costa Rica | 7.28 | 30 | 1982 - 2024 |
| Russische Föd. | 7.15 | 31 | 1997 - 2024 |
| Belize | 6.92 | 32 | 1982 - 2024 |
| Guyana | 6.92 | 33 | 1981 - 2024 |
| Jamaika | 6.8 | 34 | 1976 - 2024 |
| Ukraine | 6.51 | 35 | 1992 - 2024 |
| Jordanien | 6.46 | 36 | 1997 - 2024 |
| Norwegen | 6.39 | 37 | 2013 - 2024 |
| Kap Verde | 6.11 | 38 | 2006 - 2024 |
| Island | 6.07 | 39 | 1982 - 2024 |
| Mexiko | 6.02 | 40 | 1993 - 2024 |
| Kuwait | 5.95 | 41 | 1979 - 2024 |
| Macau | 5.81 | 42 | 1986 - 2024 |
| Bhutan | 5.61 | 43 | 1982 - 2024 |
| Mauritius | 5.44 | 44 | 1980 - 2024 |
| Uruguay | 5.4 | 45 | 1976 - 2024 |
| St. Lucia | 5.27 | 46 | 1981 - 2024 |
| China | 5.09 | 47 | 1980 - 2024 |
| Algerien | 4.47 | 48 | 1995 - 2024 |
| Malaysia | 4.46 | 49 | 1969 - 2024 |
| Albanien | 4 | 50 | 1986 - 2024 |
| Bahamas | 3.95 | 51 | 1976 - 2024 |
| Nicaragua | 3.66 | 52 | 1988 - 2024 |
| Thailand | 3.55 | 53 | 1976 - 2024 |
| Botsuana | 3.38 | 54 | 1980 - 2024 |
| Dominica | 3.37 | 55 | 1982 - 2024 |
| St. Vincent & ... | 3.26 | 56 | 1980 - 2024 |
| Italien | 3.23 | 57 | 1989 - 2024 |
| Bangladesch | 2.78 | 58 | 1976 - 2024 |
| Bolivien | 2.6 | 59 | 1987 - 2024 |
| Moldau | 2.2 | 60 | 1995 - 2024 |
| Mazedonien | 2.1 | 61 | 2005 - 2024 |
| Hongkong | 1.84 | 62 | 1990 - 2024 |
| Suriname | 1.76 | 63 | 1990 - 2024 |
| Montenegro | 1.69 | 64 | 2005 - 2024 |
| Schweiz | 1.67 | 65 | 2008 - 2024 |
| Papua-Neuguin. | 1.49 | 66 | 1983 - 2024 |
| Ungarn | 1.45 | 67 | 1988 - 2024 |
| Belarus | 1.13 | 68 | 1992 - 2024 |
| Tsch. Republik | 0.78 | 69 | 1993 - 2024 |
| Korea, Republik | 0.63 | 70 | 1996 - 2024 |
| Ant.& Barb. | 0.32 | 71 | 1982 - 2024 |
| Bosnien & Herz. | 0.3 | 72 | 2002 - 2024 |
| S.T.& Príncipe | 0.12 | 73 | 2001 - 2024 |
| Samoa | 0.01 | 74 | 2001 - 2024 |
| Tonga | -0.45 | 75 | 2012 - 2024 |
| Rumänien | -0.75 | 76 | 1993 - 2024 |
| Fidschi | -1.45 | 77 | 1992 - 2024 |
| Bulgarien | -2.49 | 78 | 1992 - 2024 |
| Angola | -4.18 | 79 | 1995 - 2024 |
| Ägypten | -7.03 | 80 | 1976 - 2024 |
| Argentinien | -47.43 | 81 | 2010 - 2024 |
| Simbabwe | -85.89 | 82 | 2012 - 2024 |
Definition: Real interest rate is the lending interest rate adjusted for inflation as measured by the GDP deflator. The terms and conditions attached to lending rates differ by country, however, limiting their comparability.
48.66
34.73
16.31
15.32
14.36
14.33
13.14
11.81
11.59
10.63
10.53
10.37
9.92
9.79
9.61
9.41
9.39
9.17
8.59
8.59
8.43
8.25
8.23
7.83
7.77
7.64
7.46
7.42
7.35
7.28
7.15
6.92
6.92
6.80
6.51
6.46
6.39
6.11
6.07
6.02
5.95
5.81
5.61
5.44
5.40
5.27
5.09
4.47
4.46
4.00
3.95
3.66
3.55
3.38
3.37
3.26
3.23
2.78
2.60
2.20
2.10
1.84
1.76
1.69
1.67
1.49
1.45
1.13
0.78
0.63
0.32
0.30
0.12
0.01
-0.45
-0.75
-1.45
-2.49
-4.18
-7.03
-47.43
-85.89
-85.89
-52.3
-18.6
15
48.66