Kreditzinssatz - Land-Rankings
Zinssatz für Bankkredite an den Privatsektor, 2020 - Land-Rankings:
Der Durchschnitt für 2020 betrug 10.4 Prozent, bei einem Höchstwert von 48.87 Prozent (Madagaskar) und einem Minimum von 1.72 Prozent (San Marino). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Messung: Prozent; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kreditzinssatz, 2020 | Global rank | Available data |
---|---|---|---|
Madagaskar | 48.87 | 1 | 1989 - 2021 |
Simbabwe | 33.01 | 2 | 2012 - 2021 |
Argentinien | 29.39 | 3 | 2010 - 2021 |
Brasilien | 29.04 | 4 | 1997 - 2021 |
Gambia | 28 | 5 | 1985 - 2021 |
Kongo, D.R. | 25.96 | 6 | 2006 - 2021 |
Malawi | 24.22 | 7 | 1979 - 2021 |
Usbekistan | 22.34 | 8 | 2013 - 2021 |
Angola | 19.66 | 9 | 1995 - 2021 |
S.T.& Príncipe | 19.11 | 10 | 2001 - 2020 |
Sierra Leone | 17.94 | 11 | 1965 - 2021 |
Aserbaidschan | 17.18 | 12 | 1998 - 2021 |
Mosambik | 17.08 | 13 | 1997 - 2021 |
Kirgisistan | 17.04 | 14 | 1996 - 2021 |
Honduras | 17.01 | 15 | 1982 - 2021 |
Mongolei | 16.93 | 16 | 1998 - 2021 |
Tansania | 16.68 | 17 | 1992 - 2020 |
Ruanda | 16.34 | 18 | 1996 - 2021 |
Myanmar | 14.83 | 19 | 1994 - 2020 |
Suriname | 14.8 | 20 | 1990 - 2021 |
Haiti | 14.63 | 21 | 1994 - 2021 |
Mikronesien | 14.47 | 22 | 1995 - 2021 |
Ukraine | 14.29 | 23 | 1992 - 2021 |
Bhutan | 14 | 24 | 1982 - 2021 |
Nigeria | 13.64 | 25 | 1970 - 2021 |
Paraguay | 13.54 | 26 | 1994 - 2021 |
Peru | 12.94 | 27 | 1985 - 2021 |
Guatemala | 12.53 | 28 | 1997 - 2021 |
Burundi | 12.19 | 29 | 1978 - 2021 |
Jamaika | 12.06 | 30 | 1976 - 2021 |
Kenia | 12 | 31 | 1971 - 2021 |
Georgien | 11.8 | 32 | 2003 - 2021 |
Armenien | 11.62 | 33 | 1995 - 2021 |
Seychellen | 11.61 | 34 | 1989 - 2021 |
Malediven | 11.6 | 35 | 1995 - 2021 |
Ägypten | 11.37 | 36 | 1976 - 2021 |
Uruguay | 11.23 | 37 | 1976 - 2021 |
Nicaragua | 11.18 | 38 | 1988 - 2021 |
Domin. Rep. | 10.98 | 39 | 1991 - 2021 |
Pakistan | 10.76 | 40 | 2004 - 2021 |
Salomonen | 10.68 | 41 | 1981 - 2021 |
Kolumbien | 9.85 | 42 | 1986 - 2021 |
Vanuatu | 9.76 | 43 | 2013 - 2021 |
Indonesien | 9.54 | 44 | 1986 - 2021 |
Sambia | 9.48 | 45 | 1978 - 2020 |
Guyana | 9.47 | 46 | 1981 - 2021 |
Indien | 9.15 | 47 | 1978 - 2021 |
Belarus | 9.03 | 48 | 1992 - 2021 |
Lesotho | 8.98 | 49 | 1980 - 2021 |
Belize | 8.73 | 50 | 1982 - 2021 |
Samoa | 8.7 | 51 | 2001 - 2021 |
Bangladesch | 8.3 | 52 | 1976 - 2021 |
Kap Verde | 8.19 | 53 | 2006 - 2021 |
Moldau | 8.18 | 54 | 1995 - 2021 |
Komoren | 8.09 | 55 | 1999 - 2021 |
Barbados | 8.05 | 56 | 1981 - 2021 |
Algerien | 8 | 57 | 1995 - 2021 |
St. Vincent & ... | 7.99 | 58 | 1980 - 2021 |
Swasiland | 7.96 | 59 | 1975 - 2021 |
Namibia | 7.87 | 60 | 1991 - 2021 |
Tonga | 7.83 | 61 | 2012 - 2021 |
Papua-Neuguin. | 7.81 | 62 | 1983 - 2021 |
Südafrika | 7.71 | 63 | 1960 - 2021 |
Ant.& Barb. | 7.68 | 64 | 1982 - 2021 |
Vietnam | 7.65 | 65 | 1993 - 2021 |
Bolivien | 7.59 | 66 | 1987 - 2021 |
Jordanien | 7.48 | 67 | 1997 - 2021 |
Mauritius | 7.22 | 68 | 1980 - 2021 |
St. Lucia | 7.13 | 69 | 1981 - 2021 |
Panama | 7.01 | 70 | 1996 - 2021 |
Dominica | 6.9 | 71 | 1982 - 2021 |
Grenada | 6.83 | 72 | 1982 - 2021 |
Aruba | 6.8 | 73 | 1986 - 2020 |
Russische Föd. | 6.78 | 74 | 1997 - 2021 |
Costa Rica | 6.64 | 75 | 1982 - 2021 |
Tr.&Tobago | 6.55 | 76 | 1979 - 2021 |
Benin | 6.54 | 77 | 2005 - 2021 |
Burkina Faso | 6.54 | 78 | 2005 - 2021 |
Rumänien | 6.49 | 79 | 1993 - 2021 |
Mexiko | 6.34 | 80 | 1993 - 2021 |
Fidschi | 6.18 | 81 | 1992 - 2021 |
Albanien | 6.12 | 82 | 1986 - 2021 |
Montenegro | 5.91 | 83 | 2005 - 2021 |
Island | 5.76 | 84 | 1982 - 2021 |
Botsuana | 5.75 | 85 | 1980 - 2021 |
Palestine | 5.52 | 86 | 2004 - 2021 |
Brunei Daruss. | 5.5 | 87 | 1998 - 2021 |
Oman | 5.47 | 88 | 1984 - 2021 |
Macau | 5.26 | 89 | 1986 - 2021 |
Singapur | 5.25 | 90 | 1978 - 2021 |
Mazedonien | 5.19 | 91 | 2005 - 2021 |
Hongkong | 5 | 92 | 1990 - 2021 |
China | 4.35 | 93 | 1980 - 2021 |
Bulgarien | 4.34 | 94 | 1992 - 2021 |
Bahamas | 4.25 | 95 | 1976 - 2021 |
Kuwait | 4.14 | 96 | 1979 - 2021 |
Katar | 4.09 | 97 | 1979 - 2021 |
Malaysia | 3.94 | 98 | 1969 - 2021 |
Vereinigte Staaten | 3.54 | 99 | 1960 - 2021 |
Tsch. Republik | 3.34 | 100 | 1993 - 2021 |
Israel | 3.31 | 101 | 2013 - 2021 |
Thailand | 3.29 | 102 | 1976 - 2021 |
Bosnien & Herz. | 3.07 | 103 | 2002 - 2021 |
Korea, Republik | 2.8 | 104 | 1996 - 2021 |
Norwegen | 2.7 | 105 | 2013 - 2021 |
Schweiz | 2.63 | 106 | 2008 - 2021 |
Italien | 2.33 | 107 | 1989 - 2021 |
Ungarn | 1.96 | 108 | 1988 - 2021 |
San Marino | 1.72 | 109 | 2001 - 2021 |
Economic outlook around the world
Definition: Lending rate is the bank rate that usually meets the short- and medium-term financing needs of the private sector. This rate is normally differentiated according to creditworthiness of borrowers and objectives of financing. The terms and conditions attached to these rates differ by country, however, limiting their comparability.
48.87
33.01
29.39
29.04
28.00
25.96
24.22
22.34
19.66
19.11
17.94
17.18
17.08
17.04
17.01
16.93
16.68
16.34
14.83
14.80
14.63
14.47
14.29
14.00
13.64
13.54
12.94
12.53
12.19
12.06
12.00
11.80
11.62
11.61
11.60
11.37
11.23
11.18
10.98
10.76
10.68
9.85
9.76
9.54
9.48
9.47
9.15
9.03
8.98
8.73
8.70
8.30
8.19
8.18
8.09
8.05
8.00
7.99
7.96
7.87
7.83
7.81
7.71
7.68
7.65
7.59
7.48
7.22
7.13
7.01
6.90
6.83
6.80
6.78
6.64
6.55
6.54
6.54
6.49
6.34
6.18
6.12
5.91
5.76
5.75
5.52
5.50
5.47
5.26
5.25
5.19
5.00
4.35
4.34
4.25
4.14
4.09
3.94
3.54
3.34
3.31
3.29
3.07
2.80
2.70
2.63
2.33
1.96
1.72
0
12.2
24.4
36.7
48.87
Kreditzinssatz in Europa Kreditzinssatz in Asien Kreditzinssatz in Afrika Kreditzinssatz in Nordamerika Kreditzinssatz in Südamerika Kreditzinssatz in Australien Kreditzinssatz in der Europäischen Union Kreditzinssatz in Sub Sahara Africa Kreditzinssatz in MENA Kreditzinssatz in South East Asia Kreditzinssatz in Latin America
New and expanding database: Prices around the world