Erwerbsbeteiligung - Land-Rankings
Erwerbsbeteiligungsrate, 2022 - Land-Rankings:
Der Durchschnitt für 2022 betrug 59.97 Prozent, bei einem Höchstwert von 88.29 Prozent (Katar) und einem Minimum von 38.34 Prozent (Jemen). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Messung: Prozent; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Erwerbsbeteiligung, 2022 | Global rank | Available data |
---|---|---|---|
Katar | 88.29 | 1 | 1990 - 2022 |
Ver. Arab. Em. | 82.21 | 2 | 1990 - 2022 |
Kambodscha | 75.71 | 3 | 1990 - 2022 |
Korea, Demokratische Volksrepublik | 74.88 | 4 | 1990 - 2022 |
Vietnam | 73.42 | 5 | 1990 - 2022 |
Bahrain | 71.68 | 6 | 1990 - 2022 |
Kuwait | 71.5 | 7 | 1990 - 2022 |
Singapur | 70.28 | 8 | 1990 - 2022 |
Kasachstan | 69.79 | 9 | 1990 - 2022 |
Macau | 68.92 | 10 | 1990 - 2022 |
Oman | 67.18 | 11 | 1990 - 2022 |
China | 66.9 | 12 | 1990 - 2022 |
Indonesien | 66.61 | 13 | 1990 - 2022 |
Thailand | 66.43 | 14 | 1990 - 2022 |
Aserbaidschan | 66.28 | 15 | 1990 - 2022 |
Malaysia | 65.96 | 16 | 1990 - 2022 |
Brunei Daruss. | 64.18 | 17 | 1990 - 2022 |
Korea, Republik | 63.97 | 18 | 1990 - 2022 |
Georgien | 63.77 | 19 | 1990 - 2022 |
Israel | 63.62 | 20 | 1990 - 2022 |
Malediven | 63.51 | 21 | 1990 - 2022 |
Armenien | 62.7 | 22 | 1990 - 2022 |
Japan | 62.33 | 23 | 1990 - 2022 |
Bhutan | 61.87 | 24 | 1990 - 2022 |
Kirgisistan | 59.46 | 25 | 1990 - 2022 |
Mongolei | 59.4 | 26 | 1990 - 2022 |
Hongkong | 59.04 | 27 | 1990 - 2022 |
Saudi-Arabien | 59.02 | 28 | 1990 - 2022 |
Laos | 58.85 | 29 | 1990 - 2022 |
Bangladesch | 58.75 | 30 | 1990 - 2022 |
Philippinen | 58.37 | 31 | 1990 - 2022 |
Usbekistan | 56.44 | 32 | 1990 - 2022 |
Pakistan | 52.75 | 33 | 1990 - 2022 |
Sri Lanka | 50.9 | 34 | 1990 - 2022 |
Indien | 49.49 | 35 | 1990 - 2022 |
Libanon | 46.86 | 36 | 1990 - 2022 |
Turkmenistan | 46.23 | 37 | 1990 - 2022 |
Palestine | 44.49 | 38 | 1990 - 2022 |
Syrien | 44.31 | 39 | 1990 - 2022 |
Iran | 42.58 | 40 | 1990 - 2022 |
Tadschikistan | 41.2 | 41 | 1990 - 2022 |
Irak | 40.37 | 42 | 1990 - 2022 |
Nepal | 40.05 | 43 | 1990 - 2022 |
Jordanien | 39.68 | 44 | 1990 - 2022 |
Jemen | 38.34 | 45 | 1990 - 2022 |
Economic outlook around the world
Definition: Labor force participation rate is the proportion of the population ages 15 and older that is economically active: all people who supply labor for the production of goods and services during a specified period.
88.29
82.21
75.71
74.88
73.42
71.68
71.50
70.28
69.79
68.92
67.18
66.90
66.61
66.43
66.28
65.96
64.18
63.97
63.77
63.62
63.51
62.70
62.33
61.87
59.46
59.40
59.04
59.02
58.85
58.75
58.37
56.44
52.75
50.90
49.49
46.86
46.23
44.49
44.31
42.58
41.20
40.37
40.05
39.68
38.34
0
22.1
44.1
66.2
88.29
Erwerbsbeteiligung um die Welt Erwerbsbeteiligung in Europa Erwerbsbeteiligung in Afrika Erwerbsbeteiligung in Nordamerika Erwerbsbeteiligung in Südamerika Erwerbsbeteiligung in Australien Erwerbsbeteiligung in der Europäischen Union Erwerbsbeteiligung in Sub Sahara Africa Erwerbsbeteiligung in MENA Erwerbsbeteiligung in South East Asia Erwerbsbeteiligung in Latin America
New and expanding database: Prices around the world