Staatsverschuldung - Land-Rankings
Staatsverschuldung als Anteil des BIP, 2022:
Der Durchschnitt für 2022 betrug 60.08 Prozent, bei einem Höchstwert von 236.58 Prozent (Japan) und einem Minimum von 0.5 Prozent (Liechtenstein). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: Prozent; Quelle:
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Staatsverschuldung, 2022 | Global rank | Available data |
---|---|---|---|
Japan | 236.58 | 1 | 2013 - 2023 |
Griechenland | 172.7 | 2 | 1995 - 2023 |
Singapur | 158.25 | 3 | 1990 - 2023 |
Italien | 140.5 | 4 | 1995 - 2023 |
Laos | 130.73 | 5 | 2001 - 2023 |
Kap Verde | 125.29 | 6 | 2000 - 2023 |
Barbados | 120.3 | 7 | 2012 - 2023 |
Bhutan | 117.34 | 8 | 1993 - 2023 |
Vereinigte Staaten | 116.86 | 9 | 1960 - 2023 |
Suriname | 115.2 | 10 | 2006 - 2023 |
Malediven | 114.3 | 11 | 2012 - 2023 |
Sri Lanka | 114.2 | 12 | 2000 - 2023 |
Portugal | 112.4 | 13 | 1995 - 2023 |
Frankreich | 111.9 | 14 | 1978 - 2023 |
Spanien | 111.6 | 15 | 1995 - 2023 |
Kanada | 107.37 | 16 | 1980 - 2023 |
Belgien | 104.3 | 17 | 1995 - 2023 |
Dominica | 104.3 | 18 | 2000 - 2022 |
Simbabwe | 102.14 | 19 | 2005 - 2023 |
Mosambik | 100.26 | 20 | 1999 - 2023 |
Sambia | 99.48 | 21 | 2000 - 2022 |
Großbritannien | 99.42 | 22 | 1974 - 2023 |
Aruba | 97.4 | 23 | 1989 - 2023 |
Ghana | 92.69 | 24 | 1990 - 2023 |
Kongo | 92.48 | 25 | 2000 - 2023 |
Bahamas | 91.5 | 26 | 2003 - 2023 |
Euro Gebiet | 90.8 | 27 | 1995 - 2023 |
Ägypten | 88.53 | 28 | 1998 - 2023 |
St. Vincent & ... | 87.77 | 29 | 2000 - 2022 |
Fidschi | 87.3 | 30 | 2016 - 2022 |
St. Lucia | 85.6 | 31 | 2000 - 2022 |
Zypern | 85.6 | 32 | 1995 - 2023 |
Argentinien | 85 | 33 | 1997 - 2022 |
Ant.& Barb. | 84.83 | 34 | 2000 - 2022 |
Bahrain | 84.4 | 35 | 2010 - 2023 |
Gambia | 82.86 | 36 | 2000 - 2023 |
Indien | 81.68 | 37 | 1991 - 2023 |
Costa Rica | 81.33 | 38 | 1991 - 2023 |
Mauritius | 81.2 | 39 | 2000 - 2023 |
G.-Bissau | 80.84 | 40 | 1997 - 2022 |
Bolivien | 80.1 | 41 | 2000 - 2022 |
Tunesien | 79.91 | 42 | 1986 - 2023 |
El Salvador | 79.25 | 43 | 1991 - 2023 |
Ukraine | 78.5 | 44 | 1997 - 2023 |
Österreich | 78.4 | 45 | 1988 - 2023 |
China | 77.39 | 46 | 1995 - 2023 |
Jamaika | 77.04 | 47 | 1999 - 2024 |
Jordanien | 76.8 | 48 | 1988 - 2023 |
Malawi | 76.7 | 49 | 2002 - 2023 |
Senegal | 75.95 | 50 | 1996 - 2022 |
San Marino | 74.51 | 51 | 2001 - 2022 |
Ungarn | 74.1 | 52 | 1995 - 2023 |
Pakistan | 73.9 | 53 | 1997 - 2023 |
Finnland | 73.5 | 54 | 1975 - 2023 |
Slowenien | 72.5 | 55 | 1995 - 2023 |
Brasilien | 71.68 | 56 | 2006 - 2023 |
Südafrika | 71.1 | 57 | 2000 - 2023 |
Montenegro | 70.09 | 58 | 2014 - 2022 |
Marokko | 69.8 | 59 | 1990 - 2022 |
Kroatien | 67.8 | 60 | 1995 - 2023 |
Togo | 67.41 | 61 | 2005 - 2023 |
Uruguay | 67.08 | 62 | 2012 - 2023 |
Kenia | 66.7 | 63 | 2000 - 2023 |
Deutschland | 66.1 | 64 | 1991 - 2023 |
Jemen | 65.83 | 65 | 1999 - 2022 |
Gabun | 65.59 | 66 | 1990 - 2022 |
Tr.&Tobago | 65.5 | 67 | 2007 - 2023 |
Seychellen | 65 | 68 | 1990 - 2022 |
Grenada | 64.75 | 69 | 2000 - 2022 |
Kolumbien | 64.6 | 70 | 2006 - 2023 |
Albanien | 64.47 | 71 | 1993 - 2023 |
Thailand | 60.95 | 72 | 1996 - 2023 |
Philippinen | 60.93 | 73 | 1986 - 2023 |
Ruanda | 60.58 | 74 | 1995 - 2023 |
Israel | 60.49 | 75 | 1983 - 2023 |
Nicaragua | 60.42 | 76 | 2003 - 2022 |
Lesotho | 59.86 | 77 | 2005 - 2022 |
Domin. Rep. | 58.8 | 78 | 2000 - 2023 |
Burkina Faso | 58.4 | 79 | 2002 - 2023 |
Burundi | 57.9 | 80 | 2007 - 2022 |
Panama | 57.86 | 81 | 1997 - 2022 |
Slowakei | 57.7 | 82 | 1993 - 2023 |
Côte d´Ivoire | 56.63 | 83 | 1997 - 2023 |
Angola | 56.11 | 84 | 2000 - 2022 |
S.T.& Príncipe | 55.86 | 85 | 2001 - 2023 |
Serbien | 55.6 | 86 | 2000 - 2023 |
Ecuador | 55.36 | 87 | 1990 - 2023 |
Benin | 54.19 | 88 | 1998 - 2023 |
Liberia | 53.99 | 89 | 2000 - 2023 |
Sierra Leone | 53.97 | 90 | 2001 - 2023 |
Madagaskar | 53.9 | 91 | 1990 - 2022 |
Mali | 53.08 | 92 | 2000 - 2022 |
Malta | 51.6 | 93 | 1995 - 2023 |
Zent.afr. Rep. | 51.04 | 94 | 1997 - 2022 |
Niger | 50.6 | 95 | 1995 - 2023 |
Mazedonien | 50.49 | 96 | 1999 - 2023 |
Mauretanien | 50.46 | 97 | 2000 - 2023 |
Australien | 50.26 | 98 | 1989 - 2022 |
Niederlande | 50.1 | 99 | 1980 - 2023 |
Uganda | 49.6 | 100 | 1997 - 2023 |
Korea, Republik | 49.4 | 101 | 1990 - 2022 |
Armenien | 49.2 | 102 | 2006 - 2022 |
Polen | 49.2 | 103 | 1995 - 2023 |
Honduras | 48.45 | 104 | 2002 - 2023 |
Algerien | 48.08 | 105 | 1991 - 2023 |
Rumänien | 47.5 | 106 | 1995 - 2023 |
Kirgisistan | 46.82 | 107 | 2000 - 2023 |
Kamerun | 45.58 | 108 | 1998 - 2022 |
Tansania | 44.85 | 109 | 2001 - 2023 |
Äthiopien | 44.7 | 110 | 2014 - 2023 |
Vanuatu | 44.45 | 111 | 1991 - 2022 |
Irland | 44.4 | 112 | 1995 - 2023 |
Tsch. Republik | 44.17 | 113 | 1995 - 2023 |
Samoa | 43.71 | 114 | 1998 - 2023 |
Katar | 42.58 | 115 | 1990 - 2023 |
Lettland | 41.8 | 116 | 1995 - 2023 |
Belarus | 41.3 | 117 | 2004 - 2022 |
Georgien | 40.7 | 118 | 2004 - 2023 |
Swasiland | 40.7 | 119 | 1993 - 2023 |
Nepal | 40.4 | 120 | 1975 - 2023 |
Oman | 40.2 | 121 | 1990 - 2022 |
Guinea | 40.18 | 122 | 1990 - 2023 |
Indonesien | 40.14 | 123 | 2000 - 2023 |
Mexiko | 39.5 | 124 | 1998 - 2023 |
Andorra | 38.9 | 125 | 2008 - 2023 |
Chile | 38 | 126 | 1991 - 2022 |
Vietnam | 37.4 | 127 | 2010 - 2022 |
Iran | 36.93 | 128 | 1996 - 2022 |
Schweiz | 36.92 | 129 | 1991 - 2023 |
Dschibuti | 36.62 | 130 | 2009 - 2023 |
Norwegen | 36.5 | 131 | 1980 - 2023 |
Paraguay | 35.76 | 132 | 2004 - 2023 |
Moldau | 34.7 | 133 | 2008 - 2022 |
Tschad | 34.54 | 134 | 1999 - 2022 |
Peru | 33.88 | 135 | 1999 - 2023 |
Schweden | 33.2 | 136 | 1995 - 2023 |
Neuseeland | 33.1 | 137 | 1972 - 2023 |
Tadschikistan | 32.5 | 138 | 1998 - 2023 |
Ver. Arab. Em. | 32.06 | 139 | 1999 - 2023 |
Bosnien & Herz. | 31.01 | 140 | 1998 - 2022 |
Türkei | 30.8 | 141 | 2002 - 2023 |
Usbekistan | 30.53 | 142 | 1997 - 2023 |
Äquatorialguin. | 30.2 | 143 | 1980 - 2023 |
Dänemark | 29.8 | 144 | 2000 - 2023 |
Taiwan | 29.69 | 145 | 1997 - 2023 |
Haiti | 29.51 | 146 | 1997 - 2023 |
Bangladesch | 29.5 | 147 | 1995 - 2023 |
Komoren | 28.07 | 148 | 1984 - 2022 |
Guatemala | 27.27 | 149 | 2007 - 2023 |
Guyana | 26.53 | 150 | 1997 - 2023 |
Kambodscha | 25.04 | 151 | 1996 - 2023 |
Luxemburg | 24.73 | 152 | 1995 - 2023 |
Saudi-Arabien | 23.93 | 153 | 1991 - 2023 |
Kasachstan | 23.52 | 154 | 2002 - 2023 |
Nigeria | 22.85 | 155 | 2004 - 2023 |
Bulgarien | 22.6 | 156 | 1997 - 2023 |
Estland | 18.5 | 157 | 1995 - 2023 |
Palestine | 18.5 | 158 | 1995 - 2022 |
Aserbaidschan | 17.32 | 159 | 1995 - 2022 |
Russische Föd. | 17.2 | 160 | 1997 - 2022 |
Puerto Rico | 16.73 | 161 | 2006 - 2023 |
Salomonen | 16 | 162 | 2005 - 2022 |
Kongo, D.R. | 14.35 | 163 | 2000 - 2022 |
Kiribati | 13.3 | 164 | 1988 - 2022 |
Afghanistan | 10.93 | 165 | 2002 - 2022 |
Tuvalu | 9.36 | 166 | 2005 - 2023 |
Turkmenistan | 5.77 | 167 | 1997 - 2022 |
Montserrat | 4.67 | 168 | 2000 - 2022 |
Hongkong | 4.28 | 169 | 2001 - 2024 |
Kuwait | 2.94 | 170 | 1991 - 2023 |
Brunei Daruss. | 2.06 | 171 | 1985 - 2023 |
Liechtenstein | 0.5 | 172 | 2011 - 2022 |
Definition: Debt is the entire stock of direct government fixed-term contractual obligations to others outstanding on a particular date. It includes domestic and foreign liabilities such as currency and money deposits, securities other than shares, and loans. It is the gross amount of government liabilities reduced by the amount of equity and financial derivatives held by the government. Because debt is a stock rather than a flow, it is measured as of a given date, usually the last day of the fiscal year.
236.58
172.70
158.25
140.50
130.73
125.29
120.30
117.34
116.86
115.20
114.30
114.20
112.40
111.90
111.60
107.37
104.30
104.30
102.14
100.26
99.48
99.42
97.40
92.69
92.48
91.50
90.80
88.53
87.77
87.30
85.60
85.60
85.00
84.83
84.40
82.86
81.68
81.33
81.20
80.84
80.10
79.91
79.25
78.50
78.40
77.39
77.04
76.80
76.70
75.95
74.51
74.10
73.90
73.50
72.50
71.68
71.10
70.09
69.80
67.80
67.41
67.08
66.70
66.10
65.83
65.59
65.50
65.00
64.75
64.60
64.47
60.95
60.93
60.58
60.49
60.42
59.86
58.80
58.40
57.90
57.86
57.70
56.63
56.11
55.86
55.60
55.36
54.19
53.99
53.97
53.90
53.08
51.60
51.04
50.60
50.49
50.46
50.26
50.10
49.60
49.40
49.20
49.20
48.45
48.08
47.50
46.82
45.58
44.85
44.70
44.45
44.40
44.17
43.71
42.58
41.80
41.30
40.70
40.70
40.40
40.20
40.18
40.14
39.50
38.90
38.00
37.40
36.93
36.92
36.62
36.50
35.76
34.70
34.54
33.88
33.20
33.10
32.50
32.06
31.01
30.80
30.53
30.20
29.80
29.69
29.51
29.50
28.07
27.27
26.53
25.04
24.73
23.93
23.52
22.85
22.60
18.50
18.50
17.32
17.20
16.73
16.00
14.35
13.30
10.93
9.36
5.77
4.67
4.28
2.94
2.06
0.50
0
59.1
118.3
177.4
236.58
Staatsverschuldung in Europa Staatsverschuldung in Asien Staatsverschuldung in Afrika Staatsverschuldung in Nordamerika Staatsverschuldung in Südamerika Staatsverschuldung in Australien Staatsverschuldung in der Europäischen Union Staatsverschuldung in Sub Sahara Africa Staatsverschuldung in MENA Staatsverschuldung in South East Asia Staatsverschuldung in Latin America