BIP pro Kopf, aktueller Dollarkurs - Land-Rankings
BIP pro Koft, aktueller U.S Dollar, 2023:
Der Durchschnitt für 2023 betrug 17274.08 U.S. dollars, bei einem Höchstwert von 128259.41 U.S. dollars (Luxemburg) und einem Minimum von 199.58 U.S. dollars (Burundi). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | BIP pro Kopf, aktueller Dollarkurs, 2023 | Global rank | Available data |
---|---|---|---|
Luxemburg | 128259.41 | 1 | 1960 - 2023 |
Irland | 103684.88 | 2 | 1960 - 2023 |
Schweiz | 99994.94 | 3 | 1960 - 2023 |
Norwegen | 87961.78 | 4 | 1960 - 2023 |
Singapur | 84734.26 | 5 | 1960 - 2023 |
Vereinigte Staaten | 81695.19 | 6 | 1960 - 2023 |
Island | 78811.05 | 7 | 1960 - 2023 |
Dänemark | 67967.38 | 8 | 1960 - 2023 |
Macau | 66835.06 | 9 | 1982 - 2023 |
Australien | 64711.77 | 10 | 1960 - 2023 |
Niederlande | 62536.73 | 11 | 1960 - 2023 |
Österreich | 56505.97 | 12 | 1960 - 2023 |
Schweden | 56305.25 | 13 | 1960 - 2023 |
Finnland | 53755.91 | 14 | 1960 - 2023 |
Belgien | 53475.29 | 15 | 1960 - 2023 |
Kanada | 53371.7 | 16 | 1960 - 2023 |
Ver. Arab. Em. | 52976.81 | 17 | 1970 - 2023 |
Deutschland | 52745.75 | 18 | 1960 - 2023 |
Israel | 52261.68 | 19 | 1960 - 2023 |
Hongkong | 50696.59 | 20 | 1960 - 2023 |
Großbritannien | 48866.61 | 21 | 1960 - 2023 |
Neuseeland | 48527.83 | 22 | 1960 - 2023 |
Andorra | 46544.72 | 23 | 1970 - 2023 |
Frankreich | 44460.82 | 24 | 1960 - 2023 |
Italien | 38373.17 | 25 | 1960 - 2023 |
Malta | 37882.27 | 26 | 1970 - 2023 |
Kuwait | 37533.22 | 27 | 1962 - 2023 |
Puerto Rico | 36779.06 | 28 | 1960 - 2023 |
Bahamas | 34749.64 | 29 | 1960 - 2023 |
Zypern | 34701.44 | 30 | 1975 - 2023 |
Japan | 33834.39 | 31 | 1960 - 2023 |
Brunei Daruss. | 33430.92 | 32 | 1965 - 2023 |
Korea, Republik | 33121.37 | 33 | 1960 - 2023 |
Spanien | 32676.98 | 34 | 1960 - 2023 |
Slowenien | 32163.51 | 35 | 1990 - 2023 |
Tsch. Republik | 30427.42 | 36 | 1990 - 2023 |
Estland | 29823.75 | 37 | 1993 - 2023 |
Bahrain | 29084.31 | 38 | 1970 - 2023 |
Saudi-Arabien | 28894.96 | 39 | 1960 - 2023 |
Portugal | 27275.11 | 40 | 1960 - 2023 |
Litauen | 27102.78 | 41 | 1995 - 2023 |
Slowakei | 24470.24 | 42 | 1990 - 2023 |
Oman | 23295.33 | 43 | 1965 - 2023 |
Lettland | 23184.31 | 44 | 1995 - 2023 |
Griechenland | 22990.01 | 45 | 1960 - 2023 |
Barbados | 22672.62 | 46 | 1960 - 2023 |
Uruguay | 22564.53 | 47 | 1960 - 2023 |
Ungarn | 22147.21 | 48 | 1968 - 2023 |
Polen | 22112.86 | 49 | 1990 - 2023 |
Ant.& Barb. | 21560.21 | 50 | 1977 - 2023 |
Kroatien | 21459.79 | 51 | 1990 - 2023 |
Guyana | 20626.2 | 52 | 1960 - 2023 |
Panama | 18661.77 | 53 | 1960 - 2023 |
Rumänien | 18419.42 | 54 | 1987 - 2023 |
Tr.&Tobago | 18332.96 | 55 | 1960 - 2023 |
Seychellen | 17879.24 | 56 | 1960 - 2023 |
Chile | 17093.24 | 57 | 1960 - 2023 |
Costa Rica | 16595.37 | 58 | 1960 - 2023 |
Bulgarien | 15797.6 | 59 | 1980 - 2023 |
Palau | 14565.33 | 60 | 1970 - 2023 |
St. Lucia | 13980.09 | 61 | 1980 - 2023 |
Mexiko | 13926.11 | 62 | 1960 - 2023 |
Russische Föd. | 13817.05 | 63 | 1988 - 2023 |
Argentinien | 13730.51 | 64 | 1983 - 2023 |
Kasachstan | 13136.62 | 65 | 1990 - 2023 |
Türkei | 12985.75 | 66 | 1960 - 2023 |
Malediven | 12667.44 | 67 | 1970 - 2023 |
China | 12614.06 | 68 | 1960 - 2023 |
Montenegro | 12016.91 | 69 | 1998 - 2023 |
Malaysia | 11648.67 | 70 | 1960 - 2023 |
Mauritius | 11416.86 | 71 | 1960 - 2023 |
Serbien | 11360.96 | 72 | 1993 - 2023 |
Domin. Rep. | 10716.01 | 73 | 1960 - 2023 |
Grenada | 10463.65 | 74 | 1977 - 2023 |
St. Vincent & ... | 10279.49 | 75 | 1960 - 2023 |
Brasilien | 10043.62 | 76 | 1989 - 2023 |
Turkmenistan | 9190.67 | 77 | 1987 - 2023 |
Dominica | 8953.9 | 78 | 1977 - 2023 |
Armenien | 8715.77 | 79 | 1990 - 2023 |
Bosnien & Herz. | 8426.09 | 80 | 1990 - 2023 |
Gabun | 8420.1 | 81 | 1960 - 2023 |
Albanien | 8367.78 | 82 | 1984 - 2023 |
Mazedonien | 8146.47 | 83 | 1990 - 2023 |
Georgien | 8120.36 | 84 | 1987 - 2023 |
Belize | 7987.59 | 85 | 1960 - 2023 |
Belarus | 7829.05 | 86 | 1992 - 2023 |
Peru | 7789.87 | 87 | 1982 - 2023 |
Libyen | 7329.98 | 88 | 1960 - 2023 |
Botsuana | 7249.8 | 89 | 1960 - 2023 |
Thailand | 7171.81 | 90 | 1960 - 2023 |
Aserbaidschan | 7155.08 | 91 | 1990 - 2023 |
Äquatorialguin. | 7066.62 | 92 | 1962 - 2023 |
Kolumbien | 6979.73 | 93 | 1960 - 2023 |
Jamaika | 6874.2 | 94 | 1960 - 2023 |
Moldau | 6650.65 | 95 | 1990 - 2023 |
Ecuador | 6533.35 | 96 | 1960 - 2023 |
Paraguay | 6260.46 | 97 | 1960 - 2023 |
Südafrika | 6253.16 | 98 | 1960 - 2023 |
Suriname | 6069.03 | 99 | 1960 - 2023 |
Fidschi | 5868.16 | 100 | 1960 - 2023 |
Guatemala | 5797.52 | 101 | 1960 - 2023 |
Mongolei | 5764.8 | 102 | 1981 - 2023 |
Irak | 5512.48 | 103 | 1960 - 2023 |
Tuvalu | 5465.1 | 104 | 1970 - 2023 |
El Salvador | 5344.21 | 105 | 1965 - 2023 |
Algerien | 5260.21 | 106 | 1960 - 2023 |
Ukraine | 5181.36 | 107 | 1987 - 2023 |
Indonesien | 4940.55 | 108 | 1967 - 2023 |
Namibia | 4742.78 | 109 | 1980 - 2023 |
Iran | 4502.55 | 110 | 1960 - 2023 |
Jordanien | 4482.09 | 111 | 1965 - 2023 |
Vietnam | 4346.77 | 112 | 1985 - 2023 |
Kap Verde | 4321.58 | 113 | 1980 - 2023 |
Samoa | 4139.03 | 114 | 1970 - 2023 |
Mikronesien | 3992.22 | 115 | 1970 - 2023 |
Tunesien | 3895.39 | 116 | 1961 - 2023 |
Sri Lanka | 3827.96 | 117 | 1960 - 2023 |
Swasiland | 3797.3 | 118 | 1960 - 2023 |
Philippinen | 3725.55 | 119 | 1960 - 2023 |
Bolivien | 3700.98 | 120 | 1960 - 2023 |
Marokko | 3672.11 | 121 | 1960 - 2023 |
Dschibuti | 3606.42 | 122 | 1985 - 2023 |
Ägypten | 3512.58 | 123 | 1965 - 2023 |
Palestine | 3367.61 | 124 | 1994 - 2023 |
Vanuatu | 3367.09 | 125 | 1979 - 2023 |
Libanon | 3350.3 | 126 | 1988 - 2023 |
Honduras | 3247.23 | 127 | 1960 - 2023 |
Papua-Neuguin. | 2994.45 | 128 | 1960 - 2023 |
Côte d´Ivoire | 2728.8 | 129 | 1960 - 2023 |
S.T.& Príncipe | 2601.79 | 130 | 1970 - 2023 |
Nicaragua | 2530.29 | 131 | 1988 - 2023 |
Bangladesch | 2529.08 | 132 | 1960 - 2023 |
Kongo | 2508.82 | 133 | 1960 - 2023 |
Usbekistan | 2496.11 | 134 | 1987 - 2023 |
Indien | 2484.85 | 135 | 1960 - 2023 |
Angola | 2309.52 | 136 | 1993 - 2023 |
Sudan | 2272.49 | 137 | 1960 - 2023 |
Ghana | 2238.16 | 138 | 1960 - 2023 |
Salomonen | 2203.18 | 139 | 1967 - 2023 |
Mauretanien | 2149.41 | 140 | 1961 - 2023 |
Kiribati | 2089.91 | 141 | 1970 - 2023 |
Laos | 2075.4 | 142 | 1984 - 2023 |
Kirgisistan | 1969.87 | 143 | 1990 - 2023 |
Kenia | 1949.9 | 144 | 1960 - 2023 |
Kambodscha | 1875.07 | 145 | 1975 - 2023 |
Senegal | 1745.97 | 146 | 1960 - 2023 |
Haiti | 1693.07 | 147 | 1960 - 2023 |
Kamerun | 1673.65 | 148 | 1960 - 2023 |
Guinea | 1663.94 | 149 | 1970 - 2023 |
Nigeria | 1621.12 | 150 | 1960 - 2023 |
Simbabwe | 1592.42 | 151 | 1960 - 2023 |
Komoren | 1587.16 | 152 | 1980 - 2023 |
Benin | 1434.66 | 153 | 1960 - 2023 |
Pakistan | 1407.02 | 154 | 1960 - 2023 |
Sambia | 1369.13 | 155 | 1960 - 2023 |
Nepal | 1324.03 | 156 | 1960 - 2023 |
Äthiopien | 1293.78 | 157 | 1960 - 2023 |
Tansania | 1211.06 | 158 | 1960 - 2023 |
Tadschikistan | 1188.99 | 159 | 1990 - 2023 |
Myanmar | 1187.57 | 160 | 1960 - 2023 |
Uganda | 1014.21 | 161 | 1960 - 2023 |
Togo | 1012.97 | 162 | 1960 - 2023 |
Ruanda | 1000.22 | 163 | 1960 - 2023 |
G.-Bissau | 914.28 | 164 | 1970 - 2023 |
Mali | 897.45 | 165 | 1967 - 2023 |
Lesotho | 878.01 | 166 | 1960 - 2023 |
Burkina Faso | 874.12 | 167 | 1960 - 2023 |
Gambia | 843.77 | 168 | 1966 - 2023 |
Liberia | 799.5 | 169 | 1960 - 2023 |
Tschad | 719.38 | 170 | 1960 - 2023 |
Malawi | 672.87 | 171 | 1980 - 2023 |
Kongo, D.R. | 649.14 | 172 | 1992 - 2023 |
Somalia | 643.75 | 173 | 1960 - 2023 |
Niger | 618.29 | 174 | 1960 - 2023 |
Mosambik | 608.44 | 175 | 1991 - 2023 |
Jemen | 533.37 | 176 | 1990 - 2023 |
Madagaskar | 528.65 | 177 | 1960 - 2023 |
Zent.afr. Rep. | 445.03 | 178 | 1960 - 2023 |
Sierra Leone | 433.37 | 179 | 1960 - 2023 |
Burundi | 199.58 | 180 | 1960 - 2023 |
Definition: GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars.
128259.41
103684.88
99994.94
87961.78
84734.26
81695.19
78811.05
67967.38
66835.06
64711.77
62536.73
56505.97
56305.25
53755.91
53475.29
53371.70
52976.81
52745.75
52261.68
50696.59
48866.61
48527.83
46544.72
44460.82
38373.17
37882.27
37533.22
36779.06
34749.64
34701.44
33834.39
33430.92
33121.37
32676.98
32163.51
30427.42
29823.75
29084.31
28894.96
27275.11
27102.78
24470.24
23295.33
23184.31
22990.01
22672.62
22564.53
22147.21
22112.86
21560.21
21459.79
20626.20
18661.77
18419.42
18332.96
17879.24
17093.24
16595.37
15797.60
14565.33
13980.09
13926.11
13817.05
13730.51
13136.62
12985.75
12667.44
12614.06
12016.91
11648.67
11416.86
11360.96
10716.01
10463.65
10279.49
10043.62
9190.67
8953.90
8715.77
8426.09
8420.10
8367.78
8146.47
8120.36
7987.59
7829.05
7789.87
7329.98
7249.80
7171.81
7155.08
7066.62
6979.73
6874.20
6650.65
6533.35
6260.46
6253.16
6069.03
5868.16
5797.52
5764.80
5512.48
5465.10
5344.21
5260.21
5181.36
4940.55
4742.78
4502.55
4482.09
4346.77
4321.58
4139.03
3992.22
3895.39
3827.96
3797.30
3725.55
3700.98
3672.11
3606.42
3512.58
3367.61
3367.09
3350.30
3247.23
2994.45
2728.80
2601.79
2530.29
2529.08
2508.82
2496.11
2484.85
2309.52
2272.49
2238.16
2203.18
2149.41
2089.91
2075.40
1969.87
1949.90
1875.07
1745.97
1693.07
1673.65
1663.94
1621.12
1592.42
1587.16
1434.66
1407.02
1369.13
1324.03
1293.78
1211.06
1188.99
1187.57
1014.21
1012.97
1000.22
914.28
897.45
878.01
874.12
843.77
799.50
719.38
672.87
649.14
643.75
618.29
608.44
533.37
528.65
445.03
433.37
199.58
0
32064.9
64129.7
96194.6
128259.41
BIP pro Kopf, aktueller Dollarkurs in Europa BIP pro Kopf, aktueller Dollarkurs in Asien BIP pro Kopf, aktueller Dollarkurs in Afrika BIP pro Kopf, aktueller Dollarkurs in Nordamerika BIP pro Kopf, aktueller Dollarkurs in Südamerika BIP pro Kopf, aktueller Dollarkurs in Australien BIP pro Kopf, aktueller Dollarkurs in der Europäischen Union BIP pro Kopf, aktueller Dollarkurs in Sub Sahara Africa BIP pro Kopf, aktueller Dollarkurs in MENA BIP pro Kopf, aktueller Dollarkurs in South East Asia BIP pro Kopf, aktueller Dollarkurs in Latin America