BIP pro Kopf, aktueller Dollarkurs - Land-Rankings
BIP pro Koft, aktueller U.S Dollar, 2021 - Land-Rankings:
Der Durchschnitt für 2021 betrug 16224.73 U.S. dollars, bei einem Höchstwert von 135682.8 U.S. dollars (Luxemburg) und einem Minimum von 236.8 U.S. dollars (Burundi). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Messung: U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | BIP pro Kopf, aktueller Dollarkurs, 2021 | Global rank | Available data |
---|---|---|---|
Luxemburg | 135682.8 | 1 | 1960 - 2021 |
Bermuda | 110869.46 | 2 | 1960 - 2021 |
Irland | 99152.1 | 3 | 1960 - 2021 |
Schweiz | 93457.44 | 4 | 1960 - 2021 |
Norwegen | 89202.75 | 5 | 1960 - 2021 |
Singapur | 72794 | 6 | 1960 - 2021 |
Vereinigte Staaten | 69287.54 | 7 | 1960 - 2021 |
Island | 68383.77 | 8 | 1960 - 2021 |
Dänemark | 67803.05 | 9 | 1966 - 2021 |
Katar | 61276 | 10 | 1970 - 2021 |
Schweden | 60238.99 | 11 | 1960 - 2021 |
Australien | 59934.13 | 12 | 1960 - 2021 |
Niederlande | 58061 | 13 | 1960 - 2021 |
Finnland | 53982.61 | 14 | 1960 - 2021 |
Österreich | 53267.93 | 15 | 1960 - 2021 |
Kanada | 52051.35 | 16 | 1960 - 2021 |
Belgien | 51767.79 | 17 | 1960 - 2021 |
Israel | 51430.08 | 18 | 1960 - 2021 |
Deutschland | 50801.79 | 19 | 1970 - 2021 |
Hongkong | 49660.63 | 20 | 1960 - 2021 |
Neuseeland | 48801.68 | 21 | 1960 - 2021 |
Großbritannien | 47334.36 | 22 | 1960 - 2021 |
Macau | 45421.63 | 23 | 1982 - 2021 |
Frankreich | 43518.54 | 24 | 1960 - 2021 |
Andorra | 43047.69 | 25 | 1970 - 2021 |
Japan | 39285.16 | 26 | 1960 - 2021 |
Italien | 35551.29 | 27 | 1960 - 2021 |
Korea, Republik | 34757.72 | 28 | 1960 - 2021 |
Malta | 33257.42 | 29 | 1970 - 2021 |
Brunei Daruss. | 31722.66 | 30 | 1965 - 2021 |
Zypern | 30798.48 | 31 | 1975 - 2021 |
Spanien | 30115.71 | 32 | 1960 - 2021 |
Slowenien | 29200.82 | 33 | 1995 - 2021 |
Bahamas | 28239.37 | 34 | 1960 - 2021 |
Estland | 27280.66 | 35 | 1995 - 2021 |
Tsch. Republik | 26378.5 | 36 | 1990 - 2021 |
Portugal | 24262.18 | 37 | 1960 - 2021 |
Saudi-Arabien | 23585.88 | 38 | 1968 - 2021 |
Litauen | 23433.39 | 39 | 1995 - 2021 |
Bahrain | 22232.33 | 40 | 1980 - 2021 |
Slowakei | 21087.85 | 41 | 1990 - 2021 |
Lettland | 20642.17 | 42 | 1995 - 2021 |
Griechenland | 20276.54 | 43 | 1960 - 2021 |
Ungarn | 18772.67 | 44 | 1991 - 2021 |
Polen | 17840.92 | 45 | 1990 - 2021 |
Kroatien | 17398.77 | 46 | 1995 - 2021 |
Barbados | 17033.94 | 47 | 1974 - 2021 |
Uruguay | 17020.65 | 48 | 1960 - 2021 |
Chile | 16502.84 | 49 | 1960 - 2021 |
Oman | 16439.3 | 50 | 1965 - 2021 |
Tr.&Tobago | 15243.12 | 51 | 1960 - 2021 |
Ant.& Barb. | 14900.8 | 52 | 1977 - 2021 |
Rumänien | 14861.91 | 53 | 1987 - 2021 |
Panama | 14516.46 | 54 | 1960 - 2021 |
Seychellen | 13306.73 | 55 | 1960 - 2021 |
China | 12556.33 | 56 | 1960 - 2021 |
Costa Rica | 12508.62 | 57 | 1960 - 2021 |
Russische Föd. | 12172.79 | 58 | 1988 - 2021 |
Bulgarien | 11634.97 | 59 | 1980 - 2021 |
Malaysia | 11371.1 | 60 | 1960 - 2021 |
Argentinien | 10729.23 | 61 | 1962 - 2021 |
Kasachstan | 10041.49 | 62 | 1990 - 2021 |
Grenada | 9928.62 | 63 | 1977 - 2021 |
Mexiko | 9926.42 | 64 | 1960 - 2021 |
Türkei | 9586.61 | 65 | 1960 - 2021 |
St. Lucia | 9571 | 66 | 1980 - 2021 |
Guyana | 9374.8 | 67 | 1960 - 2021 |
Montenegro | 9367.02 | 68 | 2000 - 2021 |
Serbien | 9214.99 | 69 | 1995 - 2021 |
Malediven | 8994.64 | 70 | 1980 - 2021 |
Mauritius | 8812.11 | 71 | 1976 - 2021 |
Domin. Rep. | 8603.79 | 72 | 1960 - 2021 |
Äquatorialguin. | 8462.29 | 73 | 1962 - 2021 |
Gabun | 8016.99 | 74 | 1960 - 2021 |
St. Vincent & ... | 7996.61 | 75 | 1960 - 2021 |
Dominica | 7559.98 | 76 | 1977 - 2021 |
Brasilien | 7518.83 | 77 | 1960 - 2021 |
Botsuana | 7347.55 | 78 | 1960 - 2021 |
Belarus | 7303.7 | 79 | 1990 - 2021 |
Thailand | 7233.39 | 80 | 1960 - 2021 |
Südafrika | 6994.21 | 81 | 1960 - 2021 |
Bosnien & Herz. | 6916.44 | 82 | 1994 - 2021 |
Mazedonien | 6720.9 | 83 | 1990 - 2021 |
Peru | 6692.25 | 84 | 1960 - 2021 |
Albanien | 6494.39 | 85 | 1984 - 2021 |
Kolumbien | 6131.23 | 86 | 1960 - 2021 |
Libyen | 6018.45 | 87 | 1990 - 2021 |
Ecuador | 5934.88 | 88 | 1960 - 2021 |
Paraguay | 5400.1 | 89 | 1965 - 2021 |
Aserbaidschan | 5384.04 | 90 | 1990 - 2021 |
Moldau | 5314.53 | 91 | 1995 - 2021 |
Tuvalu | 5291.49 | 92 | 1990 - 2021 |
Fidschi | 5085.97 | 93 | 1960 - 2021 |
Irak | 5048.39 | 94 | 1960 - 2021 |
Georgien | 5042.39 | 95 | 1990 - 2021 |
Guatemala | 5025.58 | 96 | 1960 - 2021 |
Suriname | 4836.33 | 97 | 1960 - 2021 |
Ukraine | 4835.57 | 98 | 1987 - 2021 |
Namibia | 4729.27 | 99 | 1980 - 2021 |
Armenien | 4670.01 | 100 | 1990 - 2021 |
Jamaika | 4586.65 | 101 | 1960 - 2021 |
Mongolei | 4534.92 | 102 | 1981 - 2021 |
Belize | 4420.49 | 103 | 1960 - 2021 |
El Salvador | 4408.52 | 104 | 1965 - 2021 |
Jordanien | 4405.84 | 105 | 1965 - 2021 |
Indonesien | 4291.81 | 106 | 1967 - 2021 |
Swasiland | 4214.86 | 107 | 1960 - 2021 |
Samoa | 3939.11 | 108 | 1982 - 2021 |
Tunesien | 3924.34 | 109 | 1965 - 2021 |
Ägypten | 3876.36 | 110 | 1965 - 2021 |
Sri Lanka | 3814.72 | 111 | 1960 - 2021 |
Algerien | 3765.03 | 112 | 1960 - 2021 |
Vietnam | 3694.02 | 113 | 1985 - 2021 |
Palestine | 3663.97 | 114 | 1994 - 2021 |
Philippinen | 3548.83 | 115 | 1960 - 2021 |
Marokko | 3496.76 | 116 | 1960 - 2021 |
Mikronesien | 3476.65 | 117 | 1983 - 2021 |
Kap Verde | 3445.76 | 118 | 1980 - 2021 |
Bolivien | 3414.89 | 119 | 1960 - 2021 |
Dschibuti | 3363.71 | 120 | 1985 - 2021 |
Vanuatu | 3127.45 | 121 | 1979 - 2021 |
Papua-Neuguin. | 2916.36 | 122 | 1960 - 2021 |
Honduras | 2831.03 | 123 | 1960 - 2021 |
Libanon | 2670.44 | 124 | 1988 - 2021 |
Côte d´Ivoire | 2578.76 | 125 | 1960 - 2021 |
Laos | 2551.33 | 126 | 1984 - 2021 |
Bangladesch | 2503.04 | 127 | 1960 - 2021 |
S.T.& Príncipe | 2449.33 | 128 | 2001 - 2021 |
Ghana | 2445.29 | 129 | 1960 - 2021 |
Salomonen | 2336.97 | 130 | 1967 - 2021 |
Indien | 2277.43 | 131 | 1960 - 2021 |
Kongo | 2213.88 | 132 | 1960 - 2021 |
Angola | 2137.91 | 133 | 1980 - 2021 |
Nicaragua | 2090.75 | 134 | 1960 - 2021 |
Nigeria | 2085.03 | 135 | 1960 - 2021 |
Kenia | 2006.83 | 136 | 1960 - 2021 |
Usbekistan | 1983.06 | 137 | 1990 - 2021 |
Haiti | 1814.67 | 138 | 1960 - 2021 |
Simbabwe | 1737.17 | 139 | 1960 - 2021 |
Mauretanien | 1723.01 | 140 | 1961 - 2021 |
Kamerun | 1661.7 | 141 | 1960 - 2021 |
Senegal | 1606.47 | 142 | 1960 - 2021 |
Kambodscha | 1590.96 | 143 | 1960 - 2021 |
Pakistan | 1537.94 | 144 | 1960 - 2021 |
Komoren | 1494.69 | 145 | 1980 - 2021 |
Benin | 1428.45 | 146 | 1960 - 2021 |
Kirgisistan | 1276.24 | 147 | 1990 - 2021 |
Nepal | 1222.88 | 148 | 1960 - 2021 |
Myanmar | 1187.24 | 149 | 1961 - 2021 |
Guinea | 1174.35 | 150 | 1986 - 2021 |
Lesotho | 1166.46 | 151 | 1960 - 2021 |
Tansania | 1135.54 | 152 | 1988 - 2021 |
Sambia | 1120.63 | 153 | 1960 - 2021 |
Togo | 992.33 | 154 | 1960 - 2021 |
Äthiopien | 943.97 | 155 | 1981 - 2021 |
Burkina Faso | 918.15 | 156 | 1960 - 2021 |
Mali | 917.91 | 157 | 1967 - 2021 |
Tadschikistan | 897.09 | 158 | 1990 - 2021 |
Uganda | 858.06 | 159 | 1960 - 2021 |
Gambia | 835.59 | 160 | 1966 - 2021 |
Ruanda | 833.83 | 161 | 1960 - 2021 |
G.-Bissau | 812.96 | 162 | 1970 - 2021 |
Sudan | 764.34 | 163 | 1960 - 2021 |
Tschad | 696.42 | 164 | 1960 - 2021 |
Jemen | 690.76 | 165 | 1990 - 2021 |
Liberia | 673.09 | 166 | 2000 - 2021 |
Malawi | 642.66 | 167 | 1960 - 2021 |
Niger | 594.93 | 168 | 1960 - 2021 |
Kongo, D.R. | 584.11 | 169 | 1960 - 2021 |
Sierra Leone | 515.93 | 170 | 1960 - 2021 |
Madagaskar | 514.91 | 171 | 1960 - 2021 |
Zent.afr. Rep. | 511.48 | 172 | 1960 - 2021 |
Mosambik | 500.44 | 173 | 1991 - 2021 |
Somalia | 445.78 | 174 | 1960 - 2021 |
Burundi | 236.8 | 175 | 1960 - 2021 |
Economic outlook around the world
Definition: GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars.
135682.80
110869.46
99152.10
93457.44
89202.75
72794.00
69287.54
68383.77
67803.05
61276.00
60238.99
59934.13
58061.00
53982.61
53267.93
52051.35
51767.79
51430.08
50801.79
49660.63
48801.68
47334.36
45421.63
43518.54
43047.69
39285.16
35551.29
34757.72
33257.42
31722.66
30798.48
30115.71
29200.82
28239.37
27280.66
26378.50
24262.18
23585.88
23433.39
22232.33
21087.85
20642.17
20276.54
18772.67
17840.92
17398.77
17033.94
17020.65
16502.84
16439.30
15243.12
14900.80
14861.91
14516.46
13306.73
12556.33
12508.62
12172.79
11634.97
11371.10
10729.23
10041.49
9928.62
9926.42
9586.61
9571.00
9374.80
9367.02
9214.99
8994.64
8812.11
8603.79
8462.29
8016.99
7996.61
7559.98
7518.83
7347.55
7303.70
7233.39
6994.21
6916.44
6720.90
6692.25
6494.39
6131.23
6018.45
5934.88
5400.10
5384.04
5314.53
5291.49
5085.97
5048.39
5042.39
5025.58
4836.33
4835.57
4729.27
4670.01
4586.65
4534.92
4420.49
4408.52
4405.84
4291.81
4214.86
3939.11
3924.34
3876.36
3814.72
3765.03
3694.02
3663.97
3548.83
3496.76
3476.65
3445.76
3414.89
3363.71
3127.45
2916.36
2831.03
2670.44
2578.76
2551.33
2503.04
2449.33
2445.29
2336.97
2277.43
2213.88
2137.91
2090.75
2085.03
2006.83
1983.06
1814.67
1737.17
1723.01
1661.70
1606.47
1590.96
1537.94
1494.69
1428.45
1276.24
1222.88
1187.24
1174.35
1166.46
1135.54
1120.63
992.33
943.97
918.15
917.91
897.09
858.06
835.59
833.83
812.96
764.34
696.42
690.76
673.09
642.66
594.93
584.11
515.93
514.91
511.48
500.44
445.78
236.80
0
33920.7
67841.4
101762.1
135682.8
BIP pro Kopf, aktueller Dollarkurs in Europa BIP pro Kopf, aktueller Dollarkurs in Asien BIP pro Kopf, aktueller Dollarkurs in Afrika BIP pro Kopf, aktueller Dollarkurs in Nordamerika BIP pro Kopf, aktueller Dollarkurs in Südamerika BIP pro Kopf, aktueller Dollarkurs in Australien BIP pro Kopf, aktueller Dollarkurs in der Europäischen Union BIP pro Kopf, aktueller Dollarkurs in Sub Sahara Africa BIP pro Kopf, aktueller Dollarkurs in MENA BIP pro Kopf, aktueller Dollarkurs in South East Asia BIP pro Kopf, aktueller Dollarkurs in Latin America
New and expanding database: Prices around the world