BIP pro Kopf, konstanter Dollar - Land-Rankings
BIP pro Kopf, konstant 2010 Dollar, 2023:
Der Durchschnitt für 2023 betrug 14068.93 U.S. dollars, bei einem Höchstwert von 65422.46 U.S. dollars (Singapur) und einem Minimum von 975.71 U.S. dollars (Jemen). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | BIP pro Kopf, konstanter Dollar, 2023 | Global rank | Available data |
---|---|---|---|
Singapur | 65422.46 | 1 | 1960 - 2023 |
Macau | 57931.7 | 2 | 1982 - 2023 |
Ver. Arab. Em. | 46877.43 | 3 | 1970 - 2023 |
Hongkong | 43548.25 | 4 | 1961 - 2023 |
Israel | 42674.3 | 5 | 1960 - 2023 |
Japan | 37079.11 | 6 | 1960 - 2023 |
Korea, Republik | 34121.02 | 7 | 1960 - 2023 |
Brunei Daruss. | 29132.95 | 8 | 1974 - 2023 |
Kuwait | 27068.49 | 9 | 1970 - 2023 |
Bahrain | 24734.34 | 10 | 1970 - 2023 |
Saudi-Arabien | 21006.15 | 11 | 1960 - 2023 |
Oman | 18821.98 | 12 | 1965 - 2023 |
China | 12174 | 13 | 1960 - 2023 |
Kasachstan | 11700.84 | 14 | 1990 - 2023 |
Malaysia | 11691.36 | 15 | 1960 - 2023 |
Malediven | 11534.92 | 16 | 1970 - 2023 |
Turkmenistan | 8906.4 | 17 | 1987 - 2023 |
Thailand | 6384.81 | 18 | 1960 - 2023 |
Libanon | 6330.57 | 19 | 1988 - 2023 |
Georgien | 6086.59 | 20 | 1965 - 2023 |
Iran | 5739.94 | 21 | 1960 - 2023 |
Aserbaidschan | 5674.48 | 22 | 1990 - 2023 |
Armenien | 5566.32 | 23 | 1990 - 2023 |
Mongolei | 4483.76 | 24 | 1981 - 2023 |
Indonesien | 4247.85 | 25 | 1960 - 2023 |
Irak | 4136.2 | 26 | 1960 - 2023 |
Jordanien | 3974.96 | 27 | 1976 - 2023 |
Sri Lanka | 3968.68 | 28 | 1961 - 2023 |
Vietnam | 3817.2 | 29 | 1984 - 2023 |
Philippinen | 3667.57 | 30 | 1960 - 2023 |
Usbekistan | 3604.11 | 31 | 1987 - 2023 |
Palestine | 2859.92 | 32 | 1994 - 2023 |
Laos | 2659.72 | 33 | 1984 - 2023 |
Indien | 2239.25 | 34 | 1960 - 2023 |
Bangladesch | 1869.16 | 35 | 1960 - 2023 |
Pakistan | 1663.99 | 36 | 1960 - 2023 |
Kambodscha | 1552.82 | 37 | 1975 - 2023 |
Tadschikistan | 1441.27 | 38 | 1985 - 2023 |
Kirgisistan | 1263.99 | 39 | 1986 - 2023 |
Myanmar | 1168.69 | 40 | 1960 - 2023 |
Nepal | 1091.9 | 41 | 1960 - 2023 |
Jemen | 975.71 | 42 | 1990 - 2023 |
Definition: GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars.
65422.46
57931.70
46877.43
43548.25
42674.30
37079.11
34121.02
29132.95
27068.49
24734.34
21006.15
18821.98
12174.00
11700.84
11691.36
11534.92
8906.40
6384.81
6330.57
6086.59
5739.94
5674.48
5566.32
4483.76
4247.85
4136.20
3974.96
3968.68
3817.20
3667.57
3604.11
2859.92
2659.72
2239.25
1869.16
1663.99
1552.82
1441.27
1263.99
1168.69
1091.90
975.71
0
16355.6
32711.2
49066.8
65422.46
BIP pro Kopf, konstanter Dollar um die Welt BIP pro Kopf, konstanter Dollar in Europa BIP pro Kopf, konstanter Dollar in Afrika BIP pro Kopf, konstanter Dollar in Nordamerika BIP pro Kopf, konstanter Dollar in Südamerika BIP pro Kopf, konstanter Dollar in Australien BIP pro Kopf, konstanter Dollar in der Europäischen Union BIP pro Kopf, konstanter Dollar in Sub Sahara Africa BIP pro Kopf, konstanter Dollar in MENA BIP pro Kopf, konstanter Dollar in South East Asia BIP pro Kopf, konstanter Dollar in Latin America