BIP pro Kopf, konstanter Dollar - Land-Rankings
BIP pro Kopf, konstant 2010 Dollar, 2021 - Land-Rankings:
Der Durchschnitt für 2021 betrug 15605.8 U.S. dollars, bei einem Höchstwert von 204190.16 U.S. dollars (Monaco) und einem Minimum von 261.02 U.S. dollars (Burundi). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Messung: U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | BIP pro Kopf, konstanter Dollar, 2021 | Global rank | Available data |
---|---|---|---|
Monaco | 204190.16 | 1 | 1970 - 2021 |
Luxemburg | 107792.19 | 2 | 1960 - 2021 |
Bermuda | 105187.79 | 3 | 1960 - 2021 |
Irland | 88966.67 | 4 | 1970 - 2021 |
Schweiz | 87339.76 | 5 | 1980 - 2021 |
Norwegen | 77512.9 | 6 | 1960 - 2021 |
Singapur | 66176.39 | 7 | 1960 - 2021 |
Vereinigte Staaten | 61855.52 | 8 | 1960 - 2021 |
Katar | 61000.83 | 9 | 2000 - 2021 |
Australien | 59341.24 | 10 | 1960 - 2021 |
Dänemark | 58359.59 | 11 | 1960 - 2021 |
Island | 54417.29 | 12 | 1995 - 2021 |
Schweden | 54262.44 | 13 | 1960 - 2021 |
Niederlande | 48301.53 | 14 | 1960 - 2021 |
Finnland | 46297.24 | 15 | 1960 - 2021 |
Österreich | 45238.39 | 16 | 1960 - 2021 |
Großbritannien | 45101.54 | 17 | 1960 - 2021 |
Hongkong | 44481.34 | 18 | 1961 - 2021 |
Kanada | 43936.31 | 19 | 1997 - 2021 |
Belgien | 42901.43 | 20 | 1960 - 2021 |
Deutschland | 42726.48 | 21 | 1970 - 2021 |
Ver. Arab. Em. | 42535.96 | 22 | 1975 - 2021 |
Israel | 40805.19 | 23 | 1995 - 2021 |
Macau | 40601.02 | 24 | 1982 - 2021 |
Neuseeland | 40415.47 | 25 | 1977 - 2021 |
Frankreich | 38045.9 | 26 | 1960 - 2021 |
Andorra | 36839.88 | 27 | 1970 - 2021 |
Japan | 35291.02 | 28 | 1960 - 2021 |
Korea, Republik | 32730.65 | 29 | 1960 - 2021 |
Italien | 31505.95 | 30 | 1960 - 2021 |
Aruba | 30271.83 | 31 | 1986 - 2021 |
Brunei Daruss. | 29673.4 | 32 | 1974 - 2021 |
Zypern | 28329.2 | 33 | 1975 - 2021 |
Puerto Rico | 28307.75 | 34 | 1960 - 2021 |
Malta | 27891.13 | 35 | 1970 - 2021 |
Bahamas | 26705.57 | 36 | 1960 - 2021 |
Spanien | 26125.87 | 37 | 1960 - 2021 |
Slowenien | 24744.84 | 38 | 1995 - 2021 |
Bahrain | 23234.71 | 39 | 1980 - 2021 |
Estland | 21707.24 | 40 | 1995 - 2021 |
Portugal | 20831.09 | 41 | 1960 - 2021 |
Tsch. Republik | 20083.81 | 42 | 1990 - 2021 |
Griechenland | 18907.85 | 43 | 1960 - 2021 |
Saudi-Arabien | 18695.94 | 44 | 1968 - 2021 |
Oman | 18300.76 | 45 | 1965 - 2021 |
Litauen | 18233.71 | 46 | 1995 - 2021 |
Slowakei | 18181.2 | 47 | 1992 - 2021 |
Seychellen | 16639.68 | 48 | 1960 - 2021 |
Lettland | 16609.72 | 49 | 1995 - 2021 |
Uruguay | 15874.74 | 50 | 1960 - 2021 |
Polen | 15850.29 | 51 | 1990 - 2021 |
Ungarn | 15518.77 | 52 | 1991 - 2021 |
Kroatien | 15166.41 | 53 | 1995 - 2021 |
Barbados | 14800.84 | 54 | 1974 - 2021 |
Ant.& Barb. | 14692.42 | 55 | 1977 - 2021 |
Tr.&Tobago | 14179.55 | 56 | 1960 - 2021 |
Chile | 14115.96 | 57 | 1960 - 2021 |
Panama | 13921.26 | 58 | 1960 - 2021 |
Türkei | 13341.6 | 59 | 1960 - 2021 |
Costa Rica | 12894.3 | 60 | 1960 - 2021 |
Argentinien | 12402.49 | 61 | 1960 - 2021 |
Palau | 11806.89 | 62 | 2000 - 2021 |
Rumänien | 11541.78 | 63 | 1990 - 2021 |
Kasachstan | 11298.36 | 64 | 1990 - 2021 |
China | 11188.3 | 65 | 1960 - 2021 |
Guyana | 10857.34 | 66 | 1960 - 2021 |
Malaysia | 10575.87 | 67 | 1960 - 2021 |
Russische Föd. | 10216.25 | 68 | 1989 - 2021 |
Malediven | 9807.58 | 69 | 1995 - 2021 |
Mauritius | 9703.52 | 70 | 1976 - 2021 |
Mexiko | 9525.41 | 71 | 1960 - 2021 |
St. Lucia | 9362.35 | 72 | 1977 - 2021 |
Libyen | 9043.54 | 73 | 1999 - 2021 |
Bulgarien | 8633.98 | 74 | 1980 - 2021 |
Brasilien | 8537.94 | 75 | 1960 - 2021 |
Domin. Rep. | 8410.61 | 76 | 1960 - 2021 |
Grenada | 8223.3 | 77 | 1977 - 2021 |
St. Vincent & ... | 7926.7 | 78 | 1960 - 2021 |
Montenegro | 7350.45 | 79 | 1997 - 2021 |
Serbien | 7113.58 | 80 | 1995 - 2021 |
Suriname | 7008.36 | 81 | 1960 - 2021 |
Dominica | 6964.78 | 82 | 1977 - 2021 |
Gabun | 6577.04 | 83 | 1960 - 2021 |
Peru | 6437.1 | 84 | 1960 - 2021 |
Belarus | 6418.24 | 85 | 1990 - 2021 |
Kolumbien | 6418.1 | 86 | 1960 - 2021 |
Botsuana | 6366.59 | 87 | 1960 - 2021 |
Paraguay | 6264.89 | 88 | 1960 - 2021 |
Thailand | 6123.95 | 89 | 1960 - 2021 |
Libanon | 6095.57 | 90 | 1988 - 2021 |
Südafrika | 5947.89 | 91 | 1960 - 2021 |
Bosnien & Herz. | 5862.46 | 92 | 1994 - 2021 |
Äquatorialguin. | 5833.1 | 93 | 1980 - 2021 |
Belize | 5733.35 | 94 | 1960 - 2021 |
Ecuador | 5492.49 | 95 | 1960 - 2021 |
Iran | 5344.96 | 96 | 1960 - 2021 |
Aserbaidschan | 5344.42 | 97 | 1990 - 2021 |
Mazedonien | 5287.07 | 98 | 1990 - 2021 |
Jamaika | 4971.89 | 99 | 1966 - 2021 |
Georgien | 4931.82 | 100 | 1965 - 2021 |
Albanien | 4830.6 | 101 | 1980 - 2021 |
Armenien | 4522.32 | 102 | 1990 - 2021 |
Tonga | 4481.51 | 103 | 1981 - 2021 |
Fidschi | 4442.93 | 104 | 1960 - 2021 |
Guatemala | 4388.44 | 105 | 1960 - 2021 |
Sri Lanka | 4375.95 | 106 | 1961 - 2021 |
Tuvalu | 4277.46 | 107 | 1990 - 2021 |
Irak | 4224.25 | 108 | 1968 - 2021 |
Namibia | 4196.29 | 109 | 1980 - 2021 |
El Salvador | 4134.32 | 110 | 1965 - 2021 |
Mongolei | 4107.18 | 111 | 1981 - 2021 |
Algerien | 3943.17 | 112 | 1960 - 2021 |
Swasiland | 3923.58 | 113 | 1970 - 2021 |
Ägypten | 3898.52 | 114 | 1960 - 2021 |
Indonesien | 3892.54 | 115 | 1960 - 2021 |
Samoa | 3855.61 | 116 | 1982 - 2021 |
Tunesien | 3831.44 | 117 | 1965 - 2021 |
Jordanien | 3781.53 | 118 | 1976 - 2021 |
Moldau | 3694.65 | 119 | 1995 - 2021 |
Vietnam | 3409.02 | 120 | 1984 - 2021 |
Usbekistan | 3327.78 | 121 | 1987 - 2021 |
Philippinen | 3327.68 | 122 | 1960 - 2021 |
Marokko | 3290.62 | 123 | 1966 - 2021 |
Bolivien | 3061.74 | 124 | 1960 - 2021 |
Palestine | 3052.58 | 125 | 1994 - 2021 |
Bhutan | 2976.91 | 126 | 1980 - 2021 |
Kap Verde | 2968.86 | 127 | 1980 - 2021 |
Dschibuti | 2905.91 | 128 | 2013 - 2021 |
Mikronesien | 2794.79 | 129 | 1986 - 2021 |
Vanuatu | 2573.31 | 130 | 1979 - 2021 |
Laos | 2566.28 | 131 | 1984 - 2021 |
Ukraine | 2451.9 | 132 | 1987 - 2021 |
Nigeria | 2429.59 | 133 | 1960 - 2021 |
Honduras | 2428.03 | 134 | 1960 - 2021 |
Papua-Neuguin. | 2413.07 | 135 | 1960 - 2021 |
Côte d´Ivoire | 2377.97 | 136 | 1960 - 2021 |
Angola | 2299.64 | 137 | 1980 - 2021 |
Nicaragua | 2052.9 | 138 | 1960 - 2021 |
Salomonen | 2026.48 | 139 | 1980 - 2021 |
Ghana | 2014.74 | 140 | 1960 - 2021 |
Indien | 1936.94 | 141 | 1960 - 2021 |
Sudan | 1746.19 | 142 | 1960 - 2021 |
Kenia | 1704.97 | 143 | 1960 - 2021 |
S.T.& Príncipe | 1692.44 | 144 | 2001 - 2021 |
Bangladesch | 1684.43 | 145 | 1960 - 2021 |
Mauretanien | 1609.93 | 146 | 1961 - 2021 |
Kongo | 1515.89 | 147 | 1960 - 2021 |
Pakistan | 1473.86 | 148 | 1960 - 2021 |
Senegal | 1436.65 | 149 | 1960 - 2021 |
Kamerun | 1432.86 | 150 | 1960 - 2021 |
Kambodscha | 1429.94 | 151 | 1993 - 2021 |
Kiribati | 1386.55 | 152 | 1970 - 2021 |
Komoren | 1355.54 | 153 | 1980 - 2021 |
Myanmar | 1317.45 | 154 | 1961 - 2021 |
Simbabwe | 1289.2 | 155 | 1960 - 2021 |
Haiti | 1283.05 | 156 | 1960 - 2021 |
Tadschikistan | 1279.61 | 157 | 1985 - 2021 |
Sambia | 1257.93 | 158 | 1960 - 2021 |
Benin | 1214.08 | 159 | 1960 - 2021 |
Kirgisistan | 1123.37 | 160 | 1986 - 2021 |
Tansania | 1039.56 | 161 | 1988 - 2021 |
Nepal | 1037.09 | 162 | 1960 - 2021 |
Lesotho | 973.7 | 163 | 1960 - 2021 |
Guinea | 972.78 | 164 | 1986 - 2021 |
Uganda | 920.55 | 165 | 1982 - 2021 |
Ruanda | 890.19 | 166 | 1960 - 2021 |
Äthiopien | 834.96 | 167 | 1981 - 2021 |
Mali | 744.76 | 168 | 1967 - 2021 |
Burkina Faso | 739.67 | 169 | 1960 - 2021 |
Gambia | 666.47 | 170 | 1966 - 2021 |
Togo | 631.65 | 171 | 1960 - 2021 |
Liberia | 629.82 | 172 | 2000 - 2021 |
Sierra Leone | 615.28 | 173 | 1960 - 2021 |
G.-Bissau | 613.9 | 174 | 1970 - 2021 |
Tschad | 595.66 | 175 | 1960 - 2021 |
Mosambik | 573.11 | 176 | 1980 - 2021 |
Niger | 507.71 | 177 | 1960 - 2021 |
Kongo, D.R. | 501.24 | 178 | 1960 - 2021 |
Madagaskar | 442.12 | 179 | 1960 - 2021 |
Somalia | 427.9 | 180 | 2013 - 2021 |
Afghanistan | 426.03 | 181 | 2002 - 2021 |
Malawi | 389.38 | 182 | 1960 - 2021 |
Zent.afr. Rep. | 370.68 | 183 | 1960 - 2021 |
Burundi | 261.02 | 184 | 1960 - 2021 |
Economic outlook around the world
Definition: GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars.
204190.16
107792.19
105187.79
88966.67
87339.76
77512.90
66176.39
61855.52
61000.83
59341.24
58359.59
54417.29
54262.44
48301.53
46297.24
45238.39
45101.54
44481.34
43936.31
42901.43
42726.48
42535.96
40805.19
40601.02
40415.47
38045.90
36839.88
35291.02
32730.65
31505.95
30271.83
29673.40
28329.20
28307.75
27891.13
26705.57
26125.87
24744.84
23234.71
21707.24
20831.09
20083.81
18907.85
18695.94
18300.76
18233.71
18181.20
16639.68
16609.72
15874.74
15850.29
15518.77
15166.41
14800.84
14692.42
14179.55
14115.96
13921.26
13341.60
12894.30
12402.49
11806.89
11541.78
11298.36
11188.30
10857.34
10575.87
10216.25
9807.58
9703.52
9525.41
9362.35
9043.54
8633.98
8537.94
8410.61
8223.30
7926.70
7350.45
7113.58
7008.36
6964.78
6577.04
6437.10
6418.24
6418.10
6366.59
6264.89
6123.95
6095.57
5947.89
5862.46
5833.10
5733.35
5492.49
5344.96
5344.42
5287.07
4971.89
4931.82
4830.60
4522.32
4481.51
4442.93
4388.44
4375.95
4277.46
4224.25
4196.29
4134.32
4107.18
3943.17
3923.58
3898.52
3892.54
3855.61
3831.44
3781.53
3694.65
3409.02
3327.78
3327.68
3290.62
3061.74
3052.58
2976.91
2968.86
2905.91
2794.79
2573.31
2566.28
2451.90
2429.59
2428.03
2413.07
2377.97
2299.64
2052.90
2026.48
2014.74
1936.94
1746.19
1704.97
1692.44
1684.43
1609.93
1515.89
1473.86
1436.65
1432.86
1429.94
1386.55
1355.54
1317.45
1289.20
1283.05
1279.61
1257.93
1214.08
1123.37
1039.56
1037.09
973.70
972.78
920.55
890.19
834.96
744.76
739.67
666.47
631.65
629.82
615.28
613.90
595.66
573.11
507.71
501.24
442.12
427.90
426.03
389.38
370.68
261.02
0
51047.5
102095.1
153142.6
204190.16
BIP pro Kopf, konstanter Dollar in Europa BIP pro Kopf, konstanter Dollar in Asien BIP pro Kopf, konstanter Dollar in Afrika BIP pro Kopf, konstanter Dollar in Nordamerika BIP pro Kopf, konstanter Dollar in Südamerika BIP pro Kopf, konstanter Dollar in Australien BIP pro Kopf, konstanter Dollar in der Europäischen Union BIP pro Kopf, konstanter Dollar in Sub Sahara Africa BIP pro Kopf, konstanter Dollar in MENA BIP pro Kopf, konstanter Dollar in South East Asia BIP pro Kopf, konstanter Dollar in Latin America
New and expanding database: Prices around the world