BIP, in U.S. Dollar - Land-Rankings
Bruttoinlandsprodukt, Milliarden U.S. Dollar, 2023:
Der Durchschnitt für 2023 betrug 579.57 billion U.S. dollars, bei einem Höchstwert von 27360.93 billion U.S. dollars (Vereinigte Staaten) und einem Minimum von 0.06 billion U.S. dollars (Tuvalu). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: billion U.S. dollars; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | BIP, in U.S. Dollar, 2023 | Global rank | Available data |
---|---|---|---|
Vereinigte Staaten | 27360.93 | 1 | 1960 - 2023 |
China | 17794.78 | 2 | 1960 - 2023 |
Deutschland | 4456.08 | 3 | 1960 - 2023 |
Japan | 4212.95 | 4 | 1960 - 2023 |
Indien | 3549.92 | 5 | 1960 - 2023 |
Großbritannien | 3340.03 | 6 | 1960 - 2023 |
Frankreich | 3030.9 | 7 | 1960 - 2023 |
Italien | 2254.85 | 8 | 1960 - 2023 |
Brasilien | 2173.67 | 9 | 1989 - 2023 |
Kanada | 2140.09 | 10 | 1960 - 2023 |
Russische Föd. | 2021.42 | 11 | 1988 - 2023 |
Mexiko | 1788.89 | 12 | 1960 - 2023 |
Australien | 1723.83 | 13 | 1960 - 2023 |
Korea, Republik | 1712.79 | 14 | 1960 - 2023 |
Spanien | 1580.69 | 15 | 1960 - 2023 |
Indonesien | 1371.17 | 16 | 1967 - 2023 |
Niederlande | 1118.12 | 17 | 1960 - 2023 |
Türkei | 1108.02 | 18 | 1960 - 2023 |
Saudi-Arabien | 1067.58 | 19 | 1960 - 2023 |
Schweiz | 884.94 | 20 | 1960 - 2023 |
Polen | 811.23 | 21 | 1990 - 2023 |
Argentinien | 640.59 | 22 | 1983 - 2023 |
Belgien | 632.22 | 23 | 1960 - 2023 |
Schweden | 593.27 | 24 | 1960 - 2023 |
Irland | 545.63 | 25 | 1960 - 2023 |
Österreich | 516.03 | 26 | 1960 - 2023 |
Thailand | 514.94 | 27 | 1960 - 2023 |
Israel | 509.9 | 28 | 1960 - 2023 |
Ver. Arab. Em. | 504.17 | 29 | 1970 - 2023 |
Singapur | 501.43 | 30 | 1960 - 2023 |
Norwegen | 485.51 | 31 | 1960 - 2023 |
Bangladesch | 437.42 | 32 | 1960 - 2023 |
Philippinen | 437.15 | 33 | 1960 - 2023 |
Vietnam | 429.72 | 34 | 1985 - 2023 |
Dänemark | 404.2 | 35 | 1960 - 2023 |
Iran | 401.5 | 36 | 1960 - 2023 |
Malaysia | 399.65 | 37 | 1960 - 2023 |
Ägypten | 395.93 | 38 | 1965 - 2023 |
Hongkong | 382.05 | 39 | 1960 - 2023 |
Südafrika | 377.78 | 40 | 1960 - 2023 |
Kolumbien | 363.54 | 41 | 1960 - 2023 |
Nigeria | 362.81 | 42 | 1960 - 2023 |
Rumänien | 351 | 43 | 1987 - 2023 |
Pakistan | 338.37 | 44 | 1960 - 2023 |
Chile | 335.53 | 45 | 1960 - 2023 |
Tsch. Republik | 330.86 | 46 | 1990 - 2023 |
Finnland | 300.19 | 47 | 1960 - 2023 |
Portugal | 287.08 | 48 | 1960 - 2023 |
Peru | 267.6 | 49 | 1982 - 2023 |
Kasachstan | 261.42 | 50 | 1990 - 2023 |
Neuseeland | 253.47 | 51 | 1960 - 2023 |
Irak | 250.84 | 52 | 1960 - 2023 |
Algerien | 239.9 | 53 | 1960 - 2023 |
Griechenland | 238.21 | 54 | 1960 - 2023 |
Ungarn | 212.39 | 55 | 1968 - 2023 |
Ukraine | 178.76 | 56 | 1987 - 2023 |
Äthiopien | 163.7 | 57 | 1960 - 2023 |
Kuwait | 161.77 | 58 | 1962 - 2023 |
Marokko | 141.11 | 59 | 1960 - 2023 |
Slowakei | 132.79 | 60 | 1990 - 2023 |
Domin. Rep. | 121.44 | 61 | 1960 - 2023 |
Ecuador | 118.84 | 62 | 1960 - 2023 |
Puerto Rico | 117.9 | 63 | 1960 - 2023 |
Sudan | 109.33 | 64 | 1960 - 2023 |
Oman | 108.19 | 65 | 1965 - 2023 |
Kenia | 107.44 | 66 | 1960 - 2023 |
Guatemala | 102.05 | 67 | 1960 - 2023 |
Bulgarien | 101.58 | 68 | 1980 - 2023 |
Usbekistan | 90.89 | 69 | 1987 - 2023 |
Costa Rica | 86.5 | 70 | 1960 - 2023 |
Luxemburg | 85.76 | 71 | 1960 - 2023 |
Angola | 84.72 | 72 | 1993 - 2023 |
Sri Lanka | 84.36 | 73 | 1960 - 2023 |
Panama | 83.38 | 74 | 1960 - 2023 |
Kroatien | 82.69 | 75 | 1990 - 2023 |
Tansania | 79.16 | 76 | 1960 - 2023 |
Côte d´Ivoire | 78.79 | 77 | 1960 - 2023 |
Litauen | 77.84 | 78 | 1995 - 2023 |
Uruguay | 77.24 | 79 | 1960 - 2023 |
Ghana | 76.37 | 80 | 1960 - 2023 |
Serbien | 75.19 | 81 | 1993 - 2023 |
Aserbaidschan | 72.36 | 82 | 1990 - 2023 |
Belarus | 71.86 | 83 | 1992 - 2023 |
Slowenien | 68.22 | 84 | 1990 - 2023 |
Kongo, D.R. | 66.38 | 85 | 1992 - 2023 |
Myanmar | 64.82 | 86 | 1960 - 2023 |
Turkmenistan | 59.89 | 87 | 1987 - 2023 |
Jordanien | 50.81 | 88 | 1965 - 2023 |
Libyen | 50.49 | 89 | 1960 - 2023 |
Uganda | 49.27 | 90 | 1960 - 2023 |
Tunesien | 48.53 | 91 | 1961 - 2023 |
Kamerun | 47.95 | 92 | 1960 - 2023 |
Macau | 47.06 | 93 | 1982 - 2023 |
Bolivien | 45.85 | 94 | 1960 - 2023 |
Lettland | 43.63 | 95 | 1995 - 2023 |
Bahrain | 43.21 | 96 | 1970 - 2023 |
Paraguay | 42.96 | 97 | 1960 - 2023 |
Nepal | 40.91 | 98 | 1960 - 2023 |
Estland | 40.74 | 99 | 1993 - 2023 |
Honduras | 34.4 | 100 | 1960 - 2023 |
El Salvador | 34.02 | 101 | 1965 - 2023 |
Zypern | 32.23 | 102 | 1975 - 2023 |
Kambodscha | 31.77 | 103 | 1975 - 2023 |
Island | 31.02 | 104 | 1960 - 2023 |
Senegal | 31.01 | 105 | 1960 - 2023 |
Papua-Neuguin. | 30.93 | 106 | 1960 - 2023 |
Georgien | 30.54 | 107 | 1987 - 2023 |
Sambia | 28.16 | 108 | 1960 - 2023 |
Tr.&Tobago | 28.14 | 109 | 1960 - 2023 |
Bosnien & Herz. | 27.05 | 110 | 1990 - 2023 |
Simbabwe | 26.54 | 111 | 1960 - 2023 |
Armenien | 24.21 | 112 | 1990 - 2023 |
Guinea | 23.61 | 113 | 1970 - 2023 |
Albanien | 22.98 | 114 | 1984 - 2023 |
Malta | 20.96 | 115 | 1970 - 2023 |
Mali | 20.9 | 116 | 1967 - 2023 |
Mosambik | 20.62 | 117 | 1991 - 2023 |
Gabun | 20.52 | 118 | 1960 - 2023 |
Burkina Faso | 20.32 | 119 | 1960 - 2023 |
Mongolei | 19.87 | 120 | 1981 - 2023 |
Haiti | 19.85 | 121 | 1960 - 2023 |
Benin | 19.67 | 122 | 1960 - 2023 |
Jamaika | 19.42 | 123 | 1960 - 2023 |
Botsuana | 19.4 | 124 | 1960 - 2023 |
Libanon | 17.94 | 125 | 1988 - 2023 |
Nicaragua | 17.83 | 126 | 1988 - 2023 |
Palestine | 17.4 | 127 | 1994 - 2023 |
Niger | 16.82 | 128 | 1960 - 2023 |
Guyana | 16.79 | 129 | 1960 - 2023 |
Moldau | 16.54 | 130 | 1990 - 2023 |
Madagaskar | 16.03 | 131 | 1960 - 2023 |
Laos | 15.84 | 132 | 1984 - 2023 |
Kongo | 15.32 | 133 | 1960 - 2023 |
Brunei Daruss. | 15.13 | 134 | 1965 - 2023 |
Mazedonien | 14.76 | 135 | 1990 - 2023 |
Mauritius | 14.4 | 136 | 1960 - 2023 |
Bahamas | 14.34 | 137 | 1960 - 2023 |
Ruanda | 14.1 | 138 | 1960 - 2023 |
Malawi | 14.08 | 139 | 1980 - 2023 |
Kirgisistan | 13.99 | 140 | 1990 - 2023 |
Tschad | 13.15 | 141 | 1960 - 2023 |
Namibia | 12.35 | 142 | 1980 - 2023 |
Äquatorialguin. | 12.12 | 143 | 1962 - 2023 |
Tadschikistan | 12.06 | 144 | 1990 - 2023 |
Somalia | 11.68 | 145 | 1960 - 2023 |
Mauretanien | 10.45 | 146 | 1961 - 2023 |
Togo | 9.17 | 147 | 1960 - 2023 |
Montenegro | 7.4 | 148 | 1998 - 2023 |
Malediven | 6.6 | 149 | 1970 - 2023 |
Barbados | 6.39 | 150 | 1960 - 2023 |
Fidschi | 5.49 | 151 | 1960 - 2023 |
Swasiland | 4.6 | 152 | 1960 - 2023 |
Liberia | 4.33 | 153 | 1960 - 2023 |
Dschibuti | 4.1 | 154 | 1985 - 2023 |
Sierra Leone | 3.81 | 155 | 1960 - 2023 |
Suriname | 3.78 | 156 | 1960 - 2023 |
Andorra | 3.73 | 157 | 1970 - 2023 |
Belize | 3.28 | 158 | 1960 - 2023 |
Burundi | 2.64 | 159 | 1960 - 2023 |
Kap Verde | 2.59 | 160 | 1980 - 2023 |
Zent.afr. Rep. | 2.56 | 161 | 1960 - 2023 |
St. Lucia | 2.52 | 162 | 1980 - 2023 |
Gambia | 2.34 | 163 | 1966 - 2023 |
Seychellen | 2.14 | 164 | 1960 - 2023 |
Lesotho | 2.05 | 165 | 1960 - 2023 |
Ant.& Barb. | 2.03 | 166 | 1977 - 2023 |
G.-Bissau | 1.97 | 167 | 1970 - 2023 |
Salomonen | 1.63 | 168 | 1967 - 2023 |
Komoren | 1.35 | 169 | 1980 - 2023 |
Grenada | 1.32 | 170 | 1977 - 2023 |
Vanuatu | 1.13 | 171 | 1979 - 2023 |
St. Vincent & ... | 1.07 | 172 | 1960 - 2023 |
Samoa | 0.93 | 173 | 1970 - 2023 |
Dominica | 0.65 | 174 | 1977 - 2023 |
S.T.& Príncipe | 0.6 | 175 | 1970 - 2023 |
Mikronesien | 0.46 | 176 | 1970 - 2023 |
Kiribati | 0.28 | 177 | 1970 - 2023 |
Palau | 0.26 | 178 | 1970 - 2023 |
Tuvalu | 0.06 | 179 | 1970 - 2023 |
Definition: GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
27360.93
17794.78
4456.08
4212.95
3549.92
3340.03
3030.90
2254.85
2173.67
2140.09
2021.42
1788.89
1723.83
1712.79
1580.69
1371.17
1118.12
1108.02
1067.58
884.94
811.23
640.59
632.22
593.27
545.63
516.03
514.94
509.90
504.17
501.43
485.51
437.42
437.15
429.72
404.20
401.50
399.65
395.93
382.05
377.78
363.54
362.81
351.00
338.37
335.53
330.86
300.19
287.08
267.60
261.42
253.47
250.84
239.90
238.21
212.39
178.76
163.70
161.77
141.11
132.79
121.44
118.84
117.90
109.33
108.19
107.44
102.05
101.58
90.89
86.50
85.76
84.72
84.36
83.38
82.69
79.16
78.79
77.84
77.24
76.37
75.19
72.36
71.86
68.22
66.38
64.82
59.89
50.81
50.49
49.27
48.53
47.95
47.06
45.85
43.63
43.21
42.96
40.91
40.74
34.40
34.02
32.23
31.77
31.02
31.01
30.93
30.54
28.16
28.14
27.05
26.54
24.21
23.61
22.98
20.96
20.90
20.62
20.52
20.32
19.87
19.85
19.67
19.42
19.40
17.94
17.83
17.40
16.82
16.79
16.54
16.03
15.84
15.32
15.13
14.76
14.40
14.34
14.10
14.08
13.99
13.15
12.35
12.12
12.06
11.68
10.45
9.17
7.40
6.60
6.39
5.49
4.60
4.33
4.10
3.81
3.78
3.73
3.28
2.64
2.59
2.56
2.52
2.34
2.14
2.05
2.03
1.97
1.63
1.35
1.32
1.13
1.07
0.93
0.65
0.60
0.46
0.28
0.26
0.06
0
6840.2
13680.5
20520.7
27360.93
BIP, in U.S. Dollar in Europa BIP, in U.S. Dollar in Asien BIP, in U.S. Dollar in Afrika BIP, in U.S. Dollar in Nordamerika BIP, in U.S. Dollar in Südamerika BIP, in U.S. Dollar in Australien BIP, in U.S. Dollar in der Europäischen Union BIP, in U.S. Dollar in Sub Sahara Africa BIP, in U.S. Dollar in MENA BIP, in U.S. Dollar in South East Asia BIP, in U.S. Dollar in Latin America