Kosten Unternehmungsgründung - Land-Rankings
Kosten Unternehmensgründung, % Einkommen pro Kopf, 2019:
Der Durchschnitt für 2019 betrug 19.87 percent of Gross National Income per capita, bei einem Höchstwert von 211.8 percent of Gross National Income per capita (Venezuela) und einem Minimum von 0 percent of Gross National Income per capita (Großbritannien). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: percent of Gross National Income per capita; Quelle: die Weltbank
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Kosten Unternehmungsgründung, 2019 | Global rank | Available data |
---|---|---|---|
Venezuela | 211.8 | 1 | 2003 - 2019 |
Somalia | 198.2 | 2 | 2015 - 2019 |
Haiti | 179.7 | 3 | 2003 - 2019 |
Tschad | 169.3 | 4 | 2003 - 2019 |
Mikronesien | 141.4 | 5 | 2003 - 2019 |
Zent.afr. Rep. | 127.8 | 6 | 2003 - 2019 |
Mosambik | 106.9 | 7 | 2003 - 2019 |
Suriname | 93.5 | 8 | 2005 - 2019 |
G.-Bissau | 88.8 | 9 | 2005 - 2019 |
Simbabwe | 76.6 | 10 | 2003 - 2019 |
Nicaragua | 65.7 | 11 | 2003 - 2019 |
Kongo | 62.2 | 12 | 2003 - 2019 |
Äquatorialguin. | 59.1 | 13 | 2005 - 2019 |
Mali | 55.1 | 14 | 2003 - 2019 |
Komoren | 54.2 | 15 | 2005 - 2019 |
Kambodscha | 53.4 | 16 | 2003 - 2019 |
Paraguay | 52.2 | 17 | 2003 - 2019 |
Gambia | 49.5 | 18 | 2005 - 2019 |
Äthiopien | 45.4 | 19 | 2003 - 2019 |
El Salvador | 43.3 | 20 | 2003 - 2019 |
Burkina Faso | 42.8 | 21 | 2003 - 2019 |
Vanuatu | 42.5 | 22 | 2003 - 2019 |
Libanon | 42.3 | 23 | 2003 - 2019 |
Tansania | 40.6 | 24 | 2003 - 2019 |
Uganda | 40.5 | 25 | 2003 - 2019 |
Palestine | 40.3 | 26 | 2004 - 2019 |
Jemen | 40.2 | 27 | 2003 - 2019 |
Dschibuti | 39.7 | 28 | 2005 - 2019 |
Bolivien | 37.3 | 29 | 2003 - 2019 |
Kiribati | 34.9 | 30 | 2003 - 2019 |
Belize | 34.3 | 31 | 2005 - 2019 |
Irak | 34.2 | 32 | 2004 - 2019 |
Sambia | 34 | 33 | 2003 - 2019 |
Guinea | 33.8 | 34 | 2003 - 2019 |
Ecuador | 33 | 35 | 2003 - 2019 |
Malawi | 32.6 | 36 | 2003 - 2019 |
Madagaskar | 30.2 | 37 | 2003 - 2019 |
Honduras | 28.1 | 38 | 2003 - 2019 |
Salomonen | 27.4 | 39 | 2003 - 2019 |
Nigeria | 26.1 | 40 | 2013 - 2019 |
Kamerun | 24.8 | 41 | 2003 - 2019 |
Libyen | 24.6 | 42 | 2012 - 2019 |
Uruguay | 24.1 | 43 | 2003 - 2019 |
Jordanien | 23.3 | 44 | 2003 - 2019 |
Philippinen | 23.3 | 45 | 2003 - 2019 |
Senegal | 22.6 | 46 | 2003 - 2019 |
Kenia | 22.4 | 47 | 2003 - 2019 |
Eritrea | 21.3 | 48 | 2004 - 2019 |
Ägypten | 20.3 | 49 | 2003 - 2019 |
Nepal | 20.2 | 50 | 2003 - 2019 |
Papua-Neuguin. | 18.6 | 51 | 2003 - 2019 |
Sudan | 17.8 | 52 | 2004 - 2019 |
Tadschikistan | 17.5 | 53 | 2005 - 2019 |
Guatemala | 17.3 | 54 | 2003 - 2019 |
Ver. Arab. Em. | 17.2 | 55 | 2003 - 2019 |
St. Lucia | 17 | 56 | 2005 - 2019 |
Kongo, D.R. | 16.3 | 57 | 2003 - 2019 |
Mauretanien | 15.8 | 58 | 2003 - 2019 |
Dominica | 15.2 | 59 | 2005 - 2019 |
Mexiko | 15.2 | 60 | 2013 - 2019 |
Korea, Republik | 14.6 | 61 | 2003 - 2019 |
Fidschi | 14.5 | 62 | 2003 - 2019 |
Grenada | 14.4 | 63 | 2005 - 2019 |
Kolumbien | 14.1 | 64 | 2003 - 2019 |
St. Vincent & ... | 13.9 | 65 | 2005 - 2019 |
Italien | 13.8 | 66 | 2003 - 2019 |
Bosnien & Herz. | 13.7 | 67 | 2003 - 2019 |
Domin. Rep. | 13.7 | 68 | 2003 - 2019 |
Gabun | 13.3 | 69 | 2005 - 2019 |
Myanmar | 13.3 | 70 | 2012 - 2019 |
Kap Verde | 13 | 71 | 2005 - 2019 |
Seychellen | 12.5 | 72 | 2005 - 2019 |
S.T.& Príncipe | 12.4 | 73 | 2004 - 2019 |
Burundi | 12.3 | 74 | 2003 - 2019 |
Ghana | 12.3 | 75 | 2003 - 2019 |
Polen | 11.6 | 76 | 2003 - 2019 |
Algerien | 11.3 | 77 | 2003 - 2019 |
Angola | 11.1 | 78 | 2003 - 2019 |
Malaysia | 11.1 | 79 | 2003 - 2019 |
Bahamas | 11 | 80 | 2007 - 2019 |
Albanien | 10.8 | 81 | 2003 - 2019 |
Swasiland | 10.7 | 82 | 2005 - 2019 |
Costa Rica | 9.6 | 83 | 2003 - 2019 |
Guyana | 9.4 | 84 | 2004 - 2019 |
Peru | 9.4 | 85 | 2003 - 2019 |
Namibia | 8.9 | 86 | 2003 - 2019 |
San Marino | 8.8 | 87 | 2012 - 2019 |
Bangladesch | 8.7 | 88 | 2013 - 2019 |
Sri Lanka | 8.7 | 89 | 2003 - 2019 |
Syrien | 8.1 | 90 | 2003 - 2019 |
Togo | 8.1 | 91 | 2003 - 2019 |
Ant.& Barb. | 8 | 92 | 2005 - 2019 |
Niger | 7.9 | 93 | 2003 - 2019 |
Sierra Leone | 7.6 | 94 | 2003 - 2019 |
Japan | 7.5 | 95 | 2013 - 2019 |
Barbados | 7.3 | 96 | 2011 - 2019 |
Indien | 7.2 | 97 | 2013 - 2019 |
Samoa | 6.9 | 98 | 2003 - 2019 |
Afghanistan | 6.8 | 99 | 2004 - 2019 |
Malta | 6.7 | 100 | 2011 - 2019 |
Pakistan | 6.7 | 101 | 2013 - 2019 |
Deutschland | 6.5 | 102 | 2003 - 2019 |
Katar | 6.3 | 103 | 2007 - 2019 |
Liberia | 6.3 | 104 | 2006 - 2019 |
Kroatien | 6.2 | 105 | 2003 - 2019 |
Lesotho | 6.1 | 106 | 2003 - 2019 |
Tonga | 6 | 107 | 2003 - 2019 |
Türkei | 6 | 108 | 2003 - 2019 |
Panama | 5.8 | 109 | 2003 - 2019 |
Indonesien | 5.7 | 110 | 2013 - 2019 |
Vietnam | 5.6 | 111 | 2003 - 2019 |
Zypern | 5.6 | 112 | 2008 - 2019 |
Saudi-Arabien | 5.4 | 113 | 2003 - 2019 |
Belgien | 5.3 | 114 | 2003 - 2019 |
Argentinien | 5 | 115 | 2003 - 2019 |
Österreich | 4.7 | 116 | 2003 - 2019 |
Laos | 4.6 | 117 | 2003 - 2019 |
Ungarn | 4.5 | 118 | 2003 - 2019 |
Brasilien | 4.2 | 119 | 2013 - 2019 |
Jamaika | 4.2 | 120 | 2003 - 2019 |
Malediven | 4.1 | 121 | 2003 - 2019 |
Moldau | 4 | 122 | 2003 - 2019 |
Niederlande | 4 | 123 | 2003 - 2019 |
Spanien | 3.9 | 124 | 2003 - 2019 |
Bhutan | 3.7 | 125 | 2003 - 2019 |
Marokko | 3.6 | 126 | 2003 - 2019 |
Benin | 3.5 | 127 | 2003 - 2019 |
Mazedonien | 3.1 | 128 | 2003 - 2019 |
Oman | 3.1 | 129 | 2003 - 2019 |
Thailand | 3 | 130 | 2003 - 2019 |
Tunesien | 2.9 | 131 | 2003 - 2019 |
Chile | 2.7 | 132 | 2003 - 2019 |
Côte d´Ivoire | 2.7 | 133 | 2003 - 2019 |
Israel | 2.7 | 134 | 2003 - 2019 |
Schweiz | 2.3 | 135 | 2003 - 2019 |
Serbien | 2.3 | 136 | 2003 - 2019 |
Liechtenstein | 2.2 | 137 | 2018 - 2019 |
Palau | 2.2 | 138 | 2003 - 2019 |
Usbekistan | 2.2 | 139 | 2003 - 2019 |
Georgien | 2.1 | 140 | 2003 - 2019 |
Island | 1.9 | 141 | 2004 - 2019 |
Portugal | 1.9 | 142 | 2003 - 2019 |
Kuwait | 1.7 | 143 | 2003 - 2019 |
Luxemburg | 1.6 | 144 | 2006 - 2019 |
Griechenland | 1.5 | 145 | 2003 - 2019 |
Lettland | 1.5 | 146 | 2003 - 2019 |
Kirgisistan | 1.4 | 147 | 2003 - 2019 |
Aserbaidschan | 1.2 | 148 | 2003 - 2019 |
Mongolei | 1.2 | 149 | 2003 - 2019 |
Montenegro | 1.2 | 150 | 2006 - 2019 |
Puerto Rico | 1.2 | 151 | 2003 - 2019 |
Brunei Daruss. | 1.1 | 152 | 2006 - 2019 |
China | 1.1 | 153 | 2013 - 2019 |
Iran | 1.1 | 154 | 2003 - 2019 |
Tsch. Republik | 1.1 | 155 | 2003 - 2019 |
Bahrain | 1 | 156 | 2007 - 2019 |
Bulgarien | 1 | 157 | 2003 - 2019 |
Estland | 1 | 158 | 2003 - 2019 |
Russische Föd. | 1 | 159 | 2013 - 2019 |
Slowakei | 1 | 160 | 2003 - 2019 |
Vereinigte Staaten | 1 | 161 | 2013 - 2019 |
Armenien | 0.8 | 162 | 2003 - 2019 |
Mauritius | 0.8 | 163 | 2004 - 2019 |
Norwegen | 0.8 | 164 | 2003 - 2019 |
Australien | 0.7 | 165 | 2003 - 2019 |
Finnland | 0.7 | 166 | 2003 - 2019 |
Frankreich | 0.7 | 167 | 2003 - 2019 |
Tr.&Tobago | 0.7 | 168 | 2005 - 2019 |
Botsuana | 0.6 | 169 | 2003 - 2019 |
Belarus | 0.5 | 170 | 2003 - 2019 |
Hongkong | 0.5 | 171 | 2003 - 2019 |
Litauen | 0.5 | 172 | 2003 - 2019 |
Schweden | 0.5 | 173 | 2003 - 2019 |
Ukraine | 0.5 | 174 | 2003 - 2019 |
Singapur | 0.4 | 175 | 2003 - 2019 |
Kanada | 0.3 | 176 | 2003 - 2019 |
Rumänien | 0.3 | 177 | 2003 - 2019 |
Dänemark | 0.2 | 178 | 2003 - 2019 |
Kasachstan | 0.2 | 179 | 2003 - 2019 |
Neuseeland | 0.2 | 180 | 2003 - 2019 |
Südafrika | 0.2 | 181 | 2003 - 2019 |
Irland | 0.1 | 182 | 2003 - 2019 |
Großbritannien | 0 | 183 | 2003 - 2019 |
Ruanda | 0 | 184 | 2003 - 2019 |
Slowenien | 0 | 185 | 2003 - 2019 |
Definition: The indicator includes all official fees and fees for legal or professional services if such services are required by law. The company law, the commercial code, and specific regulations and fee schedules are used as sources for calculating costs. The indicator excludes bribes.
211.80
198.20
179.70
169.30
141.40
127.80
106.90
93.50
88.80
76.60
65.70
62.20
59.10
55.10
54.20
53.40
52.20
49.50
45.40
43.30
42.80
42.50
42.30
40.60
40.50
40.30
40.20
39.70
37.30
34.90
34.30
34.20
34.00
33.80
33.00
32.60
30.20
28.10
27.40
26.10
24.80
24.60
24.10
23.30
23.30
22.60
22.40
21.30
20.30
20.20
18.60
17.80
17.50
17.30
17.20
17.00
16.30
15.80
15.20
15.20
14.60
14.50
14.40
14.10
13.90
13.80
13.70
13.70
13.30
13.30
13.00
12.50
12.40
12.30
12.30
11.60
11.30
11.10
11.10
11.00
10.80
10.70
9.60
9.40
9.40
8.90
8.80
8.70
8.70
8.10
8.10
8.00
7.90
7.60
7.50
7.30
7.20
6.90
6.80
6.70
6.70
6.50
6.30
6.30
6.20
6.10
6.00
6.00
5.80
5.70
5.60
5.60
5.40
5.30
5.00
4.70
4.60
4.50
4.20
4.20
4.10
4.00
4.00
3.90
3.70
3.60
3.50
3.10
3.10
3.00
2.90
2.70
2.70
2.70
2.30
2.30
2.20
2.20
2.20
2.10
1.90
1.90
1.70
1.60
1.50
1.50
1.40
1.20
1.20
1.20
1.20
1.10
1.10
1.10
1.10
1.00
1.00
1.00
1.00
1.00
1.00
0.80
0.80
0.80
0.70
0.70
0.70
0.70
0.60
0.50
0.50
0.50
0.50
0.50
0.40
0.30
0.30
0.20
0.20
0.20
0.20
0.10
0.00
0.00
0.00
0
53
105.9
158.9
211.8
Kosten Unternehmungsgründung in Europa Kosten Unternehmungsgründung in Asien Kosten Unternehmungsgründung in Afrika Kosten Unternehmungsgründung in Nordamerika Kosten Unternehmungsgründung in Südamerika Kosten Unternehmungsgründung in Australien Kosten Unternehmungsgründung in der Europäischen Union Kosten Unternehmungsgründung in Sub Sahara Africa Kosten Unternehmungsgründung in MENA Kosten Unternehmungsgründung in South East Asia Kosten Unternehmungsgründung in Latin America