Flugpassagiere - Land-Rankings
Flugpassagiere von inländischen Fluggesellschaften, 2023:
Der Durchschnitt für 2023 betrug 29.24 million passengers, bei einem Höchstwert von 941.56 million passengers (Vereinigte Staaten) und einem Minimum von 0 million passengers (Korea, Demokratische Volksrepublik). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Einheit: million passengers; Quelle: The International Civil Aviation Organization
Indikatoren Wählen
* indicates monthly or quarterly data series
| Countries | Flugpassagiere, 2023 | Global rank | Available data |
|---|---|---|---|
| Vereinigte Staaten | 941.56 | 1 | 1970 - 2023 |
| China | 619.22 | 2 | 1974 - 2023 |
| Irland | 192.53 | 3 | 1970 - 2023 |
| Indien | 180.42 | 4 | 1970 - 2023 |
| Türkei | 125.94 | 5 | 1970 - 2023 |
| Japan | 120.31 | 6 | 1970 - 2023 |
| Großbritannien | 118.95 | 7 | 1970 - 2023 |
| Russische Föd. | 98.87 | 8 | 1991 - 2023 |
| Indonesien | 97.05 | 9 | 1970 - 2023 |
| Brasilien | 95.4 | 10 | 1970 - 2023 |
| Spanien | 94.1 | 11 | 1970 - 2023 |
| Ver. Arab. Em. | 91.06 | 12 | 1974 - 2023 |
| Kanada | 88.62 | 13 | 1970 - 2023 |
| Deutschland | 80.2 | 14 | 1970 - 2023 |
| Mexiko | 78.76 | 15 | 1970 - 2023 |
| Korea, Republik | 76.27 | 16 | 1970 - 2023 |
| Australien | 68.96 | 17 | 1970 - 2023 |
| Frankreich | 64.64 | 18 | 1970 - 2023 |
| Ungarn | 55.61 | 19 | 1970 - 2023 |
| Vietnam | 55.11 | 20 | 1970 - 2023 |
| Thailand | 51.92 | 21 | 1970 - 2023 |
| Saudi-Arabien | 47.98 | 22 | 1970 - 2023 |
| Singapur | 47.5 | 23 | 1970 - 2023 |
| Malaysia | 46.7 | 24 | 1970 - 2023 |
| Österreich | 46.04 | 25 | 1970 - 2023 |
| Kolumbien | 42.4 | 26 | 1970 - 2023 |
| Philippinen | 41.5 | 27 | 1970 - 2023 |
| Niederlande | 41.44 | 28 | 1970 - 2023 |
| Katar | 37.71 | 29 | 1974 - 2023 |
| Schweiz | 27.73 | 30 | 1970 - 2023 |
| Hongkong | 25.7 | 31 | 1997 - 2023 |
| Chile | 21.32 | 32 | 1970 - 2023 |
| Argentinien | 21.06 | 33 | 1970 - 2023 |
| Italien | 20.26 | 34 | 1970 - 2023 |
| Schweden | 19.55 | 35 | 1970 - 2023 |
| Griechenland | 19.09 | 36 | 1970 - 2023 |
| Portugal | 18.29 | 37 | 1970 - 2023 |
| Iran | 18.07 | 38 | 1970 - 2023 |
| Peru | 17.72 | 39 | 1970 - 2023 |
| Ägypten | 16.67 | 40 | 1970 - 2023 |
| Panama | 15.75 | 41 | 1970 - 2023 |
| Südafrika | 15.45 | 42 | 1970 - 2023 |
| Äthiopien | 15.27 | 43 | 1970 - 2023 |
| Neuseeland | 15.03 | 44 | 1970 - 2023 |
| Kasachstan | 11.88 | 45 | 1992 - 2023 |
| Belgien | 11.39 | 46 | 1970 - 2023 |
| Finnland | 10.79 | 47 | 1970 - 2023 |
| Kuwait | 9.5 | 48 | 1970 - 2023 |
| Marokko | 9.35 | 49 | 1970 - 2023 |
| Polen | 8.78 | 50 | 1970 - 2023 |
| Oman | 8.7 | 51 | 1974 - 2023 |
| Israel | 7.38 | 52 | 1970 - 2023 |
| Algerien | 7.16 | 53 | 1970 - 2023 |
| Pakistan | 7.15 | 54 | 1970 - 2023 |
| Bangladesch | 6.63 | 55 | 1973 - 2023 |
| Bahrain | 5.73 | 56 | 1970 - 2023 |
| Bolivien | 5.6 | 57 | 1970 - 2023 |
| Nigeria | 5.27 | 58 | 1970 - 2023 |
| Kenia | 5.14 | 59 | 1970 - 2023 |
| Usbekistan | 4.85 | 60 | 1992 - 2023 |
| Ecuador | 4.57 | 61 | 1970 - 2023 |
| Lettland | 4.48 | 62 | 1992 - 2023 |
| Island | 4.34 | 63 | 1970 - 2023 |
| Nepal | 4.29 | 64 | 1970 - 2023 |
| Tunesien | 4.11 | 65 | 1970 - 2023 |
| Serbien | 3.87 | 66 | 2001 - 2023 |
| Sri Lanka | 3.87 | 67 | 1970 - 2023 |
| Irak | 3.76 | 68 | 1970 - 2023 |
| Jordanien | 3.73 | 69 | 1970 - 2023 |
| Myanmar | 3.54 | 70 | 1970 - 2023 |
| El Salvador | 3.26 | 71 | 1970 - 2023 |
| Rumänien | 2.81 | 72 | 1970 - 2023 |
| Libanon | 2.69 | 73 | 1970 - 2023 |
| Aserbaidschan | 2.58 | 74 | 1992 - 2023 |
| Luxemburg | 2.46 | 75 | 1970 - 2023 |
| Malta | 2.39 | 76 | 1970 - 2023 |
| Togo | 2.18 | 77 | 1970 - 2023 |
| Tsch. Republik | 2.18 | 78 | 1970 - 2023 |
| Fidschi | 2.15 | 79 | 1973 - 2023 |
| Macau | 2.05 | 80 | 2000 - 2023 |
| Tr.&Tobago | 2.03 | 81 | 1970 - 2023 |
| Costa Rica | 1.97 | 82 | 1970 - 2023 |
| Tansania | 1.91 | 83 | 1970 - 2023 |
| Venezuela | 1.78 | 84 | 1970 - 2023 |
| Kroatien | 1.67 | 85 | 1991 - 2023 |
| Papua-Neuguin. | 1.55 | 86 | 1975 - 2023 |
| Ruanda | 1.54 | 87 | 1981 - 2023 |
| Mauritius | 1.5 | 88 | 1970 - 2023 |
| Bahamas | 1.47 | 89 | 1975 - 2023 |
| Malediven | 1.41 | 90 | 1975 - 2023 |
| Angola | 1.32 | 91 | 1976 - 2023 |
| Belarus | 1.32 | 92 | 1993 - 2023 |
| Armenien | 1.31 | 93 | 1996 - 2023 |
| Kongo, D.R. | 1.15 | 94 | 1970 - 2023 |
| Libyen | 1.09 | 95 | 1970 - 2023 |
| Turkmenistan | 1.08 | 96 | 1993 - 2023 |
| Senegal | 1.07 | 97 | 1970 - 2023 |
| Afghanistan | 1.03 | 98 | 1970 - 2023 |
| Domin. Rep. | 1 | 99 | 1970 - 2023 |
| Sudan | 0.91 | 100 | 1970 - 2023 |
| Laos | 0.84 | 101 | 1970 - 2023 |
| Moldau | 0.83 | 102 | 1992 - 2023 |
| Brunei Daruss. | 0.82 | 103 | 1984 - 2023 |
| Kirgisistan | 0.8 | 104 | 1993 - 2023 |
| Belize | 0.78 | 105 | 2010 - 2023 |
| Mongolei | 0.77 | 106 | 1991 - 2023 |
| Bulgarien | 0.72 | 107 | 1970 - 2023 |
| Côte d´Ivoire | 0.72 | 108 | 1970 - 2023 |
| Zypern | 0.72 | 109 | 1970 - 2023 |
| Tadschikistan | 0.69 | 110 | 1993 - 2023 |
| Kambodscha | 0.68 | 111 | 1970 - 2023 |
| Mosambik | 0.68 | 112 | 1975 - 2023 |
| Jemen | 0.62 | 113 | 1970 - 2023 |
| Syrien | 0.61 | 114 | 1970 - 2023 |
| Ghana | 0.44 | 115 | 1970 - 2023 |
| Honduras | 0.43 | 116 | 1970 - 2023 |
| Paraguay | 0.41 | 117 | 1970 - 2023 |
| Montenegro | 0.38 | 118 | 2001 - 2023 |
| Albanien | 0.37 | 119 | 1994 - 2023 |
| Vanuatu | 0.36 | 120 | 1982 - 2023 |
| Kamerun | 0.33 | 121 | 1970 - 2023 |
| Mauretanien | 0.33 | 122 | 1970 - 2023 |
| Georgien | 0.32 | 123 | 1994 - 2023 |
| Sambia | 0.32 | 124 | 1970 - 2023 |
| Madagaskar | 0.31 | 125 | 1970 - 2023 |
| Seychellen | 0.24 | 126 | 1976 - 2023 |
| Guatemala | 0.22 | 127 | 1970 - 2023 |
| Bhutan | 0.19 | 128 | 1988 - 2023 |
| Botsuana | 0.17 | 129 | 1979 - 2023 |
| Salomonen | 0.16 | 130 | 1980 - 2023 |
| Kongo | 0.15 | 131 | 1970 - 2023 |
| Suriname | 0.15 | 132 | 1976 - 2023 |
| Äquatorialguin. | 0.12 | 133 | 1971 - 2023 |
| Burkina Faso | 0.1 | 134 | 1970 - 2023 |
| Simbabwe | 0.09 | 135 | 1970 - 2023 |
| Haiti | 0.07 | 136 | 1970 - 2023 |
| Kap Verde | 0.07 | 137 | 1976 - 2023 |
| Kiribati | 0.06 | 138 | 1981 - 2023 |
| Namibia | 0.06 | 139 | 1991 - 2023 |
| Samoa | 0.04 | 140 | 1996 - 2023 |
| S.T.& Príncipe | 0.04 | 141 | 1985 - 2023 |
| Swasiland | 0.03 | 142 | 1973 - 2023 |
| Uganda | 0.02 | 143 | 1970 - 2023 |
| Niger | 0.01 | 144 | 1970 - 2023 |
| Korea, Demokratische Volksrepublik | 0 | 145 | 1970 - 2023 |
| Malawi | 0 | 146 | 1970 - 2023 |
Definition: Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.
941.56
619.22
192.53
180.42
125.94
120.31
118.95
98.87
97.05
95.40
94.10
91.06
88.62
80.20
78.76
76.27
68.96
64.64
55.61
55.11
51.92
47.98
47.50
46.70
46.04
42.40
41.50
41.44
37.71
27.73
25.70
21.32
21.06
20.26
19.55
19.09
18.29
18.07
17.72
16.67
15.75
15.45
15.27
15.03
11.88
11.39
10.79
9.50
9.35
8.78
8.70
7.38
7.16
7.15
6.63
5.73
5.60
5.27
5.14
4.85
4.57
4.48
4.34
4.29
4.11
3.87
3.87
3.76
3.73
3.54
3.26
2.81
2.69
2.58
2.46
2.39
2.18
2.18
2.15
2.05
2.03
1.97
1.91
1.78
1.67
1.55
1.54
1.50
1.47
1.41
1.32
1.32
1.31
1.15
1.09
1.08
1.07
1.03
1.00
0.91
0.84
0.83
0.82
0.80
0.78
0.77
0.72
0.72
0.72
0.69
0.68
0.68
0.62
0.61
0.44
0.43
0.41
0.38
0.37
0.36
0.33
0.33
0.32
0.32
0.31
0.24
0.22
0.19
0.17
0.16
0.15
0.15
0.12
0.10
0.09
0.07
0.07
0.06
0.06
0.04
0.04
0.03
0.02
0.01
0.00
0.00
0
235.4
470.8
706.2
941.56
Flugpassagiere in Europa Flugpassagiere in Asien Flugpassagiere in Afrika Flugpassagiere in Nordamerika Flugpassagiere in Südamerika Flugpassagiere in Australien Flugpassagiere in der Europäischen Union Flugpassagiere in Sub Sahara Africa Flugpassagiere in MENA Flugpassagiere in South East Asia Flugpassagiere in Latin America