Flugpassagiere - Land-Rankings
Flugpassagiere von inländischen Fluggesellschaften, 2020 - Land-Rankings:
Der Durchschnitt für 2020 betrug 12.98 million passengers, bei einem Höchstwert von 417.26 million passengers (China) und einem Minimum von 0 million passengers (Bosnien und Herzegowina). Unten befindet sich ein Diagramm für alle Länder, in denen Daten zum Themazur Verfügung stehen.Messung: million passengers; Quelle: The International Civil Aviation Organization
Indikatoren Wählen
* indicates monthly or quarterly data series
Countries | Flugpassagiere, 2020 | Global rank | Available data |
---|---|---|---|
China | 417.26 | 1 | 1974 - 2020 |
Vereinigte Staaten | 369.5 | 2 | 1970 - 2020 |
Euro Gebiet | 189.42 | 3 | 1970 - 2020 |
Indien | 68.96 | 4 | 1970 - 2020 |
Russische Föd. | 62.45 | 5 | 1991 - 2020 |
Irland | 54.58 | 6 | 1970 - 2020 |
Japan | 51.13 | 7 | 1970 - 2020 |
Brasilien | 45.41 | 8 | 1970 - 2020 |
Türkei | 44.72 | 9 | 1970 - 2020 |
Indonesien | 37.52 | 10 | 1970 - 2020 |
Mexiko | 34.13 | 11 | 1970 - 2020 |
Vietnam | 31.77 | 12 | 1970 - 2020 |
Großbritannien | 30.97 | 13 | 1970 - 2020 |
Korea, Republik | 30.03 | 14 | 1970 - 2020 |
Thailand | 28.18 | 15 | 1970 - 2020 |
Kanada | 27.62 | 16 | 1970 - 2020 |
Saudi-Arabien | 26.99 | 17 | 1970 - 2020 |
Spanien | 26.56 | 18 | 1970 - 2020 |
Ver. Arab. Em. | 26.12 | 19 | 1974 - 2020 |
Deutschland | 25.76 | 20 | 1970 - 2020 |
Frankreich | 24.96 | 21 | 1970 - 2020 |
Australien | 23.63 | 22 | 1970 - 2020 |
Malaysia | 15.89 | 23 | 1970 - 2020 |
Niederlande | 14.75 | 24 | 1970 - 2020 |
Ungarn | 14.6 | 25 | 1970 - 2020 |
Dänemark | 14.04 | 26 | 1970 - 2020 |
Norwegen | 14.04 | 27 | 1970 - 2020 |
Schweden | 14.04 | 28 | 1970 - 2020 |
Österreich | 13.29 | 29 | 1970 - 2020 |
Iran | 12.74 | 30 | 1970 - 2020 |
Kolumbien | 12.27 | 31 | 1970 - 2020 |
Philippinen | 11.18 | 32 | 1970 - 2020 |
Katar | 10.64 | 33 | 1974 - 2020 |
Schweiz | 9.01 | 34 | 1970 - 2020 |
Neuseeland | 8.52 | 35 | 1970 - 2020 |
Südafrika | 8.3 | 36 | 1970 - 2020 |
Chile | 8.02 | 37 | 1970 - 2020 |
Singapur | 7.88 | 38 | 1970 - 2020 |
Italien | 7.8 | 39 | 1970 - 2020 |
Portugal | 6.22 | 40 | 1970 - 2020 |
Hongkong | 5.88 | 41 | 1997 - 2020 |
Peru | 5.71 | 42 | 1970 - 2020 |
Griechenland | 5.65 | 43 | 1970 - 2020 |
Kasachstan | 5.28 | 44 | 1992 - 2020 |
Äthiopien | 4.94 | 45 | 1970 - 2020 |
Ägypten | 4.64 | 46 | 1970 - 2020 |
Pakistan | 3.71 | 47 | 1970 - 2020 |
Argentinien | 3.68 | 48 | 1970 - 2020 |
Belgien | 3.52 | 49 | 1970 - 2020 |
Finnland | 3.5 | 50 | 1970 - 2020 |
Nigeria | 3.4 | 51 | 1970 - 2020 |
Panama | 3.07 | 52 | 1970 - 2020 |
Marokko | 3.01 | 53 | 1970 - 2020 |
Bangladesch | 2.98 | 54 | 1973 - 2020 |
Polen | 2.69 | 55 | 1970 - 2020 |
Bolivien | 2.63 | 56 | 1970 - 2020 |
Oman | 2.5 | 57 | 1974 - 2020 |
Nepal | 1.99 | 58 | 1970 - 2020 |
Kenia | 1.87 | 59 | 1970 - 2020 |
Kuwait | 1.82 | 60 | 1970 - 2020 |
Rumänien | 1.79 | 61 | 1970 - 2020 |
Ukraine | 1.79 | 62 | 1992 - 2020 |
Myanmar | 1.51 | 63 | 1970 - 2020 |
Papua-Neuguin. | 1.5 | 64 | 1975 - 2020 |
Algerien | 1.46 | 65 | 1970 - 2020 |
Bahrain | 1.45 | 66 | 1970 - 2020 |
Tunesien | 1.38 | 67 | 1970 - 2020 |
Tsch. Republik | 1.36 | 68 | 1970 - 2020 |
Lettland | 1.32 | 69 | 1992 - 2020 |
Bahamas | 1.27 | 70 | 1975 - 2020 |
Israel | 1.25 | 71 | 1970 - 2020 |
Sri Lanka | 1.24 | 72 | 1970 - 2020 |
Belarus | 1.23 | 73 | 1993 - 2020 |
Ecuador | 1.15 | 74 | 1970 - 2020 |
Libanon | 1.08 | 75 | 1970 - 2020 |
Turkmenistan | 1.08 | 76 | 1993 - 2020 |
Belize | 0.97 | 77 | 2010 - 2020 |
Usbekistan | 0.93 | 78 | 1992 - 2020 |
Tansania | 0.91 | 79 | 1970 - 2020 |
Island | 0.9 | 80 | 1970 - 2020 |
Malediven | 0.89 | 81 | 1975 - 2020 |
Jordanien | 0.82 | 82 | 1970 - 2020 |
El Salvador | 0.81 | 83 | 1970 - 2020 |
Serbien | 0.8 | 84 | 2001 - 2020 |
Irak | 0.76 | 85 | 1970 - 2020 |
Luxemburg | 0.75 | 86 | 1970 - 2020 |
Libyen | 0.72 | 87 | 1970 - 2020 |
Tr.&Tobago | 0.68 | 88 | 1970 - 2020 |
Ruanda | 0.66 | 89 | 1981 - 2020 |
Kambodscha | 0.61 | 90 | 1970 - 2020 |
Kroatien | 0.61 | 91 | 1991 - 2020 |
Aserbaidschan | 0.55 | 92 | 1992 - 2020 |
Malta | 0.55 | 93 | 1970 - 2020 |
Macau | 0.54 | 94 | 2000 - 2020 |
Costa Rica | 0.46 | 95 | 1970 - 2020 |
Afghanistan | 0.45 | 96 | 1970 - 2020 |
Bulgarien | 0.44 | 97 | 1970 - 2020 |
Fidschi | 0.41 | 98 | 1973 - 2020 |
Mauritius | 0.41 | 99 | 1970 - 2020 |
Laos | 0.39 | 100 | 1970 - 2020 |
Sudan | 0.39 | 101 | 1970 - 2020 |
Angola | 0.36 | 102 | 1976 - 2020 |
Mosambik | 0.33 | 103 | 1975 - 2020 |
Côte d´Ivoire | 0.32 | 104 | 1970 - 2020 |
Ghana | 0.32 | 105 | 1970 - 2020 |
Simbabwe | 0.32 | 106 | 1970 - 2020 |
Togo | 0.32 | 107 | 1970 - 2020 |
Kap Verde | 0.31 | 108 | 1976 - 2020 |
Moldau | 0.31 | 109 | 1992 - 2020 |
Brunei Daruss. | 0.28 | 110 | 1984 - 2020 |
Kongo, D.R. | 0.28 | 111 | 1970 - 2020 |
Venezuela | 0.28 | 112 | 1970 - 2020 |
Ant.& Barb. | 0.27 | 113 | 1981 - 2020 |
Senegal | 0.27 | 114 | 1970 - 2020 |
Tadschikistan | 0.26 | 115 | 1993 - 2020 |
Kongo | 0.23 | 116 | 1970 - 2020 |
Vanuatu | 0.2 | 117 | 1982 - 2020 |
Kirgisistan | 0.19 | 118 | 1993 - 2020 |
Madagaskar | 0.19 | 119 | 1970 - 2020 |
Seychellen | 0.15 | 120 | 1976 - 2020 |
Äquatorialguin. | 0.14 | 121 | 1971 - 2020 |
Mongolei | 0.14 | 122 | 1991 - 2020 |
Salomonen | 0.14 | 123 | 1980 - 2020 |
Paraguay | 0.13 | 124 | 1970 - 2020 |
Albanien | 0.12 | 125 | 1994 - 2020 |
Mauretanien | 0.1 | 126 | 1970 - 2020 |
Zypern | 0.1 | 127 | 1970 - 2020 |
Honduras | 0.09 | 128 | 1970 - 2020 |
Suriname | 0.09 | 129 | 1976 - 2020 |
Slowenien | 0.08 | 130 | 1992 - 2020 |
Burkina Faso | 0.07 | 131 | 1970 - 2020 |
Georgien | 0.07 | 132 | 1994 - 2020 |
Kiribati | 0.06 | 133 | 1981 - 2020 |
Namibia | 0.06 | 134 | 1991 - 2020 |
Armenien | 0.05 | 135 | 1996 - 2020 |
Bhutan | 0.05 | 136 | 1988 - 2020 |
Eritrea | 0.05 | 137 | 2015 - 2020 |
Jemen | 0.05 | 138 | 1970 - 2020 |
Kamerun | 0.04 | 139 | 1970 - 2020 |
Litauen | 0.04 | 140 | 1992 - 2020 |
Domin. Rep. | 0.03 | 141 | 1970 - 2020 |
Guatemala | 0.03 | 142 | 1970 - 2020 |
Guyana | 0.02 | 143 | 1970 - 2020 |
Haiti | 0.02 | 144 | 1970 - 2020 |
S.T.& Príncipe | 0.02 | 145 | 1985 - 2020 |
Korea, Demokratische Volksrepublik | 0.01 | 146 | 1970 - 2020 |
Sambia | 0.01 | 147 | 1970 - 2020 |
Samoa | 0.01 | 148 | 1996 - 2020 |
Swasiland | 0.01 | 149 | 1973 - 2020 |
Syrien | 0.01 | 150 | 1970 - 2020 |
Uganda | 0.01 | 151 | 1970 - 2020 |
Bosnien & Herz. | 0 | 152 | 1998 - 2020 |
Malawi | 0 | 153 | 1970 - 2020 |
Slowakei | 0 | 154 | 1993 - 2020 |
Definition: Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.
417.26
369.50
189.42
68.96
62.45
54.58
51.13
45.41
44.72
37.52
34.13
31.77
30.97
30.03
28.18
27.62
26.99
26.56
26.12
25.76
24.96
23.63
15.89
14.75
14.60
14.04
14.04
14.04
13.29
12.74
12.27
11.18
10.64
9.01
8.52
8.30
8.02
7.88
7.80
6.22
5.88
5.71
5.65
5.28
4.94
4.64
3.71
3.68
3.52
3.50
3.40
3.07
3.01
2.98
2.69
2.63
2.50
1.99
1.87
1.82
1.79
1.79
1.51
1.50
1.46
1.45
1.38
1.36
1.32
1.27
1.25
1.24
1.23
1.15
1.08
1.08
0.97
0.93
0.91
0.90
0.89
0.82
0.81
0.80
0.76
0.75
0.72
0.68
0.66
0.61
0.61
0.55
0.55
0.54
0.46
0.45
0.44
0.41
0.41
0.39
0.39
0.36
0.33
0.32
0.32
0.32
0.32
0.31
0.31
0.28
0.28
0.28
0.27
0.27
0.26
0.23
0.20
0.19
0.19
0.15
0.14
0.14
0.14
0.13
0.12
0.10
0.10
0.09
0.09
0.08
0.07
0.07
0.06
0.06
0.05
0.05
0.05
0.05
0.04
0.04
0.03
0.03
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0
104.3
208.6
312.9
417.26
Flugpassagiere in Europa Flugpassagiere in Asien Flugpassagiere in Afrika Flugpassagiere in Nordamerika Flugpassagiere in Südamerika Flugpassagiere in Australien Flugpassagiere in der Europäischen Union Flugpassagiere in Sub Sahara Africa Flugpassagiere in MENA Flugpassagiere in South East Asia Flugpassagiere in Latin America
New and expanding database: Food prices around the world